Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 16 February 09

Directed by Davcid Thompson
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Graeme Johnston & Tony Watson199/ 33659.23 30
2 6 Jasmine & Bill Alston181/ 33653.87 24
3 8 John Edwards & Alan Sandell180/ 33653.57 18
4 9 Janet Bartram & Brenda Wooding169/ 33650.30 12
5 = 4 Neil Robertson & Ray Walker168/ 33650.00 6
5 =13 Bruce Hopkins & Michael Horwood168/ 33650.00 6
7 10 Mary Wilson & Terry Stiles167/ 33649.70  
8 2 Elizabeth Brown & Heather Heaven164/ 33648.81  
9 11 Margaret Styles & Graeme Sadd163/ 33648.51  
10 12 Cheryl & Brian Plunkett162/ 33648.21  
11 1 Janet Shepherd & Dave Thompson161/ 33647.92  
12 = 3 Felicity Gowing & Joy Woodrow160/ 33647.62  
12 = 7 Beulah Carr & Jo Braca160/ 33647.62  
14 5 Norman Barnes & Ben Roberts150/ 33644.64  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 5 8 10 1 6 0 4 6 8 2 4 12 11 10 2 10 3 8 5 11 3 5 8 1 7 3 8 1 161
2 4 4 4 9 7 2 12 9 0 8 0 0 5 2 7 11 2 8 6 8 6 11 10 3 5 0 9 12 2 164
3 10 11 3 10 5 2 4 11 4 0 10 2 0 8 2 2 12 8 11 2 6 6 5 6 5 5 0 10 3 160
4 5 5 0 3 7 8 8 9 3 4 2 0 9 4 12 7 5 12 2 12 11 11 5 10 0 5 2 7 4 168
5 12 2 3 3 7 2 8 1 2 8 10 6 10 6 5 5 5 0 2 5 2 3 12 3 11 5 5 7 5 150
6 2 0 12 10 12 2 2 12 12 8 6 10 9 11 2 2 12 4 1 2 6 8 5 0 5 12 12 2 6 181
7 5 11 8 3 1 12 4 6 9 2 4 8 5 0 2 11 8 3 2 0 12 12 12 0 5 10 5 0 7 160
8 12 7 4 2 5 10 4 11 12 4 12 12 3 1 10 10 0 4 1 10 0 0 0 12 12 7 10 5 8 180
9 0 10 9 9 5 10 0 3 0 4 6 2 12 4 10 10 4 9 10 12 1 1 7 2 11 5 9 4 9 169
10 8 8 8 3 0 10 10 0 8 12 2 10 7 12 10 1 7 0 10 0 1 9 7 4 1 7 7 5 10 167
11 10 12 0 2 7 10 8 1 3 10 8 4 3 8 0 5 2 9 4 7 10 9 0 9 7 12 3 0 11 163
12 2 1 9 2 11 0 8 6 9 8 10 12 0 1 2 10 7 12 10 7 6 1 2 9 7 0 0 10 12 162
13 7 1 4 9 5 4 4 3 6 4 10 8 2 6 7 7 10 4 6 4 6 4 7 12 7 7 12 2 13 168
14 7 7 12 9 11 6 12 8 10 4 2 6 7 10 5 1 0 8 11 10 6 6 7 6 7 2 7 12 14 199



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   150 0 12
7 13   50 5 7
6 11   100 2 10
5 9 180   12 0
4 14   50 5 7
3 12 90   10 2
10 2 50   8 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 5 7
7 13   80 11 1
6 11   120 0 12
5 9   110 2 10
4 14   100 5 7
3 12   80 11 1
10 2   90 8 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 200   8 4
7 13 200   8 4
6 11 500   12 0
5 9 100   3 9
4 14   120 0 12
3 12 100   3 9
10 2 200   8 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   600 10 2
7 13   630 3 9
6 11   600 10 2
5 9   630 3 9
4 14   630 3 9
3 12   600 10 2
10 2   630 3 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 660   7 5
1 14 630   1 11
7 12 630   1 11
6 10 690   12 0
5 8 660   7 5
4 13 660   7 5
11 3 660   7 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9   620 2 10
1 14   170 6 6
7 12 100   12 0
6 10   620 2 10
5 8   620 2 10
4 13   140 8 4
11 3   110 10 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 200   12 0
1 14   140 0 12
7 12   80 4 8
6 10   100 2 10
5 8 100   8 4
4 13 100   8 4
11 3 100   8 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 400   9 3
1 14 140   4 8
7 12 170   6 6
6 10 1040   12 0
5 8   50 1 11
4 13 400   9 3
11 3   50 1 11
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10 170   4 8
2 8   80 0 12
1 13 180   6 6
7 11 200   9 3
6 9 300   12 0
5 14   50 2 10
12 4 200   9 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10   100 0 12
2 8 620   8 4
1 13 620   8 4
7 11 170   2 10
6 9 620   8 4
5 14 620   8 4
12 4 620   8 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 100   10 2
2 8   430 0 12
1 13   170 2 10
7 11   110 4 8
6 9 50   6 6
5 14 100   10 2
12 4 100   10 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10   400 2 10
2 8   430 0 12
1 13   170 4 8
7 11 50   8 4
6 9 100   10 2
5 14   150 6 6
12 4 150   12 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 90   9 3
3 9   120 0 12
2 14   100 5 7
1 12 200   12 0
7 10   100 5 7
6 8 90   9 3
13 5   110 2 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11   150 4 8
3 9   110 8 4
2 14   430 2 10
1 12 50   11 1
7 10   800 0 12
6 8 50   11 1
13 5   130 6 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 120   12 0
3 9   100 2 10
2 14 50   7 5
1 12 90   10 2
7 10   100 2 10
6 8   100 2 10
13 5 50   7 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11 130   7 5
3 9   50 2 10
2 14 400   11 1
1 12   50 2 10
7 10 400   11 1
6 8   50 2 10
13 5 130   7 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12   100 5 7
4 10   100 5 7
3 8 150   12 0
2 13   120 2 10
1 11 100   10 2
7 9   50 8 4
14 6   150 0 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12   200 0 12
4 10 120   12 0
3 8 110   8 4
2 13 110   8 4
1 11 90   3 9
7 9 90   3 9
14 6 110   8 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12   140 2 10
4 10   140 2 10
3 8 100   11 1
2 13   110 6 6
1 11 90   8 4
7 9   140 2 10
14 6 100   11 1
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 620   5 7
4 10 1430   12 0
3 8   100 2 10
2 13 650   8 4
1 11 620   5 7
7 9   200 0 12
14 6 710   10 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13 620   6 6
5 11 170   2 10
4 9 650   11 1
3 14 620   6 6
2 12 620   6 6
1 10 650   11 1
8 7   100 0 12
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13 180   8 4
5 11 120   3 9
4 9 400   11 1
3 14 150   6 6
2 12 400   11 1
1 10 120   3 9
8 7   50 0 12
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13   630 5 7
5 11 200   12 0
4 9   630 5 7
3 14   630 5 7
2 12   140 10 2
1 10   630 5 7
8 7   660 0 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13   470 0 12
5 11   150 3 9
4 9   50 10 2
3 14   120 6 6
2 12   150 3 9
1 10   90 8 4
8 7 100   12 0
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14 100   5 7
6 12 100   5 7
5 10 200   11 1
4 8   140 0 12
3 13 100   5 7
2 11 100   5 7
9 1 200   11 1
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14   150 10 2
6 12 100   12 0
5 10   600 5 7
4 8   600 5 7
3 13   600 5 7
2 11   620 0 12
9 1   600 5 7
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14 460   5 7
6 12 990   12 0
5 10 460   5 7
4 8 450   2 10
3 13   50 0 12
2 11 490   9 3
9 1 490   9 3
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14   170 0 12
6 12   100 2 10
5 10 100   7 5
4 8 100   7 5
3 13 150   10 2
2 11 200   12 0
9 1 50   4 8

Ranking

Results produced on Tuesday 17 February 09 at 11:49 am