Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Horwood

North Walsham Bridge Club

Christmas Club Pairs
Monday 14 December 09

Directed by Tony Watson
Scored by Michael Horwood

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Alan Sandell & Elizabeth Brown115/ 18063.89 20
2 1 Graeme Johnston & Tony Watson106/ 18058.89 10
3 5 Norman Barnes & Ben Roberts105/ 18058.33  
4 6 Beulah Carr & Terry Stiles88/ 18048.89  
5 7 Robbie Roberson & Jane Duncanson87/ 18048.33  
6 3 Bruce Hopkins & Michael Horwood69/ 18038.33  
7 2 Jo Braca & Gay Hubbard60/ 18033.33  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Bill & Jasmine Alston138/ 21065.71 20
2 7 Angela George & Thomasina Hopkins122/ 21058.10 10
3 4 Neil Robertson & Ray Walker114/ 21054.29  
4 6 June Gurney & Cheryl Plunkett104/ 21049.52  
5 3 Janet Bartram & Christine Bullock81/ 21038.57  
6 2 Joy Woodrow & Felicity Gowing71/ 21033.81  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 2 0 2 4 8 4 2 10 10       2 8 4 6 9 10 7 10 8 1 106
2 0 10 0 0 10 4 5 0 5 5 0 2 6 2 4       2 5 0 2 60
3       4 2 0 5 4 8 0 2 7 2 2 4 6 2 3 7 8 3 3 69
4 9 6 4 4 6 4       8 4 10 10 6 8 10 6 7 0 5 8 4 115
5 9 6 7 9 0 10 9 7 0 2 9 7       2 9 7 7 2 3 5 105
6 6 6 10 9 4 8 9 7 2 5 9 0 2 2 0 6 0 3       6 88
7 4 2 7       0 2 5 10 6 4 8 10 10 0 4 0 7 0 8 7 87


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 8 10 8 1 10 0 5 10 5 5 1 10 8 8 6 10 6 10 10 5 2 1 138
2 1 4 3 10 0 6 1 3 8 10 8 3 2 0 0 0 4 3 3 0 2 2 71
3 10 0 10 1 6 2 5 6 2 0 4 6 0 4 2 4 1 0 3 8 7 3 81
4 4 4 0 6 8 10 10 8 5 2 6 0 8 2 6 8 1 3 8 5 10 4 114
6 6 8 3 6 4 6 8 0 0 8 1 3 4 8 6 4 10 7 3 2 7 6 104
7 1 4 6 6 2 6 1 3 10 5 10 8 8 8 10 4 8 7 3 10 2 7 122



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  5028
7 6 120 46
6 4 140 64
5 2 400 91
4 7 400 91
2 3  100010
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  400010
7 6 50 28
6 4 100 64
5 2 100 64
4 7 100 64
2 3 150 100
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  14028
7 6  11073
6 4 100 100
5 2  11073
4 7  12046
2 3  170010
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2  650010
1 7  62046
6 3  17091
5 1  17091
4 6  62046
3 4  62046
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 150 100
1 7 120 82
6 3 90 46
5 1  100010
4 6 100 64
3 4 50 28
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2  62046
1 7  62046
6 3  60082
5 1  150100
4 6  62046
3 4  650010
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 660 55
2 1 660 55
1 6 650 28
7 4  100010
6 2 690 91
5 7 690 91
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3 400 46
2 1 110 010
1 6 460 100
7 4 130 28
6 2 430 73
5 7 430 73
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 140 82
2 1  5055
1 6 170 100
7 4  5055
6 2  11028
5 7  140010
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4 680 82
3 2  620010
2 7 100 55
7 3 850 100
6 1 100 55
5 6  20028
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 150 46
3 2 140 28
2 7 50 010
7 3 420 64
6 1 500 91
5 6 500 91
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 650 100
3 2 620 73
2 7 200 28
7 3 500 46
6 1 100 010
5 6 620 73
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 3 660 100
3 1  20028
2 6 110 64
1 4  20028
7 2 400 82
6 7  20028
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3  42064
3 1  45028
2 6  45028
1 4  30082
7 2 100 100
6 7  45028
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 3 170 82
3 1 100 46
2 6 100 46
1 4 100 46
7 2 300 100
6 7 50 010
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6  14064
5 4  15028
4 2 100 100
3 7  14064
1 3  14064
7 1  200010
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6 200 010
5 4 490 91
4 2 460 64
3 7 420 28
1 3 490 91
7 1 450 46
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6 630 37
5 4 660 73
4 2 660 73
3 7 630 37
1 3 690 100
7 1  100010
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7 420 73
5 3 420 73
4 1  100010
3 6 420 73
2 4  5028
1 2 420 73
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7  600010
5 3  11028
4 1 100 55
3 6 200 82
2 4 100 55
1 2 400 100
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 120 82
5 3 90 37
4 1 120 82
3 6 90 37
2 4 50 010
1 2 120 82

Ranking

Results produced on Tuesday 15 December 2009 at 10:05 AM