Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Horwood

North Walsham Bridge Club

Bailey - Round 3
Monday 7 December 09

Directed by Dave Thompson
Scored by Michael Horwood

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Graeme Johnston & David Hitcham172/ 28859.72 30
2= 6 Elizabeth Brown & Michael Horwood159/ 28855.21 21
2= 9 Neil Robertson & Richard Colman159/ 28855.21 21
4 8 Bruce Hopkins & Jo Braca155/ 28853.82 12
5 11 John Edwards & Ben Roberts148/ 28851.39 6
6= 2 Felicity Gowing & Gay Hubbard147/ 28851.04  
6= 7 Joy Woodrow & Christine Sadd147/ 28851.04  
8 1 Dave Thompson & Janet Shepherd144/ 28850.00  
9=12 Jasmine Alston & Tony Watson143/ 28849.65  
9=13 June Gurney & Terry Stiles143/ 28849.65  
11 4 Janet Bartram & Christine Bullock140/ 28848.61  
12 3 Jane Duncanson & Ray Sadd135/ 28846.88  
13 10 Ray Walker & Bill Alston123/ 28842.71  
14 5 Thomasina Hopkins & Angela George101/ 28835.07  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 11 0 5 6 2 6 7 12 4 10 10 0 5 7 12 4 11 4 6 10 8 1 1 2 1 144
2 9 3 2 6 10 2 7 5 8 2 3 12 5 12 6 12 2 7 2 6 3 11 11 1 2 147
3 0 12 5 6 12 0 7 5 11 4 12 8 5 1 6 9 4 1 0 3 3 4 5 12 3 135
4 7 9 5 6 6 0 7 5 0 0 12 8 5 7 6 9 7 1 6 12 3 8 5 6 4 140
5 7 4 5 0 6 4 7 5 2 0 3 2 1 5 6 0 7 12 6 8 3 0 2 6 5 101
6 11 4 0 12 12 9 7 5 6 7 7 8 0 7 6 6 12 2 10 3 12 4 8 1 6 159
7 5 3 7 6 10 6 5 7 10 10 9 0 12 5 6 3 8 11 0 12 2 4 0 6 7 147
8 1 12 7 12 6 8 5 7 4 5 5 4 7 11 6 10 1 5 12 0 10 4 7 6 8 155
9 5 8 7 6 2 10 5 7 6 8 0 4 1 11 12 2 11 7 6 0 9 11 11 10 9 159
10 3 9 10 0 0 3 5 7 1 5 5 4 11 1 0 3 5 11 6 2 4 12 10 6 10 123
11 1 8 12 6 0 12 12 7 1 7 7 8 7 5 6 8 1 8 6 4 9 1 1 11 11 148
12 12 0 7 6 6 3 0 5 11 12 0 4 7 5 0 12 5 0 10 6 9 8 4 11 12 143
13 9 8 0 6 6 9 5 7 12 2 2 12 11 7 6 0 10 5 2 9 0 8 7 0 13 143
14 3 4 12 6 6 12 5 0 8 12 9 10 7 0 6 6 0 10 12 9 9 8 12 6 14 172



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 111
14 13  5039
6 11 100 111
5 9 50 75
4 7 50 75
3 12  170012
10 2  5039
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  100012
14 13 50 48
6 11 50 48
5 9 50 48
4 7 100 93
3 12 150 120
10 2 100 93
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  68057
14 13  230120
6 11  710012
5 9  68057
4 7  68057
3 12  68057
10 2  380102
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 0 66
1 7 0 66
13 12 0 66
6 10 100 120
5 8  110012
4 14 0 66
11 3 0 66
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  940102
1 7  1020210
13 12  101066
6 10  510120
5 8  101066
4 14  101066
11 3  1510012
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9  620210
1 7  20066
13 12 100 93
6 10 100 93
5 8  60048
4 14  650012
11 3 300 120
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 680 75
2 8 680 75
1 14 680 75
12 11 200 012
6 9 680 75
5 7 680 75
4 13 680 75
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10  5057
2 8  5057
1 14 400 120
12 11  5057
6 9  5057
5 7  5057
4 13  5057
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10 490 111
2 8 460 84
1 14 400 48
12 11 490 111
6 9 430 66
5 7 150 210
4 13 110 012
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9  10048
2 7  400210
1 13 110 102
11 10 100 75
6 8 100 75
5 14  800012
12 4 200 120
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 100 120
2 7  15039
1 13 50 102
11 10  12075
6 8  12075
5 14  15039
12 4  400012
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 50 84
2 7 150 120
1 13  200012
11 10 50 84
6 8 50 84
5 14  150210
12 4  9048
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 100 57
3 8 100 57
2 14 100 57
1 12 100 57
10 9 200 111
6 7  90012
13 5 200 111
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11  43075
3 8  460111
2 14  400120
1 12  43075
10 9  460111
6 7  43075
13 5  43075
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 620 66
3 8 620 66
2 14 620 66
1 12 680 120
10 9  200012
6 7 620 66
13 5 620 66
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12  200012
4 10 150 93
3 7 150 93
2 13 170 120
1 11  9048
9 8  100210
14 6  5066
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12 130 75
4 10 130 75
3 7 120 48
2 13  50210
1 11 420 111
9 8 420 111
14 6  100012
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 100 120
4 10  200111
3 7  200111
2 13  12075
1 11  13048
9 8  12075
14 6 50 102
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13  650102
5 11  68066
4 9  68066
3 14  1250012
2 12  710210
1 10  68066
8 7  170120
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13  63039
5 11  10084
4 9 400 120
3 14  63039
2 12  62066
1 10 100 102
8 7  660012
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13 660 120
5 11 130 39
4 9 130 39
3 14 130 39
2 12 130 39
1 10 500 84
8 7 600 102
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14  10048
6 12  10048
5 10  130012
4 8 0 84
3 13  10048
2 11 200 111
9 1 200 111
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14  300012
6 12  12084
5 10  200210
4 8  14057
3 13  14057
2 11  110111
9 1  110111
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14  45066
6 12  480111
5 10  45066
4 8  45066
3 13 50 120
2 11  480111
9 1  420102

Ranking

Results produced on Tuesday 08 December 2009 at 12:45 AM