Produced by ScoreBridge from www.scorebridge.com - Licensed to michael Horwood

North Walsham Bridge Club

Club Pairs
Monday 17 August 09

Directed by Tony Watson
Scored by Michael Horwood

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Elizabeth Brown & Heather Heaven189/ 28865.63 30
2 15 June Gurney & Terry Stiles165/ 25265.48 24
3 12 Bruce Hopkins & Michael Horwood145/ 25257.54 18
4 1 Tony Watson & Graeme Johnston165/ 28857.29 12
5 14 David Hitcham & Robbie Roberson141/ 25255.95 6
6 10 Ray Walker & Neil Robertson136/ 25253.97  
7 11 Angela George & Thomasina Hopkins128/ 25250.79  
8 16 Alan Sandell & John Edwards126/ 25250.00  
9 9 Norman Barnes & Ben Roberts125/ 25249.60  
10 7 Bill & Jasmine Alston139/ 28848.26  
11 6 Joy Woodrow & Felicity Gowing133/ 28846.18  
12 2 Gay Hubbard & Jo Braca120/ 28841.67  
13 13 Janet Bartram & Christine Bullock102/ 25240.48  
14 5 Brenda Wooding & Janet Shepherd112/ 28838.89  
15 3 Harry Stephen & Doug Francis90/ 28831.25  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 12 3 10 12 7 7 8 6 10 2 3 8 12 5 2 3 8 10 9 4 10 6 7 1 165
2 4 11 2 10 3 0 7 1 12 7 7 8 1 8 0 7 3 6 7 3 10 0 0 3 2 120
3 0 2 6 9 9 5 11 1 0 0 2 0 6 0 8 7 0 4 2 10 0 2 1 5 3 90
4 10 8 0 12 4 5 1 8 6 4 12 10 11 8 11 12 7 12 12 8 2 8 9 9 4 189
5 5 5 10 3 3 2 2 8 6 10 2 0 8 4 7 7 12 0 2 3 4 6 1 2 5 112
6 5 1 3 6 3 7 2 8 2 7 7 6 1 9 10 5 2 2 7 3 6 10 9 12 6 133
7 1 5 10 10 10 12 2 12 10 12 2 3 1 3 11 12 5 10 2 0 0 2 4 0 7 139
9 11 0 9 9 9 10 5 11 0 5 5 6 6 12 4 0 7 2 0 4 10       9 125
10 7 7 2 2 9 12 10 4 10 12 10 12 11 9 1 0 5 0       2 6 5 10 136
11 8 1 10 6 9 5 1 11 12 0 10 9 1 4 1       2 3 8 6 11 10 11 128
12 7 11 9 3 3 7 10 0 2 8 0 2       10 9 4 10 9 8 12 12 9 12 145
13 12 10 6 2 2 0 11 4 6       4 0 7 5 0 12 5 9 2 2 3 0 13 102
14 11 7 2 0 8 7       2 10 9 4 8 5 5 9 6 5 9 6 10 11 7 14 141
15 2 4 12       5 4 6 2 10 12 11 4 12 7 10 10 10 2 12 10 8 12 15 165
16       2 0 5 10 4 6 5 5 4 11 3 2 5 12 8 10 12 12 4 3 3 16 126



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  460111
7 14  460111
6 12  43057
5 10  43057
4 15  400102
13 3 100 120
11 2  42084
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 600 120
7 14 50 57
6 12  110111
5 10 50 57
4 15 100 84
13 3 110 102
11 2  110111
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  14039
7 14 100 102
6 12  14039
5 10 100 102
4 15  500012
13 3  5066
11 2 100 102
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10 100 102
1 16 100 102
7 13 100 102
6 11  60066
5 9  62039
14 4  630012
12 3  62039
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10  43039
1 16 50 120
7 13  150102
6 11  43039
5 9  43039
14 4  42084
12 3  43039
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10  1370012
1 16  62075
7 13  190120
6 11  62075
5 9  720210
14 4  62075
12 3  62075
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 120 111
2 9  10075
1 15  10075
7 12  200210
6 10  200210
5 16  200210
13 4 120 111
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11  100111
2 9  100111
1 15 110 84
7 12 140 120
6 10 110 84
5 16 110 84
13 4  5048
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11  50012
2 9 420 120
1 15 170 66
7 12 200 102
6 10 140 210
5 16 170 66
13 4 170 66
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12 630 48
3 10 600 012
2 16 660 75
1 14 690 102
7 11 1370 120
6 9 660 75
15 5 620 210
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12 50 120
3 10  460210
2 16  43075
1 14  460210
7 11  460210
6 9  43075
15 5  170102
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12 100 102
3 10  400012
2 16 50 84
1 14  20039
7 11  20039
6 9  11066
15 5 150 120
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 200 111
3 9 100 66
2 15  110111
1 13 110 84
7 10  110111
16 6 200 111
14 5  10048
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 90 84
3 9  100012
2 15 90 84
1 13 140 120
7 10  5039
16 6  5039
14 5 90 84
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 50 111
3 9  9084
2 15  200012
1 13  10057
7 10 50 111
16 6  110210
14 5  10057
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13 100 75
4 10 200 120
3 16 100 75
2 14 100 75
1 12  200210
9 7  300012
15 6 100 75
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13 170 120
4 10  17075
3 16  450012
2 14  42039
1 12  42039
9 7  17075
15 6  140102
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13  800012
4 10 650 120
3 16  42048
2 14  30066
1 12  10084
9 7  590210
15 6 50 102
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14 110 75
5 12  50210
4 9 430 120
3 15  50210
2 13 110 75
11 1  50210
16 7 400 102
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14  10039
5 12  10039
4 9 100 84
3 15 110 102
2 13  10039
11 1  10039
16 7 140 120
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14 140 66
5 12 130 48
4 9  100210
3 15  200012
2 13 600 102
11 1 180 84
16 7 620 120
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15  680210
6 13  620102
5 11  66066
4 16  65084
3 14  680210
12 2  200120
10 1  680210
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15  14048
6 13 100 93
5 11  620111
4 16 100 93
3 14  620111
12 2 200 120
10 1  12066
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15 190 012
6 13 520 120
5 11 420 210
4 16 460 93
3 14 440 57
12 2 460 93
10 1 440 57

Ranking

Results produced on Tuesday 18 August 2009 at 12:03 AM