Produced by ScoreBridge from www.scorebridge.com - Licensed to michael Horwood

North Walsham Bridge Club

Club Pairs
Monday 3 August 09

Directed by Tony Watson
Scored by Michael Horwood

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Jane Duncanson & Heather Heaven189/ 28865.63 30
2 13 Ben Roberts & Neil Robertson178/ 28861.81 24
3 3 Jasmine & Bill Alston164/ 28856.94 18
4 11 June Gurney & Cheryl Plunkett162/ 28856.25 12
5 8 Joy Woodrow & Terry Stiles152/ 28852.78 6
6= 2 Jo Braca & Gay Hubbard149/ 28851.74  
6=12 Alan Sandell & John Edwards149/ 28851.74  
8 14 Thomasina Hopkins & Angela George147/ 28851.04  
9 9 Dave Thompson & Janet Shepherd132/ 28845.83  
10 10 Janet Bartram & Christine Bullock129/ 28844.79  
11 5 Harry Stephen & Doug Francis120/ 28841.67  
12 1 Tony Watson & Graeme Johnston119/ 28841.32  
13= 6 Michael Horwood & Bruce Hopkins113/ 28839.24  
13= 7 Richard Colman & Mary Wilson113/ 28839.24  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 5 10 5 12 7 0 9 2 2 6 2 5 1 10 4 5 4 6 1 5 7 2 5 1 119
2 5 10 9 5 7 11 10 6 0 6 6 7 8 10 5 2 1 0 10 6 10 5 6 4 2 149
3 10 5 7 1 10 10 2 9 8 9 6 7 1 10 1 12 10 11 6 6 10 0 1 12 3 164
4 12 0 12 5 10 0 12 12 8 0 6 12 5 6 5 10 12 2 12 11 5 10 12 10 4 189
5 2 12 7 5 2 4 5 3 8 9 6 4 0 11 0 0 8 7 1 11 2 12 1 0 5 120
6 0 9 3 11 7 7 8 0 4 0 6 11 1 10 8 5 7 1 1 1 0 5 6 2 6 113
7 0 12 0 7 0 5 7 9 4 6 6 5 11 2 4 0 2 1 6 6 2 5 6 7 7 113
8 8 7 2 7 10 8 2 6 12 12 6 1 11 2 11 5 11 5 6 6 10 2 0 2 8 152
9 10 0 5 7 5 1 4 12 8 3 6 5 2 8 11 7 1 7 0 1 7 5 10 7 9 132
10 7 2 3 1 5 5 10 3 4 8 6 1 10 4 1 2 0 10 6 11 7 0 11 12 10 129
11 12 3 9 11 2 2 7 9 0 4 6 11 7 6 7 8 7 8 11 1 10 7 6 8 11 162
12 2 7 5 12 10 1 5 3 12 12 6 0 7 11 2 12 4 5 2 6 2 7 6 10 12 149
13 5 3 12 0 2 11 0 0 4 10 6 10 12 1 12 10 11 12 11 11 12 12 11 0 13 178
14 7 9 0 7 2 12 12 3 10 3 6 8 4 2 7 7 5 11 6 6 2 7 6 5 14 147



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  13048
14 13  5075
6 11  420012
5 9  140210
4 7 100 120
3 12 50 102
10 2  5075
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  10057
14 13 100 93
6 11 100 93
5 9 150 120
4 7  200012
3 12  10057
10 2  120210
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 102
14 13  650012
6 11  14039
5 9  11075
4 7 300 120
3 12  11075
10 2  14039
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  65057
1 7  65057
13 12  680012
6 10  620111
5 8  65057
4 14  65057
11 3  620111
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  48075
1 7 50 120
13 12  510210
6 10  48075
5 8  510210
4 14  450102
11 3  510210
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9  50111
1 7  11075
13 12  50111
6 10  11075
5 8  13048
4 14  600012
11 3  500210
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10  110210
2 8 100 102
1 14  140012
12 11  10057
6 9  8084
5 7  10057
4 13 300 120
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10  5093
2 8  7066
1 14  5093
12 11  9039
6 9  120012
5 7  9039
4 13 100 120
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10 110 84
2 8  100012
1 14  50210
12 11 300 120
6 9 100 48
5 7 110 84
4 13 110 84
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 100 93
2 7  10066
1 13  500210
11 10  20048
6 8  600012
5 14 100 93
12 4 300 120
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  46066
2 7  46066
1 13  46066
11 10  46066
6 8  46066
5 14  46066
12 4  46066
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 630 75
2 7 630 75
1 13  100210
11 10 660 111
6 8 660 111
5 14 600 48
12 4  200012
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11  10057
3 8  200111
2 14 100 84
1 12  10057
10 9 140 102
6 7  200111
13 5 170 120
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 100 66
3 8 130 102
2 14 130 102
1 12  50111
10 9 50 48
6 7 130 102
13 5  50111
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 100 57
3 8 50 111
2 14 100 57
1 12 150 102
10 9 50 111
6 7 140 84
13 5 790 120
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12  200012
4 10  50102
3 7 200 120
2 13  120210
1 11  10048
9 8  9075
14 6  9075
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12 110 84
4 10 150 120
3 7 140 102
2 13  140111
1 11  5057
9 8  140111
14 6  5057
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 130 75
4 10 80 210
3 7 150 111
2 13 50 012
1 11 110 48
9 8 130 75
14 6 150 111
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13  150111
5 11  150111
4 9 130 120
3 14  10066
2 12 110 102
1 10  10066
8 7  10066
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 170 111
5 11 650 111
4 9 650 111
3 14 620 66
2 12 620 66
1 10 170 111
8 7 620 66
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13 100 012
5 11 140 210
4 9 170 57
3 14 620 102
2 12 620 102
1 10 170 57
8 7 620 102
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14  68057
6 12  68057
5 10  640120
4 8  650102
3 13  1430012
2 11  68057
9 1  68057
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14  10066
6 12  10066
5 10  200111
4 8 140 120
3 13  200111
2 11  10066
9 1 100 102
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14 440 75
6 12 190 210
5 10  50012
4 8 450 102
3 13 800 120
2 11 420 48
9 1 440 75

Ranking

Results produced on Tuesday 04 August 2009 at 2:22 PM