Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 4 | Bruce Hopkins & Michael Horwood | +16 | 30 | +10 | -7 | +3 | ** | -13 | +10 | +13 |
| Norman Barnes & Ben Roberts | |||||||||||
| 2 | 5 | Doug Francis & Harry Stephen | +13 | 20 | +8 | -11 | +11 | +13 | ** | -10 | +2 |
| Mary Wilson & Richard Colman | |||||||||||
| 3 | 1 | Graeme Johnston & Tony Watson | +10 | 10 | ** | +17 | -2 | -10 | -8 | +4 | +9 |
| Jasmine & Bill Alston | |||||||||||
| 4 | 2 | Felicity Gowing & Joy Woodrow | +2 | -17 | ** | +21 | +7 | +11 | -10 | -10 | |
| Jo Braca & Terry Stiles | |||||||||||
| 5 | 3 | Christine & Ray Sadd | -5 | +2 | -21 | ** | -3 | -11 | +15 | +13 | |
| Maureen Dewhurst & Ray Walker | |||||||||||
| 6 | 6 | Janet Shepherd & Dave Thompson | -7 | -4 | +10 | -15 | -10 | +10 | ** | +2 | |
| Iris Green & David Middleton | |||||||||||
| 7 | 7 | John Edwards & Alan Sandell | -29 | -9 | +10 | -13 | -13 | -2 | -2 | ** | |
| Angela George & Thomasina Hopkins | |||||||||||
Results produced on Tuesday 21 April 09 at 9:11 am