Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 29 September 08

Directed by Gay Hubbard
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Jasmine & Bill Alston193/ 28867.01 30
2 = 3 John Edwards & Alan Sandell174/ 28860.42 21
2 = 5 Elizabeth Brown & Heather Heaven174/ 28860.42 21
4 6 Janet Bartram & Brenda Wooding172/ 28859.72 12
5 4 Ray Sadd & Ray Walker159/ 28855.21 6
6 7 Maureen & Brian Dewhurst153/ 28853.13  
7 15 Angela George & Thomasina Hopkins130/ 25251.59  
8 9 Peter Grice-Jackson & Terry Stiles118/ 25246.83  
9 12 Graeme Johnston & Tony Watson115/ 25245.63  
10 16 Felicity Gowing & Ben Roberts109/ 25243.25  
11 1 Gay Hubbard & Jo Braca121/ 28842.01  
12 10 Bruce Hopkins & Michael Horwood105/ 25241.67  
13 11 Christine Bullock & Pat Cottam104/ 25241.27  
14 14 Richard Colman & Dave Thompson96/ 25238.10  
15 13 Norman Barnes & Mike Bewick93/ 25236.90  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 5 4 9 0 6 2 0 4 8 0 6 10 4 11 6 0 2 1 12 8 1 10 10 1 121
2 5 2 8 6 5 10 10 7 12 8 2 10 8 9 11 10 6 12 2 12 10 12 10 6 2 193
3 12 10 12 9 7 6 10 7 4 12 5 2 3 2 7 12 11 10 2 6 4 4 7 10 3 174
4 12 0 4 12 0 12 10 10 8 3 10 2 12 9 3 0 11 8 11 6 0 2 2 12 4 159
5 7 10 9 9 2 12 10 7 4 9 2 0 12 12 5 2 8 6 2 10 8 11 11 6 5 174
6 7 10 9 12 10 2 6 7 10 0 10 8 6 6 12 6 10 10 6 6 4 8 7 0 6 172
7 7 5 12 3 8 6 2 12 4 8 5 2 3 12 3 6 8 10 4 10 0 6 11 6 7 153
9 10 7 8 3 10 0 2 5 0 12 2 4 9 10 5 6 4 2 1 6 12       9 118
10 5 2 3 6 7 2 6 5 2 0 7 10 9 0 9 12 1 4       11 2 2 10 105
11 7 10 4 0 2 10 2 5 8 4 7 10 0 3 9       11 0 4 1 1 6 11 104
12 5 2 3 3 5 6 10 0 8 9 2 10       6 12 10 10 2 4 0 2 6 12 115
13 0 2 0 9 4 6 2 2 4       2 8 1 10 4 6 10 0 2 4 5 12 13 93
14 5 7 0 0 12 0       4 12 6 0 0 7 2 6 0 6 6 8 8 5 2 14 96
15 0 12 8       10 12 8 3 10 12 4 3 1 6 2 2 10 6 8 6 1 6 15 130
16       3 12 6 2 5 8 4 10 2 6 6 0 0 1 2 8 2 12 10 10 0 16 109



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 150   2 10
7 14 400   7 5
6 12 400   7 5
5 10 400   7 5
4 15 430   12 0
13 3   100 0 12
11 2 400   7 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 620   5 7
7 14 620   5 7
6 12 650   10 2
5 10 650   10 2
4 15   200 0 12
13 3 170   2 10
11 2 650   10 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 0   4 8
7 14 150   12 0
6 12 90   9 3
5 10 90   9 3
4 15 0   4 8
13 3   90 0 12
11 2 0   4 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10 620   6 6
1 16 630   9 3
7 13 600   3 9
6 11 660   12 0
5 9 630   9 3
14 4 170   0 12
12 3 600   3 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10 150   5 7
1 16   110 0 12
7 13 300   8 4
6 11 500   10 2
5 9 130   2 10
14 4 800   12 0
12 3 150   5 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 90   10 2
1 16   50 6 6
7 13   50 6 6
6 11   100 2 10
5 9 100   12 0
14 4   110 0 12
12 3   50 6 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 100   10 2
2 9 100   10 2
1 15   620 2 10
7 12   620 2 10
6 10   140 6 6
5 16 100   10 2
13 4   620 2 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11 420   7 5
2 9 420   7 5
1 15   50 0 12
7 12 430   12 0
6 10 420   7 5
5 16 420   7 5
13 4 110   2 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11   50 4 8
2 9 420   12 0
1 15   50 4 8
7 12   50 4 8
6 10 400   10 2
5 16   50 4 8
13 4   50 4 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12 650   3 9
3 10 1430   12 0
2 16 680   8 4
1 14 680   8 4
7 11 680   8 4
6 9 620   0 12
15 5 650   3 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12   150 10 2
3 10   170 5 7
2 16   460 2 10
1 14   670 0 12
7 11   170 5 7
6 9   150 10 2
15 5   150 10 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12   490 2 10
3 10   490 2 10
2 16   150 10 2
1 14   420 6 6
7 11   490 2 10
6 9   170 8 4
15 5 50   12 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 600   12 0
3 9 110   3 9
2 15 170   8 4
1 13 200   10 2
7 10 110   3 9
16 6 140   6 6
14 5 90   0 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 50   9 3
3 9   120 2 10
2 15 50   9 3
1 13   110 4 8
7 10 140   12 0
16 6   50 6 6
14 5   210 0 12
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11   120 3 9
3 9 100   7 5
2 15 150   11 1
1 13 150   11 1
7 10   120 3 9
16 6   180 0 12
14 5 100   7 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13   100 2 10
4 10   300 0 12
3 16 200   12 0
2 14 90   10 2
1 12   90 6 6
9 7   90 6 6
15 6   90 6 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13 110   8 4
4 10 130   11 1
3 16 130   11 1
2 14 100   6 6
1 12   110 0 12
9 7 50   4 8
15 6   50 2 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13 1460   6 6
4 10 1470   8 4
3 16 2220   10 2
2 14 2490   12 0
1 12 710   2 10
9 7 710   2 10
15 6 710   2 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14 460   6 6
5 12 450   2 10
4 9 490   11 1
3 15 450   2 10
2 13 450   2 10
11 1 490   11 1
16 7 480   8 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14 100   6 6
5 12 200   10 2
4 9 100   6 6
3 15 100   6 6
2 13 400   12 0
11 1   600 0 12
16 7   140 2 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14   100 4 8
5 12 600   8 4
4 9   200 0 12
3 15   100 4 8
2 13 630   10 2
11 1   100 4 8
16 7 660   12 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15   650 6 6
6 13   620 8 4
5 11 300   11 1
4 16   680 2 10
3 14   660 4 8
12 2   690 0 12
10 1 300   11 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15 660   11 1
6 13 630   7 5
5 11 660   11 1
4 16 600   2 10
3 14 630   7 5
12 2 600   2 10
10 1 600   2 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15 50   6 6
6 13   90 0 12
5 11 50   6 6
4 16 500   12 0
3 14 110   10 2
12 2 50   6 6
10 1   50 2 10

Ranking

Results produced on Tuesday 30 September 08 at 8:38 am