Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 1 September 08

Directed by Brian Dewhurst
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 18 Mary Wilson & Richard Colman200/ 33659.52 36
2 12 Janet Bartram & Brenda Wooding199/ 33659.23 30
3 1 Maureen & Brian Dewhurst218/ 37857.67 24
4 8 Jasmine & Bill Alston215/ 37856.88 18
5 4 Ray Sadd & Ray Walker212/ 37856.08 12
6 6 Stephen Cramp & Terry Atkinson202/ 37853.44 6
7 16 June & Len Gurney174/ 33651.79  
8 3 Christine Bullock & Pat Cottam193/ 37851.06  
9 2 Gay Hubbard & Jo Braca192/ 37850.79  
10 10 Janet Shepherd & Dave Thompson161/ 33647.92  
11 11 John Edwards & Alan Sandell160/ 33647.62  
12 14 Graeme Johnston & Tony Watson156/ 33646.43  
13 15 Terry Stiles & Peter Grice-Jackson148/ 33644.05  
14 9 Doug Francis & Harry Stephen165/ 37843.65  
15 13 Bruce Hopkins & Michael Horwood145/ 33643.15  
16 17 Angela George & Thomasina Hopkins137/ 33640.77  
17 7 Felicity Gowing & Joy Woodrow147/ 37838.89  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 5 3 5 7 3 6 6 12 9 9 9 7 14 11 14 14 2 14 5 14 4 9 10 9 6 10 1 1 218
2 9 4 1 14 8 14 13 6 0 9 3 7 0 11 8 1 14 5 11 4 6 0 4 14 14 10 2 2 192
3 12 3 5 7 11 8 6 9 3 9 14 1 6 11 11 4 2 1 11 4 10 13 0 9 8 8 7 3 193
4 5 3 5 0 14 6 4 14 11 9 9 13 3 6 0 9 2 12 11 12 12 4 10 9 8 14 7 4 212
6 12 14 5 7 3 6 0 14 9 9 0 13 11 11 8 9 11 5 2 10 14 4 10 0 8 0 7 6 202
7 5 10 5 7 3 6 6 2 6 9 3 7 10 3 2 13 3 13 5 4 0 4 2 3 1 2 13 7 147
8 12 10 5 7 12 6 13 4 13 2 9 1 10 11 4 9 8 8 3 10 6 13 10 9 1 12 7 8 215
9 0 3 13 7 10 6 2 9 13 0 9 7 10 0 11 9 6 10 0 4 2 5 4 11 8 6 0 9 165
10 9 11 9 7 11 8 1 8 14 5 11 7 8 3 3 5 6 6 3 2 2 9 10 3       10 161
11 2 0 9 0 6 0 8 12 8 5 0 13 4 3 10 5 12 2 14 10 12       8 4 13 11 160
12 5 10 13 7 11 8 8 5 11 12 5 13 11 8 14 5 8 4       5 4 5 6 14 7 12 199
13 9 4 9 7 3 6 1 10 1 5 5 1 4 14 3       9 0 10 10 4 14 0 4 12 13 145
14 2 11 9 7 2 8 10 0 3 14 5 7       0 12 0 12 4 0 14 10 0 13 12 1 14 156
15 2 4 9 14 0 8 12 5 1       0 3 0 5 3 9 3 10 8 10 12 11 6 6 7 15 148
16 9 11 9 7 4 8       5 5 7 3 3 6 13 0 9 9 10 14 1 14 5 13 2 7 16 174
17 14 11 1       8 2 5 5 14 1 14 3 6 1 11 1 3 10 4 1 4 5 6 0 7 17 137
18       7 11 8 14 0 5 5 11 7 4 11 12 10 12 13 11 4 8 10 4 5 6 8 14 18 200



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 510   5 9
9 17   100 0 14
8 15 1010   12 2
7 13 510   5 9
6 11 1010   12 2
4 16 510   5 9
3 14 1010   12 2
12 2 510   5 9
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   200 3 11
9 17   200 3 11
8 15   100 10 4
7 13   100 10 4
6 11 600   14 0
4 16   200 3 11
3 14   200 3 11
12 2   100 10 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   680 5 9
9 17   650 13 1
8 15   680 5 9
7 13   680 5 9
6 11   680 5 9
4 16   680 5 9
3 14   680 5 9
12 2   650 13 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 660   14 0
1 18 600   7 7
9 16 600   7 7
8 14 600   7 7
7 12 600   7 7
6 10 600   7 7
4 15   100 0 14
13 3 600   7 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11 50   8 6
1 18 0   3 11
9 16 100   10 4
8 14 120   12 2
7 12 0   3 11
6 10 0   3 11
4 15 150   14 0
13 3 0   3 11
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 100   14 0
1 18   660 6 8
9 16   660 6 8
8 14   660 6 8
7 12   660 6 8
6 10   660 6 8
4 15   660 6 8
13 3   660 6 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 12   100 6 8
2 10 620   13 1
1 17   100 6 8
9 15   200 2 12
8 13 620   13 1
7 11   100 6 8
6 18   300 0 14
14 4 170   10 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 12 50   9 5
2 10   50 6 8
1 17 100   12 2
9 15 50   9 5
8 13   100 4 10
7 11   140 2 12
6 18 300   14 0
14 4   400 0 14
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12   620 3 11
2 10   650 0 14
1 17   170 9 5
9 15   150 13 1
8 13   150 13 1
7 11   200 6 8
6 18   170 9 5
14 4   620 3 11
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13 100   9 5
3 11 100   9 5
2 18 100   9 5
1 16 100   9 5
9 14   200 0 14
8 12   140 2 12
7 10 100   9 5
6 17 100   9 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13 480   9 5
3 11 1010   14 0
2 18 450   3 11
1 16 480   9 5
9 14 480   9 5
8 12 480   9 5
7 10 450   3 11
6 17 300   0 14
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13 100   13 1
3 11   430 1 13
2 18   400 7 7
1 16   400 7 7
9 14   400 7 7
8 12   430 1 13
7 10   400 7 7
6 17 100   13 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 12   200 3 11
3 10   140 6 8
2 17   620 0 14
1 15 130   14 0
9 13 100   10 4
8 11 100   10 4
7 18 100   10 4
16 6   200 3 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12 450   6 8
3 10 480   11 3
2 17 480   11 3
1 15 480   11 3
9 13 200   0 14
8 11 480   11 3
7 18 420   3 11
16 6 420   3 11
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12   590 0 14
3 10 140   11 3
2 17 100   8 6
1 15 300   14 0
9 13 140   11 3
8 11   100 4 10
7 18   140 2 12
16 6 50   6 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 15 110   9 5
4 11 110   9 5
3 18 80   4 10
2 16   50 1 13
1 14 120   14 0
9 12 110   9 5
8 10 110   9 5
17 7   50 1 13
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 15 50   11 3
4 11   450 2 12
3 18   450 2 12
2 16 100   14 0
1 14   450 2 12
9 12   420 6 8
8 10   400 8 6
17 7 50   11 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 15 200   5 9
4 11 650   12 2
3 18 170   1 13
2 16 200   5 9
1 14 800   14 0
9 12 620   10 4
8 10 230   8 6
17 7 170   1 13
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 16 90   5 9
6 14 0   2 12
4 10 120   11 3
3 17 120   11 3
2 15 120   11 3
1 13 90   5 9
9 11   50 0 14
18 8 120   11 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 16 140   4 10
6 14 200   10 4
4 10 600   12 2
3 17 140   4 10
2 15 140   4 10
1 13 620   14 0
9 11 140   4 10
18 8 140   4 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 16   300 0 14
6 14 600   14 0
4 10 200   12 2
3 17 170   10 4
2 15 110   6 8
1 13   100 4 10
9 11   200 2 12
18 8 150   8 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 17   630 13 1
7 15   660 4 10
6 13   660 4 10
4 18   660 4 10
3 16   630 13 1
2 14   690 0 14
1 12   650 9 5
10 9   650 9 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 17 100   10 4
7 15   120 2 12
6 13 100   10 4
4 18 100   10 4
3 16   600 0 14
2 14   110 4 10
1 12 100   10 4
10 9 100   10 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 17 460   9 5
7 15 450   3 11
6 13   50 0 14
4 18 460   9 5
3 16 460   9 5
2 14 480   14 0
1 12 460   9 5
10 9 450   3 11
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 18 110   8 6
8 16   50 1 13
7 14   50 1 13
6 12 110   8 6
4 17 110   8 6
3 15 110   8 6
2 13 280   14 0
11 1 110   8 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 18   100 6 8
8 16 200   12 2
7 14   140 2 12
6 12   170 0 14
4 17 300   14 0
3 15   80 8 6
2 13 100   10 4
11 1   110 4 10
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 18   100 0 14
8 16 0   7 7
7 14 100   13 1
6 12 0   7 7
4 17 0   7 7
3 15 0   7 7
2 13   50 2 12
11 1 100   13 1

Ranking

Results produced on Tuesday 02 September 08 at 8:36 am