Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 20 October 08

Directed by Brian Dewhurst
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Maureen & Brian Dewhurst223/ 33666.37 36
2 4 Neil Robertson & Ray Walker193/ 33657.44 30
3 11 Jasmine & Bill Alston210/ 37855.56 24
4 8 Doug Francis & Harry Stephen186/ 33655.36 18
5 13 John Edwards & Alan Sandell203/ 37853.70 12
6 2 Gay Hubbard & Jo Braca179/ 33653.27 6
7 6 Felicity Gowing & Joy Woodrow176/ 33652.38  
8 16 Janet Bartram & Christine Bullock188/ 37849.74  
9 15 Angela George & Thomasina Hopkins181/ 37847.88  
10 12 Pat Cottam & Terry Stiles177/ 37846.83  
11 = 5 Norman Barnes & Peter Grice-Jackson155/ 33646.13  
11 = 7 Elizabeth Brown & Heather Heaven155/ 33646.13  
13 14 Bruce Hopkins & Michael Horwood174/ 37846.03  
14 3 June & Len Gurney154/ 33645.83  
15 17 Janet Shepherd & Dave Thompson170/ 37844.97  
16 9 Mary Wilson & Richard Colman149/ 33644.35  
17 10 Graeme Johnston & Tony Watson151/ 37839.95  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10 9 10       6 11 14 7 6 8 8 10 3 14 5 12 12 9 1 14 12 11 9 14 8 1 223
2 11 5 4 4 2 12 12 5 6       8 13 3 3 11 8 5 9 9 4 12 6 11 3 13 2 179
3 10 2 10 2 12 8 10 11 2 1 6 8 8 8 10       0 9 5 4 12 11 0 3 2 3 154
4 6 0 0 14 2 6 0 9 12 4 13 14 2 13 10 11 11 4 12 9 9       11 11 10 4 193
5       4 9 6 2 8 11 3 14 13 14 4 3 3 2 0 5 0 13 0 5 11 5 7 13 5 155
6 10 9 3 4 9 14       14 13 8 2 10 4 11 5 4 12 9 5 8 5 3 5 7 2 6 176
7 14 9 10 4 9 0 2 1 2 7 6 1       6 14 10 5 2 13 11 5 3 5 14 2 7 155
8 3 14 10 10 9 6 2 1 11 11 2 12 2 4 14 3 11 12       11 5 0 14 11 8 8 186
9 0 4 3 4 14 6 8 14 8 1 10 4 2 0 3 3 11 12 5 9 1 10 14 3       9 149
10 4 5 4 10 5 0 2 9 8 7 8 13 6 6 4 11 3 2 2 5 5 4 0 11 9 7 1 10 151
11 4 5 11 10 12 2 12 13 12 13 8 6 12 10 0 3 3 10 9 5 13 14 9 3 5 0 6 11 210
12 3 9 10 10 5 14 4 3 12 3 12 2 12 1 4 11 3 2 9 14 1 0 2 3 9 7 12 12 177
13 0 5 4 12 2 6 12 13 3 10 1 0 12 14 11 11 12 14 2 5 13 6 9 11 3 11 1 13 203
14 4 12 4 4 5 8 14 5 2 13 4 10 0 10 11 0 9 2 2 5 9 10 2 8 9 0 12 14 174
15 11 0 4 0 12 8 6 0 6 11 0 1 6 4 11 3 9 10 9 5 5 3 9 11 14 11 12 15 181
16 8 14 14 10 0 8 12 6 3 7 8 6 12 4 10 11 3 6 9 12 1 10 2 3 0 3 6 16 188
17 14 10 11 10 5 8 8 3 0 0 1 6 6 1 11 8 0 4 14 5 9 3 9 14 3 3 4 17 170



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 430   10 4
9 17   50 0 14
8 15 400   3 11
7 13 460   14 0
6 11 430   10 4
4 16 420   6 8
3 14 430   10 4
12 2 400   3 11
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 50   9 5
9 17   100 4 10
8 15 100   14 0
7 13 50   9 5
6 11 50   9 5
4 16   200 0 14
3 14   140 2 12
12 2 50   9 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 450   10 4
9 17 100   3 11
8 15 450   10 4
7 13 450   10 4
6 11 100   3 11
4 16   850 0 14
3 14 450   10 4
12 2 450   10 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   200 4 10
9 16   200 4 10
8 14   130 10 4
7 12   200 4 10
6 10   200 4 10
5 17   200 4 10
4 15 200   14 0
13 3   100 12 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11   100 2 12
9 16 150   14 0
8 14 130   9 5
7 12 130   9 5
6 10 130   9 5
5 17 130   9 5
4 15   100 2 12
13 3   100 2 12
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 400   12 2
9 16 200   6 8
8 14 200   6 8
7 12 100   0 14
6 10 800   14 0
5 17 200   6 8
4 15 200   6 8
13 3 200   6 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 12   620 10 4
2 10   150 12 2
1 17   660 6 8
9 15   630 8 6
8 13   690 2 12
7 11   690 2 12
5 16   690 2 12
14 4 100   14 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 12   170 11 3
2 10   420 5 9
1 17   170 11 3
9 15 50   14 0
8 13   450 1 13
7 11   450 1 13
5 16   200 8 6
14 4   420 5 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12   620 2 12
2 10   170 6 8
1 17 130   14 0
9 15   50 8 6
8 13 100   11 3
7 11   620 2 12
5 16 100   11 3
14 4   620 2 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13   100 4 10
3 11   620 1 13
1 16 100   7 7
9 14   620 1 13
8 12 200   11 3
7 10 100   7 7
6 17 620   14 0
15 5 200   11 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13 460   13 1
3 11 420   6 8
1 16 420   6 8
9 14 430   10 4
8 12   50 2 12
7 10 420   6 8
6 17 460   13 1
15 5   100 0 14
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13 150   14 0
3 11 50   8 6
1 16 50   8 6
9 14   70 4 10
8 12 110   12 2
7 10   100 1 13
6 17 50   8 6
15 5   100 1 13
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 14 200   14 0
4 12   650 2 12
3 10   620 8 6
2 17   620 8 6
1 15   620 8 6
9 13   650 2 12
8 11   650 2 12
16 6 100   12 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 14   490 4 10
4 12 50   13 1
3 10   460 8 6
2 17 50   13 1
1 15   430 10 4
9 13   1230 0 14
8 11   490 4 10
16 6   490 4 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 14 120   3 11
4 12 150   10 4
3 10 150   10 4
2 17 120   3 11
1 15 120   3 11
9 13 120   3 11
8 11 620   14 0
16 6 150   10 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 15 100   11 3
5 13   50 3 11
4 11 100   11 3
2 16   50 3 11
1 14 110   14 0
9 12   50 3 11
8 10   50 3 11
17 7 90   8 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 15 420   5 9
5 13 400   2 12
4 11 430   11 3
2 16 430   11 3
1 14 420   5 9
9 12 430   11 3
8 10 430   11 3
17 7   100 0 14
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 15   420 4 10
5 13   450 0 14
4 11   420 4 10
2 16   200 8 6
1 14   170 12 2
9 12   170 12 2
8 10   170 12 2
17 7   420 4 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 16 400   5 9
6 14 430   12 2
5 12 400   5 9
4 10 430   12 2
3 17   50 0 14
2 15 400   5 9
1 13 430   12 2
9 11 400   5 9
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 16 600   2 12
6 14 710   9 5
5 12   100 0 14
4 10 710   9 5
3 17 710   9 5
2 15 710   9 5
1 13 710   9 5
9 11 710   9 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 16 150   13 1
6 14   90 5 9
5 12 150   13 1
4 10 50   9 5
3 17   90 5 9
2 15 50   9 5
1 13   110 1 13
9 11   110 1 13
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 17 100   11 3
7 15 100   11 3
6 13   100 8 6
5 11   140 0 14
3 16   110 4 10
2 14   110 4 10
1 12 130   14 0
10 9   110 4 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 17   100 5 9
7 15   100 5 9
6 13   100 5 9
5 11   100 5 9
3 16 620   12 2
2 14 620   12 2
1 12 620   12 2
10 9   300 0 14
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 17   500 0 14
7 15   450 3 11
6 13   450 3 11
5 11 100   11 3
3 16 100   11 3
2 14 50   6 8
1 12 100   11 3
10 9 100   11 3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 16 100   14 0
7 14   680 5 9
6 12   680 5 9
5 10   680 5 9
4 17   650 11 3
3 15   1430 0 14
2 13   650 11 3
11 1   680 5 9
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 16   150 11 3
7 14   140 14 0
6 12   180 7 7
5 10   180 7 7
4 17   150 11 3
3 15   630 3 11
2 13   630 3 11
11 1   1100 0 14
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 16   50 8 6
7 14   110 2 12
6 12   110 2 12
5 10 100   13 1
4 17 50   10 4
3 15   110 2 12
2 13 100   13 1
11 1   100 6 8

Ranking

Results produced on Tuesday 21 October 08 at 8:37 am