Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 3 | Christine & Ray Sadd | +58 | 30 | +15 | -9 | ** | +17 | +5 | +11 | +19 |
| John Edwards & Alan Sandell | |||||||||||
| 2 | 2 | Jasmine & Bill Alston | +28 | 20 | -11 | ** | +9 | +1 | +15 | +2 | +12 |
| Felicity Gowing & Joy Woodrow | |||||||||||
| 3 | 5 | Elizabeth Brown & Heather Heaven | +18 | 10 | 0 | -15 | -5 | +11 | ** | +7 | +20 |
| Cheryl & Brian Plunkett | |||||||||||
| 4 | 1 | Maureen & Brian Dewhurst | -6 | ** | +11 | -15 | -2 | 0 | +3 | -3 | |
| Norman Barnes & Ben Roberts | |||||||||||
| 5 | 4 | Margaret Styles & Graeme Sadd | -21 | +2 | -1 | -17 | ** | -11 | +8 | -2 | |
| Peter Grice-Jackson & Bruce Hopkins | |||||||||||
| 6 | 7 | Gay Hubbard & Jo Braca | -33 | +3 | -12 | -19 | +2 | -20 | +13 | ** | |
| Janet Bartram & Christine Bullock | |||||||||||
| 7 | 6 | Neil Robertson & Ray Walker | -44 | -3 | -2 | -11 | -8 | -7 | ** | -13 | |
| Angela George & Thomasina Hopkins | |||||||||||
Results produced on Wednesday 19 November 08 at 10:20 am