Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Bailey Round 3
Monday 10 November 08

Directed by Bill Alston
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 16 Jane Duncanson & Iris Green-N216/ 33664.29 36
2 4 Ray Walker & Tony Watson227/ 37860.05 30
3 12 Maureen Dewhurst & Ben Roberts193/ 33657.44 24
4 9 Jasmine & Bill Alston212/ 37856.08 18
5 11 Angela George & Pat Cottam188/ 33655.95 12
6 2 Neil Robertson & Ray Sadd207/ 37854.76 6
7 18 Cheryl Plunkett & Graeme Johnston183/ 33654.46  
8 7 Joy Woodrow & Alan Sandell189/ 37850.00  
9 3 Heather Heaven & Dave Thompson186/ 37849.21  
10 1 Gay Hubbard & Peter Grice-Jackson184/ 37848.68  
11 10 Margaret Styles & Graeme Sadd158/ 33647.02  
12 15 Bruce Hopkins & Michael Horwood150/ 33644.64  
13 14 Mary Wilson & Richard Colman149/ 33644.35  
14 13 Elizabeth Brown & Brian Dewhurst144/ 33642.86  
15 17 Felicity Gowing & John Edwards143/ 33642.56  
16 5 Doug Francis & Harry Stephen155/ 37841.01  
17 6 Thomasina Hopkins & Christine Sadd140/ 37837.04  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 9 14 4 13 8 8 8 2 14 6 8 4 14 4 9 5 9 8 6 8 10 0 3 1 5 2 2 1 184
2 10 2 2 2 8 8 12 6 0 10 8 8 10 7 3 1 12 2 11 13 10 10 11 9 9 14 9 2 207
3 8 7 12 9 2 6 14 14 9 6 8 2 10 12 3 5 0 0 11 3 5 3 0 13 5 14 5 3 186
4 14 0 8 14 12 6 10 3 2 13 0 13 2 1 3 13 14 13 11 10 10 12 11 3 9 8 12 4 227
5 0 2 8 10 14 8 4 3 10 8 6 14 6 1 9 10 6 6 3 3 5 3 5 9 0 2 0 5 155
6 2 7 0 13 2 8 0 2 9 1 6 6 12 2 1 1 2 10 0 13 14 3 11 0 2 8 5 6 140
7 12 7 8 5 8 8 6 2 4 2 8 13 12 2 11 6 10 10 3 3 1 3 5 6 14 8 12 7 189
9 9 7 14 8 2 0 2 8 4 0 8 8 10 7 13 13 9 13 3 11 13 6 12 11 12 4 5 9 212
10 5 0 10 1 12 6 2 8 14 12 6 1 4 2 11       3 4 4 8 2 3 14 12 14 10 158
11 12 7 14 12 6 6 8 12 10 8 6 12       1 0 1 11 3 1 11 9 5 9 12 12 11 188
12 4 12 12 9 6 6 0 0 5       12 13 11 1 5 1 11 11 9 14 11 13 12 6 9 12 193
13 2 7 6 5 12 8       1 14 1 4 7 1 4 8 8 8 6 4 11 3 14 5 0 5 13 144
14 6 7 2       4 11 12 14 6 6 8 13 5 9 5 6 14 1 0 4 3 5 0 6 2 14 149
15       0 2 8 12 6 10 6 8 0 0 10 5 13 12 4 3 1 4 11 9 8 9 0 9 15 150
16 0 14 6 6 12 14 10 11 4 8 6 10 2 12 13 13 2 12 11 11 13 11 14 1       16 216
17 5 7 0 4 0 6 6 12 0 13 8 8 4 7 11 8 4 4 3 11 9       5 6 2 17 143
18 14 12 6 1 6 6 14 12 5 4 6 6 2 12 3 9 14 14       2 3 11 2 10 9 18 183



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 420   9 5
9 17 420   9 5
7 13 450   12 2
6 11 50   2 12
5 18   50 0 14
4 16 480   14 0
14 3 300   6 8
12 2 100   4 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 50   14 0
9 17   450 7 7
7 13   450 7 7
6 11   450 7 7
5 18   650 2 12
4 16   730 0 14
14 3   450 7 7
12 2   200 12 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 130   4 10
9 17 1100   14 0
7 13 200   8 6
6 11   100 0 14
5 18 200   8 6
4 16 200   8 6
14 3 100   2 12
12 2 300   12 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   90 2 12
1 18 200   13 1
9 16 110   8 6
7 12 100   5 9
6 10 200   13 1
5 17 140   10 4
15 4   120 0 14
13 3 100   5 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11   110 8 6
1 18   110 8 6
9 16   140 2 12
7 12   110 8 6
6 10   140 2 12
5 17 110   14 0
15 4   140 2 12
13 3 100   12 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11   600 8 6
1 18   600 8 6
9 16   630 0 14
7 12   600 8 6
6 10   600 8 6
5 17   600 8 6
15 4   600 8 6
13 3   600 8 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 12 690   14 0
2 10 680   12 2
1 17 650   8 6
9 15   200 2 12
7 11 630   6 8
6 18   300 0 14
16 5 660   10 4
14 4 600   4 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 12 200   14 0
2 10 100   6 8
1 17 50   2 12
9 15 110   8 6
7 11 50   2 12
6 18 50   2 12
16 5 150   11 3
14 4 150   11 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12 100   9 5
2 10   660 0 14
1 17 300   14 0
9 15   600 4 10
7 11   600 4 10
6 18 100   9 5
16 5   600 4 10
14 4 200   12 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13 180   13 1
3 11 140   6 8
2 18 170   10 4
1 16 140   6 8
9 14   200 0 14
7 10   100 2 12
17 6 180   13 1
15 5 140   6 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13   130 0 14
3 11   110 8 6
2 18   110 8 6
1 16   110 8 6
9 14   110 8 6
7 10   110 8 6
17 6   110 8 6
15 5   110 8 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13 180   13 1
3 11 90   2 12
2 18 150   8 6
1 16 120   4 10
9 14 150   8 6
7 10 180   13 1
17 6 150   8 6
15 5   300 0 14
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 14   90 6 8
4 12   110 2 12
3 10 100   10 4
2 17 100   10 4
1 15 200   14 0
9 13 100   10 4
18 7   110 2 12
16 6   110 2 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 14   150 1 13
4 12   150 1 13
3 10   50 12 2
2 17   100 7 7
1 15   120 4 10
9 13   100 7 7
18 7   50 12 2
16 6   50 12 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 14   400 9 5
4 12   420 3 11
3 10   420 3 11
2 17   420 3 11
1 15   400 9 5
9 13   200 13 1
18 7   420 3 11
16 6   200 13 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 15   110 1 13
5 13 100   10 4
4 11 140   13 1
3 18   100 5 9
2 16   110 1 13
1 14   100 5 9
9 12 140   13 1
17 7   50 8 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 15   50 2 12
5 13 100   6 8
4 11 530   14 0
3 18   100 0 14
2 16 300   12 2
1 14 140   9 5
9 12 140   9 5
17 7 50   4 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 15   150 10 4
5 13   400 6 8
4 11 50   13 1
3 18   490 0 14
2 16   460 2 12
1 14   170 8 6
9 12 50   13 1
17 7   420 4 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 16 170   3 11
6 14 140   0 14
5 12 170   3 11
4 10 450   11 3
3 17 450   11 3
2 15 450   11 3
1 13 200   6 8
11 9 450   11 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 16   690 3 11
6 14   620 13 1
5 12   690 3 11
4 10   630 10 4
3 17   690 3 11
2 15   620 13 1
1 13   660 8 6
11 9   690 3 11
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 16   200 1 13
6 14 100   14 0
5 12   100 5 9
4 10 50   10 4
3 17   100 5 9
2 15 50   10 4
1 13 50   10 4
11 9   200 1 13
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15   650 3 11
6 13   650 3 11
5 11   650 3 11
4 18 400   12 2
3 16   650 3 11
2 14   50 10 4
12 1 800   14 0
10 9   200 8 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15 130   5 9
6 13 150   11 3
5 11 130   5 9
4 18 150   11 3
3 16   110 0 14
2 14 150   11 3
12 1 150   11 3
10 9 100   2 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15   50 6 8
6 13   420 0 14
5 11 100   9 5
4 18   100 3 11
3 16 420   13 1
2 14 100   9 5
12 1 420   13 1
10 9   100 3 11
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 18   50 12 2
7 14 100   14 0
6 12   150 2 12
5 10   180 0 14
4 17   90 9 5
3 15   120 5 9
13 2   120 5 9
11 1   90 9 5
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 18   200 4 10
7 14   100 8 6
6 12   100 8 6
5 10   620 2 12
4 17   100 8 6
3 15 600   14 0
13 2   650 0 14
11 1 200   12 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 18 430   5 9
7 14 460   12 2
6 12 430   5 9
5 10 420   0 14
4 17 460   12 2
3 15 430   5 9
13 2 430   5 9
11 1 460   12 2

Ranking

Results produced on Tuesday 11 November 08 at 9:34 am