Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 3 November 08

Directed by Gay Hubbard
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 John Edwards & Alan Sandell162/ 24067.50 24
2 7 Graeme Johnston & Tony Watson136/ 21064.76 18
3 3 Neil Robertson & Ray Walker123/ 21058.57 12
4 4 Jasmine & Bill Alston119/ 21056.67 6
5 5 Doug Francis & Harry Stephen114/ 21054.29  
6 13 Janet Shepherd & Dave Thompson112/ 21053.33  
7 1 Gay Hubbard & Jo Braca108/ 21051.43  
8 6 Bruce Hopkins & Michael Horwood97/ 21046.19  
9 8 Pat Cottam & Ben Roberts109/ 24045.42  
10 9 Peter Grice-Jackson & Terry Stiles108/ 24045.00  
11 10 Janet Bartram & Christine Bullock98/ 24040.83  
12 2 Felicity Gowing & Joy Woodrow77/ 21036.67  
13 12 Angela George & Thomasina Hopkins77/ 24032.08  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10 9 7 4 0 5       3 7 4 6 0 3 8 0 7 3 7 9 5 2 9 1 108
2 2 7 3 4 4 0 5 10 6 0 0 2       2 2 2 9 3 6 5 0 5 2 77
3 6 9 7 6 4 2 10 8 6 8 4 10 0 7 3 5 8 0       2 8 10 3 123
4 0 3 0       8 1 10 4 8 10 6 7 10 5 5 7 9 7 9 0 2 8 4 119
5 3 6 2 8 9 10 2 1 6       8 0 10 10 10 10 0 0 2 8 4 5 5 114
6 3 0 7 0 9 2 5 6 2 3 7 6 10 3 7       3 3 2 10 8 1 6 97
7 10 7 10 6 10 5 8 9 4 10 10 8 0 7 3 5 2 10 4 0 8       7 136
8 0 1 3 2 1 0 5 0 4 7 3 4 10 3 7 10 5 6 6 10 2 10 8 2 8 109
9 7 4 8 6 6 10 5 4 8 2 6 0 4 7 3 0 5 4 1 3 1 5 8 1 9 108
10 8 3 7 10 1 8 0 2 4 0 0 2 6 3 7 5 5 3 7 3 1 2 6 5 10 98
11 7 10 3 4 6 8 10 6 10 10 10 8 4 3 0 2 10 3 10 10 8 5 10 5 11 162
12 4 1 3 0 8 5 0 4 0 6 2 0 4 10 7 0 0 0 1 7 4 0 2 9 12 77
13       10 2 5 2 9 0 7 3 6 2 10 0 8 8 8 7 7 8 8 2 0 13 112



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 300   10 0
6 11   100 3 7
5 9   100 3 7
4 7   150 0 10
3 12   50 6 4
10 2 120   8 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   450 9 1
6 11   980 0 10
5 9   480 6 4
4 7   510 3 7
3 12   450 9 1
10 2   510 3 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 460   7 3
6 11 460   7 3
5 9 430   2 8
4 7   50 0 10
3 12 460   7 3
10 2 460   7 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9   120 4 6
1 7   120 4 6
13 12 100   10 0
6 10   150 0 10
5 8   90 8 2
11 3   120 4 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9   200 4 6
1 7   760 0 10
13 12   300 2 8
6 10   110 9 1
5 8   110 9 1
11 3   150 6 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 400   0 10
1 7 480   5 5
13 12 480   5 5
6 10 430   2 8
5 8 980   10 0
11 3 490   8 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 1370   10 0
2 8 630   5 5
12 11   100 0 10
6 9 630   5 5
5 7 620   2 8
4 13 690   8 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 140   8 2
2 8 150   10 0
12 11   430 4 6
6 9   100 6 4
5 7   500 1 9
4 13   500 1 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10 100   6 4
2 8 100   6 4
12 11   100 0 10
6 9 0   2 8
5 7 100   6 4
4 13 200   10 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 650   8 2
2 7 210   0 10
1 13 620   3 7
11 10 660   10 0
6 8 620   3 7
12 4 630   6 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9   90 4 6
2 7   120 0 10
1 13 50   7 3
11 10 100   10 0
6 8 50   7 3
12 4   110 2 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 500   10 0
2 7   150 2 8
1 13   100 4 6
11 10 110   8 2
6 8   90 6 4
12 4   300 0 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 110   6 4
3 8 90   0 10
1 12 110   6 4
10 9 110   6 4
6 7 200   10 0
13 5 100   2 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 150   7 3
3 8 150   7 3
1 12 50   0 10
10 9 100   3 7
6 7 100   3 7
13 5 180   10 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 600   10 0
3 8   100 3 7
1 12   100 3 7
10 9 120   7 3
6 7 120   7 3
13 5   200 0 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 650   10 0
4 10 200   5 5
3 7 200   5 5
2 13 170   2 8
1 11 450   8 2
9 8   100 0 10
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12 100   10 0
4 10 0   5 5
3 7 50   8 2
2 13   90 2 8
1 11   120 0 10
9 8 0   5 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 150   10 0
4 10 50   7 3
3 7   200 0 10
2 13   110 2 8
1 11 50   7 3
9 8 0   4 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13   50 3 7
5 11   150 0 10
4 9 400   9 1
2 12 400   9 1
1 10   50 3 7
8 7 110   6 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 200   3 7
5 11 170   0 10
4 9 620   7 3
2 12 200   3 7
1 10 620   7 3
8 7 650   10 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13   420 2 8
5 11   420 2 8
4 9 620   9 1
2 12 100   6 4
1 10 620   9 1
8 7   420 2 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 12 200   10 0
5 10   140 8 2
4 8   500 0 10
3 13   200 2 8
2 11   170 5 5
9 1   170 5 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 12 100   8 2
5 10   120 4 6
4 8   300 2 8
3 13 100   8 2
2 11   600 0 10
9 1 100   8 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 12   150 1 9
5 10   50 5 5
4 8 110   8 2
3 13 400   10 0
2 11   50 5 5
9 1   150 1 9

Ranking

Results produced on Tuesday 04 November 08 at 10:15 am