Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Hudson Handicap Trophy
Monday 19 May 08

Directed by David Thompson
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Neil Robertson & Ray Walker144/ 24060.00 24
2 8 Jasmine & Bill Alston142/ 24059.17 18
3 1 Graeme Johnston & Tony Watson136/ 24056.67 12
4 10 June & Len Gurney135/ 24056.25 6
5 2 Stephen Cramp & Ray Sadd125/ 24052.08  
6 4 Norman Barnes & Mike Bewick120/ 24050.00  
7 3 Janet Bartram & Brenda Wooding117/ 24048.75  
8 12 Doug Francis & Harry Stephen115/ 24047.92  
9 5 Christine Sadd & Joy Woodrow114/ 24047.50  
10 11 Felicity Gowing & Peter Grice-Jackson104/ 24043.33  
11 7 Janet Shepherd & Dave Thompson98/ 24040.83  
12 9 Bruce Hopkins & Michael Horwood90/ 24037.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 9 6 7 3 8 8 8 0 8 8 10 2 4 7 8 6 8 10 2 0 6 2 2 1 136
2 10 7 10 10 10 4 0 3 7 8 10 3 10 1 0 1 2 8 3 4 2 2 10 0 2 125
3 7 0 6 10 4 2 7 7 7 8 2 7 8 1 7 1 10 2 3 6 0 6 3 3 3 117
4 2 3 6 3 8 1 8 3 3 0 6 7 10 2 6 6 6 4 8 0 6 8 6 8 4 120
5 7 6 6 3 0 1 3 3 10 3 0 3 4 6 10 6 10 10 4 2 6 0 3 8 5 114
6 10 9 6 7 3 8 8 10 3 3 4 0 6 10 2 10 6 8 0 10 4 0 10 7 6 144
7 6 1 4 3 2 9 2 7 3 2 0 7 6 4 0 4 0 8 7 4 6 10 0 3 7 98
8 8 7 4 7 0 6 10 7 0 7 10 7 2 9 3 9 4 2 10 0 10 4 8 8 8 142
9 0 3 0 0 10 9 7 7 3 2 8 3 4 0 8 0 4 2 0 8 4 2 4 2 9 90
10 3 4 4 7 6 8 3 3 7 7 6 10 8 6 3 2 4 6 2 10 8 8 0 10 10 135
11 3 10 4 0 7 2 2 0 10 2 2 0 0 8 4 4 8 2 7 6 4 10 7 2 11 104
12 0 1 4 3 7 2 2 2 7 10 4 3 0 9 10 9 0 0 6 8 10 4 7 7 12 115



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 120   4 6
6 12 400   10 0
5 10 150   7 3
4 8   50 2 8
3 11 150   7 3
9 2   100 0 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   9 1
6 12 100   9 1
5 10 50   6 4
4 8   420 3 7
3 11   1100 0 10
9 2   420 3 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 450   6 4
6 12 450   6 4
5 10 450   6 4
4 8 450   6 4
3 11 450   6 4
9 2 200   0 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   7 3
6 12 100   7 3
5 10   90 3 7
4 8   90 3 7
3 11 300   10 0
9 2   300 0 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 50   10 0
1 12   140 3 7
6 11   140 3 7
5 9   170 0 10
4 7   90 8 2
10 3   120 6 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8 1010   4 6
1 12 1020   8 2
6 11 1020   8 2
5 9 520   1 9
4 7 520   1 9
10 3 1020   8 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8   100 0 10
1 12 650   8 2
6 11 650   8 2
5 9 620   3 7
4 7 650   8 2
10 3 620   3 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 400   3 7
1 12 430   8 2
6 11 460   10 0
5 9 400   3 7
4 7 400   3 7
10 3 400   3 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9   50 7 3
2 7   50 7 3
1 11   150 0 10
6 10   100 3 7
5 8 110   10 0
4 12   100 3 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 630   8 2
2 7 630   8 2
1 11 630   8 2
6 10 600   3 7
5 8 600   3 7
4 12 150   0 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9   460 2 8
2 7 50   10 0
1 11   200 8 2
6 10   450 4 6
5 8   480 0 10
4 12   430 6 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 50   7 3
2 7   100 3 7
1 11 100   10 0
6 10   200 0 10
5 8   100 3 7
4 12 50   7 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8 200   8 2
2 12 300   10 0
1 10   630 2 8
6 9 100   6 4
5 7   170 4 6
11 4   660 0 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8   110 1 9
2 12   110 1 9
1 10 50   4 6
6 9 500   10 0
5 7 90   6 4
11 4 250   8 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8   170 7 3
2 12   770 0 10
1 10   170 7 3
6 9   400 2 8
5 7   150 10 0
11 4   200 4 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8   630 1 9
2 12   630 1 9
1 10   110 8 2
6 9 100   10 0
5 7   130 6 4
11 4   600 4 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10 150   6 4
3 7 180   10 0
2 11   50 2 8
1 9 150   6 4
6 8 150   6 4
12 5   100 0 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10 630   4 6
3 7 620   2 8
2 11 650   8 2
1 9 650   8 2
6 8 650   8 2
12 5 600   0 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 100   8 2
3 7   100 3 7
2 11   100 3 7
1 9 200   10 0
6 8   150 0 10
12 5   90 6 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10   620 0 10
3 7 170   6 4
2 11 150   4 6
1 9   200 2 8
6 8 620   10 0
12 5 500   8 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11 100   6 4
4 9 100   6 4
3 12   120 0 10
2 10   70 2 8
8 1 110   10 0
7 6 100   6 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11   50 0 10
4 9 450   8 2
3 12 420   6 4
2 10 100   2 8
8 1 300   4 6
7 6 690   10 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11 150   3 7
4 9 170   6 4
3 12 150   3 7
2 10 630   10 0
8 1 600   8 2
7 6   140 0 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11 50   8 2
4 9 50   8 2
3 12   110 3 7
2 10   200 0 10
8 1 50   8 2
7 6   110 3 7

Ranking

Results produced on Tuesday 20 May 08 at 10:38 am