Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 9 June 08

Directed by Tony Watson
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Jasmine & Bill Alston256/ 43259.26 36
2 = 4 Neil Robertson & Ray Walker255/ 43259.03 27
2 =18 Jane Duncanson & Robbie Roberson255/ 43259.03 27
4 1 Ray Sadd & Tony Watson250/ 43257.87 18
5 12 Elizabeth Brown & Heather Heaven240/ 43255.56 12
6 16 Angela George & Thomasina Hopkins234/ 43254.17 6
7 17 Mary Wilson & Richard Colman227/ 43252.55  
8 5 Stephen Cramp & John Stevenson219/ 43250.69  
9 3 Janet Bartram & Christine Bullock218/ 43250.46  
10 9 Janet Shepherd & Dave Thompson215/ 43249.77  
11 14 Iris Green & David Middleton202/ 43246.76  
12 11 Bruce Hopkins & Michael Horwood200/ 43246.30  
13 7 Doug Francis & Harry Stephen196/ 43245.37  
14 13 John Edwards & Alan Sandell190/ 43243.98  
15 2 Christine Sadd & Brenda Wooding189/ 43243.75  
16 6 Felicity Gowing & Joy Woodrow184/ 43242.59  
17 10 Pat Cottam & Terry Stiles183/ 43242.36  
18 15 Norman Barnes & Peter Grice-Jackson175/ 43240.51  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 11 7 15 14 3 8 8 13 3 10 16 10 13 10 4 4 15 3 5 10 11 8 1 15 2 16 15 1 250
2 5 9 12 5 11 8 14 1 3 0 0 0 13 10 12 2 1 0 13 15 6 6 16 4 8 10 5 2 189
3 3 16 4 7 5 8 8 6 10 6 9 15 16 2 16 10 15 6 5 1 0 11 1 7 8 10 13 3 218
4 0 7 8 2 16 8 14 10 16 15 13 3 3 14 2 6 10 13 13 15 4 14 14 12 0 16 7 4 255
5 16 7 0 14 3 8 8 13 7 6 13 1 0 4 10 14 1 16 1 4 16 16 8 2 2 14 15 5 219
6 3 7 11 0 11 8 0 1 14 15 3 3 8 0 8 10 10 10 1 10 11 2 5 10 8 4 11 6 184
7 11 7 11 9 3 8 8 6 7 3 13 6 3 0 0 6 12 8 9 10 11 2 11 0 14 10 8 7 196
8 11 7 15 14 3 8 8 13 14 3 9 10 6 10 6 16 6 13 0 15 14 2 11 15 14 4 9 8 256
9 6 7 4 5 11 8 16 13 14 10 6 10 10 6 14 0 10 3 9 6 11 5 11 9 4 4 3 9 215
10 5 9 1 16 5 8 2 15 13 13 3 10 0 14 0 0 10 3 3 1 12 11 5 7 14 2 1 10 183
11 13 9 5 11 5 8 8 10 9 10 7 1 10 6 10 10 6 3 7 10 5 0 8 14 14 0 1 11 200
12 11 7 4 7 13 8 8 10 6 13 7 6 13 2 14 16 6 13 15 12 0 8 15 1 8 12 5 12 240
13 5 9 5 9 11 8 8 3 2 1 3 13 6 10 2 2 15 0 11 6 5 14 11 6 8 6 11 13 190
14 13 0 12 2 13 8 2 6 0 6 10 6 16 12 6 12 1 13 15 6 5 10 0 12 2 6 8 14 202
15 5 9 1 14 0 8 0 3 2 10 3 15 3 6 12 6 6 6 3 1 10 14 5 16 8 6 3 15 175
16 16 9 8 11 5 8 8 3 9 6 0 6 8 16 8 14 15 16 7 6 5 5 15 9 2 12 7 16 234
17 10 9 12 2 13 8 8 3 13 1 13 13 3 6 4 10 4 8 11 15 16 14 5 1 16 0 9 17 227
18 0 9 16 2 13 8 16 15 2 16 16 16 13 16 16 6 1 10 16 1 2 2 2 4 12 12 13 18 255



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 140   11 5
9 17 110   6 10
8 15 140   11 5
7 13 140   11 5
6 11   50 3 13
5 18 150   16 0
4 16   100 0 16
3 14   50 3 13
12 2 140   11 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   450 7 9
9 17   450 7 9
8 15   450 7 9
7 13   450 7 9
6 11   450 7 9
5 18   450 7 9
4 16   450 7 9
3 14   200 16 0
12 2   450 7 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 200   15 1
9 17 90   4 12
8 15 200   15 1
7 13 120   11 5
6 11 120   11 5
5 18   120 0 16
4 16 100   8 8
3 14 90   4 12
12 2 90   4 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   90 5 11
1 18 200   14 2
9 16   90 5 11
8 14 200   14 2
7 12 100   9 7
6 10   300 0 16
5 17 200   14 2
4 15   200 2 14
13 3 100   9 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11 650   11 5
1 18 620   3 13
9 16 650   11 5
8 14 620   3 13
7 12 620   3 13
6 10 650   11 5
5 17 620   3 13
4 15 680   16 0
13 3 650   11 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 450   8 8
1 18 450   8 8
9 16 450   8 8
8 14 450   8 8
7 12 450   8 8
6 10 450   8 8
5 17 450   8 8
4 15 450   8 8
13 3 450   8 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 12   650 8 8
2 10   200 14 2
1 17   650 8 8
9 15 100   16 0
8 13   650 8 8
7 11   650 8 8
6 18   710 0 16
5 16   650 8 8
14 4   680 2 14
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 12 100   6 10
2 10 50   1 15
1 17 150   13 3
9 15 150   13 3
8 13 150   13 3
7 11 100   6 10
6 18 50   1 15
5 16 150   13 3
14 4 100   6 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12   600 10 6
2 10   660 3 13
1 17   660 3 13
9 15 100   14 2
8 13 100   14 2
7 11   630 7 9
6 18 100   14 2
5 16   630 7 9
14 4   690 0 16
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13 110   15 1
3 11 90   6 10
2 18   140 0 16
1 16 100   10 6
9 14 100   10 6
8 12   100 3 13
7 10   100 3 13
6 17 110   15 1
15 5 100   10 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13 170   13 3
3 11 130   9 7
2 18   140 0 16
1 16 500   16 0
9 14 100   6 10
8 12 130   9 7
7 10 170   13 3
6 17 50   3 13
15 5 50   3 13
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13   400 3 13
3 11 200   15 1
2 18   430 0 16
1 16 100   10 6
9 14 100   10 6
8 12 100   10 6
7 10 50   6 10
6 17   400 3 13
15 5 200   15 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 14   300 0 16
4 12   200 3 13
3 10 150   16 0
2 17 120   13 3
1 15 120   13 3
9 13 100   10 6
8 11   100 6 10
7 18   200 3 13
16 6 90   8 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 14 110   4 12
4 12 430   14 2
3 10 100   2 14
2 17 300   10 6
1 15 300   10 6
9 13 150   6 10
8 11 300   10 6
7 18   100 0 16
16 6 500   16 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 14   100 10 6
4 12   200 2 14
3 10 100   16 0
2 17   90 12 4
1 15   180 4 12
9 13 50   14 2
8 11   170 6 10
7 18   210 0 16
16 6   110 8 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 15 100   10 6
5 13 110   14 2
4 11 90   6 10
3 18 100   10 6
2 16   110 2 14
1 14   90 4 12
9 12   140 0 16
8 10 120   16 0
17 7 100   10 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 15 110   10 6
5 13   50 1 15
4 11 110   10 6
3 18 140   15 1
2 16   50 1 15
1 14 140   15 1
9 12 110   10 6
8 10 90   6 10
17 7 50   4 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 15 50   10 6
5 13 120   16 0
4 11 110   13 3
3 18   90 6 10
2 16   120 0 16
1 14   100 3 13
9 12   100 3 13
8 10 110   13 3
17 7   70 8 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 16 90   9 7
6 14   100 1 15
5 12   100 1 15
4 10 120   13 3
3 17   50 5 11
2 15 120   13 3
1 13   50 5 11
9 11 90   9 7
18 8 150   16 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 16   200 10 6
6 14   200 10 6
5 12   620 4 12
4 10 100   15 1
3 17   650 1 15
2 15 100   15 1
1 13   200 10 6
9 11   600 6 10
18 8   650 1 15
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 16 50   11 5
6 14 50   11 5
5 12 100   16 0
4 10   110 4 12
3 17   430 0 16
2 15   90 6 10
1 13 50   11 5
9 11 50   11 5
18 8   150 2 14
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 17   110 2 14
7 15   110 2 14
6 13   110 2 14
5 11 800   16 0
4 18 200   14 2
3 16 100   11 5
2 14   100 6 10
1 12   50 8 8
10 9 100   11 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 17 620   11 5
7 15 620   11 5
6 13   100 5 11
5 11 150   8 8
4 18 630   14 2
3 16   200 1 15
2 14 660   16 0
1 12   200 1 15
10 9   100 5 11
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 17 400   15 1
7 15   100 0 16
6 13 140   10 6
5 11   50 2 14
4 18 150   12 4
3 16 120   7 9
2 14 90   4 12
1 12 400   15 1
10 9 120   7 9
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 18   620 4 12
8 16 200   14 2
7 14 200   14 2
6 12   600 8 8
5 10   790 2 14
4 17   950 0 16
3 15   600 8 8
2 13   600 8 8
11 1 200   14 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 18   630 4 12
8 16   630 4 12
7 14   600 10 6
6 12   630 4 12
5 10   130 14 2
4 17 100   16 0
3 15   600 10 6
2 13   600 10 6
11 1   660 0 16
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 18   980 3 13
8 16   480 9 7
7 14 50% 50% 8 8
6 12   450 11 5
5 10   400 15 1
4 17   510 7 9
3 15   420 13 3
2 13   920 5 11
11 1   990 1 15

Ranking

Results produced on Tuesday 10 June 08 at 9:29 am