Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

BGB Summer Simultaneous Pairs
Monday 28 July 08

Directed by Brian Dewhurst
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Maureen & Brian Dewhurst216/ 33664.29 36
2 13 Jane Duncanson & Robbie Roberson241/ 37863.76 30
3 10 Norman Barnes & Jo Braca220/ 37858.20 24
4 7 Jasmine & Bill Alston180/ 33653.57 18
5 5 Christine Sadd & Dave Thompson174/ 33651.79 12
6 9 Doug Francis & Harry Stephen171/ 33650.89 6
7 2 Elizabeth Brown & Heather Heaven169/ 33650.30  
8 11 Janet Bartram & Brenda Wooding190/ 37850.26  
9 3 Felicity Gowing & Joy Woodrow168/ 33650.00  
10 4 Graeme & Ray Sadd167/ 33649.70  
11 14 Peter Grice-Jackson & Terry Stiles185/ 37848.94  
12 6 Neil Robertson & Ray Walker158/ 33647.02  
13 17 Thomasina Hopkins & John Edwards170/ 37844.97  
14 8 Bruce Hopkins & Michael Horwood149/ 33644.35  
15 18 Val & Gordon Bailey157/ 37841.53  
16 16 Mary Wilson & Richard Colman155/ 37841.01  
17 12 Christine Bullock & Pat Cottam154/ 37840.74  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 11 10 8 9 12 6 4 5 14 13 11       12 11 2 6 9 5 11 10 14 4 14 9 1 216
2 13 12 4 0 1 3 6 11 11 9 8 11 13 1 12 7 4 8       5 6 11 10 2 1 2 169
3 13 2 2 6 1 7 6 4 11 9 0 14 0 4 5 0 8 12 14 9 8 11 14 8       3 168
4 13 6 14       8 3 13 2 13 4 3 12 2 14 0 14 0 0 0 0 6 6 10 11 13 4 167
5 1 11 10 8 6 7 14 4 11       3 10 0 3 14 0 8 3 13 11 12 11 1 4 9 5 174
6 6 2 6 8 9 3 6 14 11 9 2 4 4 13 0       3 14 5 2 2 2 10 14 9 6 158
7 6 8 4 8 4 10 6 4 5 0 10 4 13 14 8 11 12 6 10 9 10       10 7 1 7 180
8       8 13 14 6 4 1 4 6 4 7 7 10 7 6 4 2 5 12 11 0 2 4 7 5 8 149
9 10 14 0 8 1 0       9 4 4 7 7 5 10 11 8 3 3 13 9 8 12 1 11 13 9 171
10 8 3 4 6 5 11 8 3 3 14 4 10 14 10 9 7 8 10 14 14 14 5 6 2 13 10 5 10 220
11 8 12 8 14 13 11 8 10 9 5 14 0 7 7 4 0 14 0 11 11 1 3 2 3 10 0 5 11 190
12 1 2 10 6 10 4 8 10 3 10 8 10 11 2 12 4 3 6 6 11 1 3 4 0 4 0 5 12 154
13 8 6 10 8 13 7 8 10 13 12 1 10 7 7 9 11 0 14 8 5 9 12 12 12 4 12 13 13 241
14 1 12 12 6 1 0 6 11 1 5 10 10 11 4 14 2 3 12 11 0 9 9 8 3 4 7 13 14 185
16 1 8 0 6 13 14 0 10 3 0 1 3 10 1 14 7 10 6 4 5 4 3 0 6 10 7 9 16 155
17 4 0 14 6 8 7 8 10 9 5 12 10 1 13 2 3 2 8 0 5 6 3 14 12 4 3 1 17 170
18 13 3 4 6 5 2 8 0 3 5 6 3 1 0 6 14 6 2 12 9 2 14 8 8 13 3 1 18 157



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   50 6 8
3 14 110   13 1
4 16 110   13 1
5 18   100 1 13
6 11   50 6 8
7 13   50 6 8
9 17 50   10 4
12 2   100 1 13
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   170 11 3
3 14   450 2 12
4 16   420 6 8
5 18   170 11 3
6 11   450 2 12
7 13   200 8 6
9 17 150   14 0
12 2   450 2 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 100   10 4
3 14   620 2 12
4 16 420   14 0
5 18 100   10 4
6 11   50 6 8
7 13   170 4 10
9 17   650 0 14
12 2 100   10 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18 620   8 6
2 11   100 0 14
5 17 620   8 6
6 10 620   8 6
7 12 620   8 6
8 14 620   8 6
9 16 620   8 6
13 3 620   8 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18 50   9 5
2 11   460 1 13
5 17   120 6 8
6 10 50   9 5
7 12   140 4 10
8 14 100   13 1
9 16   460 1 13
13 3 100   13 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18 140   12 2
2 11   100 3 11
5 17   50 7 7
6 10   100 3 11
7 12 110   10 4
8 14 400   14 0
9 16   200 0 14
13 3   50 7 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17   630 6 8
2 10   630 6 8
3 12   630 6 8
5 16 100   14 0
6 18   630 6 8
7 11   630 6 8
8 13   630 6 8
14 4   630 6 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17   100 4 10
2 10 110   11 3
3 12   100 4 10
5 16   100 4 10
6 18 120   14 0
7 11   100 4 10
8 13   100 4 10
14 4 110   11 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17   150 5 9
2 10   100 11 3
3 12   100 11 3
5 16   100 11 3
6 18   100 11 3
7 11   150 5 9
8 13   500 1 13
14 4   500 1 13
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16   680 14 0
2 18   710 9 5
3 11   710 9 5
4 13   1460 2 12
6 17   710 9 5
7 10   1470 0 14
8 12   720 4 10
9 14   710 9 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 450   13 1
2 18 170   8 6
3 11   200 0 14
4 13 450   13 1
6 17   100 2 12
7 10 420   10 4
8 12 110   6 8
9 14 100   4 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16   420 11 3
2 18   420 11 3
3 11   400 14 0
4 13   450 4 10
6 17   450 4 10
7 10   450 4 10
8 12   450 4 10
9 14   450 4 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 17 150   13 1
3 10   400 0 14
4 12   300 3 11
5 14   300 3 11
7 18 150   13 1
8 11   200 7 7
9 13   200 7 7
16 6   110 10 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 17   490 1 13
3 10   460 4 10
4 12   420 12 2
5 14   430 10 4
7 18   240 14 0
8 11   450 7 7
9 13   450 7 7
16 6   490 1 13
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 17 250   12 2
3 10 50   5 9
4 12   100 2 12
5 14   120 0 14
7 18 140   8 6
8 11 150   10 4
9 13 50   5 9
16 6 300   14 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   660 12 2
2 16   1370 7 7
3 18   1470 0 14
4 11 100   14 0
5 13   1440 3 11
8 10   1370 7 7
9 12   690 10 4
17 7   1440 3 11
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 50   11 3
2 16   300 4 10
3 18   50 8 6
4 11   450 0 14
5 13 140   14 0
8 10   170 6 8
9 12 50   11 3
17 7   420 2 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 100   2 12
2 16 600   8 6
3 18 620   12 2
4 11 660   14 0
5 13   100 0 14
8 10 150   4 10
9 12 600   8 6
17 7 600   8 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 200   6 8
3 17 480   14 0
4 10   100 0 14
5 12 430   8 6
6 14   50 3 11
7 16 450   10 4
9 11   50 3 11
18 8 460   12 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 650   9 5
3 17 650   9 5
4 10   100 0 14
5 12 600   3 11
6 14 660   14 0
7 16 650   9 5
9 11 600   3 11
18 8 650   9 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 50   5 9
3 17 100   8 6
4 10   200 0 14
5 12 150   13 1
6 14 50   5 9
7 16 120   10 4
9 11 150   13 1
18 8   110 2 12
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 460   11 3
2 14   50 5 9
3 16 460   11 3
4 18   200 0 14
5 11 460   11 3
6 13   100 2 12
8 17 460   11 3
10 9   50 5 9
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 710   10 4
2 14 680   6 8
3 16 1470   14 0
4 18 680   6 8
5 11 720   12 2
6 13 630   2 12
8 17   100 0 14
10 9 680   6 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 460   14 0
2 14 450   11 3
3 16 420   8 6
4 18 200   6 8
5 11 450   11 3
6 13 170   2 12
8 17 170   2 12
10 9 170   2 12
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 13 140   10 4
4 17 140   10 4
5 10   50 1 13
6 12 140   10 4
7 14 140   10 4
8 16 110   4 10
9 18   50 1 13
11 1 140   10 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 13   100 2 12
4 17 630   11 3
5 10 110   4 10
6 12 660   14 0
7 14 600   7 7
8 16 600   7 7
9 18 630   11 3
11 1   200 0 14
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13   100 1 13
4 17 170   13 1
5 10 140   9 5
6 12 140   9 5
7 14   100 1 13
8 16   50 5 9
9 18 170   13 1
11 1   50 5 9

Ranking

Results produced on Tuesday 29 July 08 at 9:45 am