Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 21 July 08

Directed by Bill Alston
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 June & Len Gurney186/ 28864.58 30
2 1 Jasmine & Bill Alston143/ 25256.75 24
3 = 9 Graeme Johnston & Tony Watson157/ 28854.51 15
3 =10 Maureen & Brian Dewhurst157/ 28854.51 15
5 14 Maureen Kimbley & Bogdan Drobny153/ 28853.13 6
6 13 John Edwards & Alan Sandell152/ 28852.78  
7 2 Gay Hubbard & Jo Braca130/ 25251.59  
8 4 Doug Francis & Harry Stephen128/ 25250.79  
9 5 Christine Bullock & Pat Cottam123/ 25248.81  
10 3 Felicity Gowing & Joy Woodrow121/ 25248.02  
11 6 Angela George & Michael Horwood117/ 25246.43  
12 7 Jane Duncanson & Ray Walker111/ 25244.05  
13 15 Janet Shepherd & Dave Thompson123/ 28842.71  
14 16 Peter Grice-Jackson & Terry Stiles116/ 28840.28  
15 8 Elizabeth Brown & Heather Heaven99/ 25239.29  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 7 5 6 11 3 10 10 8 4 9 8 4 10 7       2 0 9 12 10 5 1 143
2 0 9 2 10 6 3 3 1 8 1 6 10 9 5 12 3 10 7 9 7 9       2 130
3 8 7 1       0 1 8 11 0 5 2 12 4 12 12 12 6 7 3 2 8 0 3 121
4 3 3 10 6 11 3 0 0 10       9 5 2 3 7 7 12 2 9 9 5 12 4 128
5 3 10 5 6 1 11 6 5 12 11 9 5 3 7 5 0 4 2       6 5 7 5 123
6       2 4 11 3 8 4 7 2 2 9 5 10 4 11 5 4 7 0 12 0 7 6 117
7 3 12 10 12 1 3       1 12 0 0 0 0 10 7 7 12 0 3 4 12 2 7 111
8 10 0 1 0 8 8 8 5 0 7 4 12       6 1 0 9 7 3 3 2 5 8 99
9 9 5 7 6 11 1 9 11 4 5 10 10 10 0 8 2 5 5 0 10 3 9 10 7 9 157
10 9 2 7 2 6 9 9 4 8 1 12 7 12 12 12 9 5 5 3 5 9 0 2 7 10 157
11 12 3 10 10 8 1 12 11 4 11 0 12 3 7 10 6 11 12 10 12 3 6 7 5 11 186
13 4 5 11 0 11 9 12 12 2 5 8 0 8 2 5 12 8 10 3 5 3 0 12 5 13 152
14 9 0 2 6 1 9 4 7 12 8 3 4 9 5 7 9 2 5 8 5 12 10 4 12 14 153
15 9 9 2 12 4 4 2 2 4 1 3 7 3 7 0 8 1 7 6 5 9 8 0 10 15 123
16 2 12 11 6 1 9 6 7 0 11 6 2 3 7 2 0 0 0 0 12 9 3 7 0 16 116



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   170 3 9
8 16   120 10 2
7 14   170 3 9
5 10   170 3 9
4 15   170 3 9
3 13   140 8 4
11 2 50   12 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   7 5
8 16   90 0 12
7 14 670   12 0
5 10 140   10 2
4 15 0   3 9
3 13 100   7 5
11 2 0   3 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   50 5 7
8 16   100 1 11
7 14 130   10 2
5 10   50 5 7
4 15 130   10 2
3 13   100 1 11
11 2 130   10 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10 690   10 2
1 16 680   6 6
8 15   200 0 12
7 13 1430   12 0
6 11 630   2 10
5 9 680   6 6
4 14 680   6 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10 50   6 6
1 16 120   11 1
8 15 90   8 4
7 13   110 1 11
6 11   100 4 8
5 9   110 1 11
4 14 120   11 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 430   3 9
1 16 430   3 9
8 15 450   8 4
7 13 430   3 9
6 11 460   11 1
5 9 460   11 1
4 14 430   3 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11   150 0 12
2 9   120 3 9
1 15 110   10 2
8 14 100   8 4
6 10   120 3 9
5 16   90 6 6
13 4 200   12 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11 450   1 11
2 9 450   1 11
1 15 510   10 2
8 14 480   5 7
6 10 500   8 4
5 16 480   5 7
13 4 1210   12 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11   50 8 4
2 9   50 8 4
1 15   50 8 4
8 14   1100 0 12
6 10   200 4 8
5 16 200   12 0
13 4   250 2 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10 110   11 1
2 16   200 1 11
1 14   130 4 8
8 13   100 7 5
7 11   200 1 11
6 9   100 7 5
5 15 110   11 1
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10   200 0 12
2 16 140   6 6
1 14 170   9 3
8 13 120   4 8
7 11 480   12 0
6 9   100 2 10
5 15 170   9 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10   450 5 7
2 16 50   10 2
1 14   420 8 4
8 13 100   12 0
7 11   1400 0 12
6 9   480 2 10
5 15   450 5 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 200   9 3
3 9 100   2 10
2 15 200   9 3
1 13 110   4 8
7 10   140 0 12
6 16 200   9 3
14 5 200   9 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11   50 5 7
3 9 140   12 0
2 15   50 5 7
1 13 110   10 2
7 10   110 0 12
6 16   50 5 7
14 5   50 5 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 50   2 10
3 9 110   4 8
2 15 210   12 0
1 13 120   7 5
7 10   200 0 12
6 16 150   10 2
14 5 120   7 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13   600 0 12
4 10   170 3 9
3 16 100   12 0
2 14   170 3 9
8 11   140 6 6
7 9   100 10 2
15 6   110 8 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13   420 4 8
4 10   170 7 5
3 16   80 12 0
2 14   110 10 2
8 11   450 1 11
7 9   170 7 5
15 6   450 1 11
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13   100 2 10
4 10 650   7 5
3 16 680   12 0
2 14 650   7 5
8 11   200 0 12
7 9 650   7 5
15 6 650   7 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14   110 4 8
4 9 300   12 0
3 15 100   6 6
2 13 200   9 3
1 11   170 2 10
8 10 200   9 3
16 7   180 0 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14 90   7 5
4 9   80 2 10
3 15 90   7 5
2 13 90   7 5
1 11   100 0 12
8 10 90   7 5
16 7 100   12 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14   490 0 12
4 9   430 9 3
3 15   460 3 9
2 13   430 9 3
1 11   430 9 3
8 10   460 3 9
16 7   430 9 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15 420   4 8
6 13 460   12 0
5 11 430   6 6
4 16 450   9 3
3 14 400   2 10
10 1   50 0 12
9 8 450   9 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15 630   12 0
6 13   300 0 12
5 11 130   5 7
4 16 130   5 7
3 14 180   8 4
10 1   100 2 10
9 8 600   10 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15   450 2 10
6 13   400 7 5
5 11   400 7 5
4 16 50   12 0
3 14   460 0 12
10 1   400 7 5
9 8   400 7 5

Ranking

Results produced on Tuesday 22 July 08 at 10:50 am