Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 14 July 08

Directed by Tony Watson
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Maureen Kimbley & Bogden Drobny 138/ 210 65.71 24
2 11 Janet Bartram & Brenda Wooding 126/ 210 60.00 18
3 2 Felicity Gowing & Joy Woodrow 132/ 240 55.00 12
4 8 Iris Green-N & Gillian Hall 113/ 210 53.81 6
5 = 7 Jo Braca & Bruce Hopkins 111/ 210 52.86  
5 = 12 June & Len Gurney 111/ 210 52.86  
7 3 Neil Robertson & Ray Walker 123/ 240 51.25  
8 14 Peter Grice-Jackson & Dave Thompson 102/ 210 48.57  
9 4 Elizabeth Brown & Heather Heaven 114/ 240 47.50  
10 13 Jasmine & Bill Alston 97/ 210 46.19  
11 1 Graeme Johnston & Tony Watson 102/ 240 42.50  
12 9 Angela George & Thomasina Hopkins 82/ 210 39.05  
13 5 Doug Francis & Harry Stephen 89/ 240 37.08  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 6 8 2 2 0 6 8 2 2 8 4 4 0 4 5 7 10 7 2 1 4 5 3 1 102
2 0 4 7 8 7 10 6 10 0 7 2 10 4 4 6 10 10 5 2 8 10 0 0 2 2 132
3 2 0 3 2 10 6 6 4 8 4 10 2 0 8 0 5 7 2 7 8 6 10 9 4 3 123
4 2 10 8 4 7 8 6 1 5 3 8 4 4 6 2 0 2 0 7 8 1 2 9 7 4 114
5 7 6 0 0 7 4 0 6 10 0 6 0 2 8 1 5 4 5 0 0 8 8 2 0 5 89
7 8 0 2 8 8 10 10 4 0 3 8 0       5 3 8 3 6 6 4 5 10 7 111
8 8 4 2 10 3 6 4 0 10       10 2 10 5 10 2 7 4 4 8 1 3 8 113
9 3 4 10 2 3 0       6 0 8 0 0 1 5 0 8 3 2 9 6 5 7 9 82
10 10 6 3       4 6 2 0 8 2 10 10 9 10 8 10 3 8 9 2 8 10 10 138
11       8 0 4 4 9 5 10 2 8 6 4 8 5 3 0 10 10 2 10 10 8 11 126
12 8 10 7 2 3 6 6 1 5 7 2 6 6 10 6 5 6 5 8 2 0       12 111
13 3 8 2 8 7 4 4 9 5 8 2 6 8 2 9 0 0 5       0 1 6 13 97
14 7 2 8 6 3 2 4 2 8 10 4 10 6 6 4       3 2 4 6 5 0 14 102



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8   400 2 8
14 13   150 7 3
5 9   150 7 3
4 7   400 2 8
3 12   400 2 8
10 2 110   10 0
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8 110   6 4
14 13 50   2 8
5 9 110   6 4
4 7 170   10 0
3 12   200 0 10
10 2 110   6 4
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 140   8 2
14 13 140   8 2
5 9   800 0 10
4 7 140   8 2
3 12   100 3 7
10 2   100 3 7
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 9 620   8 2
1 7 170   2 8
13 12 620   8 2
5 8 120   0 10
4 14 600   4 6
11 3 620   8 2
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 9 680   7 3
1 7 650   2 8
13 12 680   7 3
5 8 680   7 3
4 14 680   7 3
11 3 140   0 10
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 9 460   10 0
1 7   50 0 10
13 12 400   4 6
5 8 400   4 6
4 14 430   8 2
11 3 400   4 6
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 10 100   6 4
2 8 100   6 4
1 14 100   6 4
12 11 100   6 4
5 7   650 0 10
4 13 100   6 4
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 10   920 4 6
2 8 50   10 0
1 14   440 8 2
12 11   940 1 9
5 7   520 6 4
4 13   940 1 9
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 10 200   8 2
2 8   120 0 10
1 14   90 2 8
12 11 140   5 5
5 7 300   10 0
4 13 140   5 5
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 9   100 4 6
2 7 100   7 3
1 13   110 2 8
11 10 300   10 0
5 14   400 0 10
12 4 100   7 3
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 9 200   10 0
2 7   50 2 8
1 13 140   8 2
11 10   50 2 8
5 14 100   6 4
12 4   50 2 8
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 9   200 2 8
2 7 50   10 0
1 13   170 4 6
11 10   110 8 2
5 14   800 0 10
12 4   140 6 4
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 11   200 4 6
3 8   500 0 10
2 14   200 4 6
1 12   200 4 6
10 9 110   10 0
13 5   100 8 2
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 11 100   6 4
3 8 300   8 2
2 14 50   4 6
1 12   400 0 10
10 9 500   10 0
13 5   150 2 8
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 11   150 2 8
3 8   200 0 10
2 14 50   6 4
1 12   90 4 6
10 9 100   9 1
13 5 100   9 1
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 12 140   5 5
4 10 100   0 10
3 7 140   5 5
2 13 300   10 0
1 11 140   5 5
9 8 140   5 5
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 12   400 4 6
4 10   430 2 8
3 7 100   7 3
2 13 150   10 0
1 11 100   7 3
9 8   460 0 10
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 12   110 5 5
4 10   180 0 10
3 7   120 2 8
2 13   110 5 5
1 11 50   10 0
9 8   90 8 2
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 11 130   0 10
4 9 430   7 3
3 14 430   7 3
2 12 400   2 8
1 10 430   7 3
8 7 430   7 3
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 11   300 0 10
4 9 200   8 2
3 14 200   8 2
2 12 200   8 2
1 10 100   2 8
8 7 110   4 6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 11 50   8 2
4 9   400 1 9
3 14   120 6 4
2 12 150   10 0
1 10   400 1 9
8 7   150 4 6
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 14   620 4 6
5 10   180 8 2
4 8   650 2 8
3 13 100   10 0
2 11   680 0 10
9 1   200 6 4
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 14 140   5 5
5 10 110   2 8
4 8 170   9 1
3 13 170   9 1
2 11   100 0 10
9 1 140   5 5
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 14 110   10 0
5 10   420 0 10
4 8 90   7 3
3 13 50   4 6
2 11   100 2 8
9 1 90   7 3

Ranking

Results produced on Tuesday 15 July 08 at 10:26 am