Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 21 January 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Graeme Johnston & Tony Watson216/ 37857.14 36
2 15 June & Len Gurney213/ 37856.35 30
3 2 Jasmine & Bill Alston186/ 33655.36 24
4 17 John Edwards & Alan Sandell208/ 37855.03 18
5 6 Graeme & Ray Sadd184/ 33654.76 12
6 3 Neil Robertson & Ray Walker173/ 33651.49 6
7 8 Mary Wilson & Richard Colman171/ 33650.89  
8 13 Peter Grice-Jackson & Terry Stiles191/ 37850.53  
9 16 Janet Shepherd & Dave Thompson187/ 37849.47  
10 4 Christine Bullock & Pat Cottam164/ 33648.81  
11 9 Maureen & Brian Dewhurst163/ 33648.51  
12 11 Bruce Hopkins & Michael Horwood177/ 37846.83  
13 5 Felicity Gowing & Joy Woodrow157/ 33646.73  
14 7 Elizabeth Brown & Heather Heaven156/ 33646.43  
15 1 Gay Hubbard & Jo Braca150/ 33644.64  
16 12 Janet Bartram & Brenda Wooding168/ 37844.44  
17 14 Angela George & Thomasina Hopkins160/ 37842.33  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 3 5 8       5 14 6 10 3 11 6 0 0 11 0 11 0 0 5 12 4 10 11 11 4 1 150
2 8 2 14 14 0 10 5 10 14       0 2 12 2 7 8 9 2 9 6 10 11 6 11 14 2 186
3 14 2 12 8 6 14 14 0 6 10 11 5 2 14 5       9 4 13 0 3 0 8 3 10 3 173
4 13 5 14 8 2 2 9 11 8 2 11 1 6 4 12 2 7 3 9 8 2       14 8 3 4 164
5       0 4 6 9 2 8 4 11 3 14 9 5 2 14 6 9 13 0 14 14 4 0 3 3 5 157
6 13 12 5 6 14 14       12 0 3 2 8 2 6 7 3 9 8 9 10 0 11 8 12 10 6 184
7 8 8 12 6 2 6 0 6 6 6 0 5       6 7 14 2 13 5 6 6 11 3 12 6 7 156
8 10 2 10 6 8 2 10 8 0 2 7 11 10 12 5 0 7 3       6 3 11 12 12 14 8 171
9 3 0 5 12 8 6 12 3 12 14 7 1 6 9 5 11 7 14 5 6 1 2 4 10       9 163
10 11 9 6 8 0 0 9 4 0 8 14 9 12 0 9 14 7 11 5 6 12 12 10 4 14 11 11 10 216
11 1 2 9 0 14 4 14 8 8 4 3 9 4 2 9 12 7 11 9 8 13 0 0 10 3 3 10 11 177
12 6 12 0 8 12 8 0 14 8 12 7 3 8 10 2 3 7 0 5 1 14 2 10 4 6 2 4 12 168
13 6 6 2 6 8 0 4 6 14 12 3 13 8 5 9 12 0 8 14 14 9 4 14 3 8 3 0 13 191
14 0 12 2 8 6 12 5 3 6 0 7 13 0 5 9 3 14 3 5 6 5 8 4 3 11 2 8 14 160
15 4 12 4 6 12 12 2 11 2 10 3 11 8 14 14 8 7 11 5 12 5 8 8 3 6 11 4 15 213
16 1 9 0 2 6 8 5 12 6 4 11 3 12 6 12 12 7 6 12 1 9 14 11 14 2 2 0 16 187
17 11 14 9 14 10 8 9 0 8 2 14 11 14 12 2 8 7 0 5 10 1 8 11 3 0 6 11 17 208



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 110   3 11
9 17 110   3 11
8 15 420   10 4
7 13 210   8 6
6 11 450   13 1
4 16 450   13 1
14 3   50 0 14
12 2 150   6 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   100 5 9
9 17   300 0 14
8 15   130 2 12
7 13 110   8 6
6 11 140   12 2
4 16   100 5 9
14 3 140   12 2
12 2 140   12 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   110 8 6
9 17   140 5 9
8 15   90 10 4
7 13 100   12 2
6 11   140 5 9
4 16 130   14 0
14 3   300 2 12
12 2   870 0 14
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 620   14 0
9 16 140   12 2
8 14   100 6 8
7 12   100 6 8
6 10   100 6 8
5 17   130 0 14
15 4   100 6 8
13 3   100 6 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11   100 0 14
9 16 110   8 6
8 14 110   8 6
7 12 80   2 12
6 10 150   14 0
5 17 90   4 10
15 4 130   12 2
13 3 110   8 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 140   10 4
9 16   50 6 8
8 14   100 2 12
7 12   50 6 8
6 10 400   14 0
5 17   50 6 8
15 4 170   12 2
13 3   150 0 14
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 12 660   14 0
2 10 620   5 9
1 17 620   5 9
9 15 650   12 2
8 13 630   10 4
7 11   100 0 14
16 5 620   5 9
14 4 620   5 9
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 12   100 0 14
2 10 130   10 4
1 17 400   14 0
9 15   50 3 11
8 13 120   8 6
7 11 110   6 8
16 5 150   12 2
14 4   50 3 11
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12   50 6 8
2 10 430   14 0
1 17   50 6 8
9 15 400   12 2
8 13   250 0 14
7 11   50 6 8
16 5   50 6 8
14 4   50 6 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13   200 2 12
3 11   100 10 4
1 16   100 10 4
9 14 110   14 0
8 12   200 2 12
7 10   130 6 8
17 6   200 2 12
15 5   100 10 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13 400   11 3
3 11 400   11 3
1 16 110   3 11
9 14 130   7 7
8 12 130   7 7
7 10 100   0 14
17 6 650   14 0
15 5 110   3 11
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13 0   1 13
3 11 110   5 9
1 16 140   11 3
9 14 0   1 13
8 12 140   11 3
7 10 110   5 9
17 6 140   11 3
15 5 140   11 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 14 200   14 0
4 12   110 6 8
3 10   140 2 12
2 17   200 0 14
1 15   110 6 8
9 13   110 6 8
8 11   90 10 4
16 6 100   12 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 14   150 9 5
4 12   200 4 10
3 10 50   14 0
2 17   400 2 12
1 15   550 0 14
9 13   150 9 5
8 11   130 12 2
16 6   170 6 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 14 50   5 9
4 12 90   12 2
3 10 50   5 9
2 17 90   12 2
1 15   80 0 14
9 13 50   5 9
8 11 50   5 9
16 6 90   12 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 15   170 6 8
5 13   620 2 12
4 11   620 2 12
2 16   620 2 12
1 14   110 11 3
9 12   110 11 3
10 8 200   14 0
17 7   140 8 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 15   450 7 7
5 13   400 14 0
4 11   450 7 7
2 16   450 7 7
1 14   480 0 14
9 12   450 7 7
10 8   450 7 7
17 7   450 7 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 15   100 3 11
5 13 150   6 8
4 11   100 3 11
2 16 600   8 6
1 14 630   11 3
9 12 660   14 0
10 8 630   11 3
17 7   200 0 14
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 16 430   2 12
6 14 460   9 5
5 12 460   9 5
4 10 460   9 5
3 17 460   9 5
2 15 460   9 5
1 13 420   0 14
11 9 460   9 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 16 630   13 1
6 14 600   8 6
5 12 630   13 1
4 10 600   8 6
3 17 130   4 10
2 15 120   2 12
1 13   100 0 14
11 9 600   8 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 16   90 5 9
6 14 50   9 5
5 12   200 0 14
4 10   110 2 12
3 17 100   13 1
2 15 50   9 5
1 13   90 5 9
11 9 100   13 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 17   140 6 8
7 15   140 6 8
6 13   110 10 4
5 11 200   14 0
3 16   600 0 14
2 14   140 6 8
12 1   150 2 12
10 9   80 12 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 17   650 3 11
7 15   620 6 8
6 13   680 0 14
5 11 200   14 0
3 16   650 3 11
2 14   200 10 4
12 1   200 10 4
10 9   200 10 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 17 450   11 3
7 15 450   11 3
6 13 450   11 3
5 11 430   4 10
3 16 400   0 14
2 14 450   11 3
12 1 430   4 10
10 9 430   4 10
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 16 120   12 2
7 14   50 3 11
6 12 110   8 6
5 10   200 0 14
4 17 140   14 0
3 15 110   8 6
13 2 110   8 6
11 1   50 3 11
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 16 620   12 2
7 14 620   12 2
6 12 620   12 2
5 10   100 3 11
4 17 200   8 6
3 15   100 3 11
13 2   100 3 11
11 1   100 3 11
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 16 150   14 0
7 14 100   6 8
6 12 120   10 4
5 10 90   3 11
4 17 90   3 11
3 15 120   10 4
13 2   100 0 14
11 1 120   10 4

Ranking

Results produced on Tuesday 22 January 08 at 4:43 pm