Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Bailey Trophy Round 4
Monday 14 January 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Joy Woodrow & John Edwards210/ 33662.50 36
2 15 Neil Robertson & Tony Watson203/ 33660.42 30
3 1 Maureen & Brian Dewhurst198/ 33658.93 24
4 13 Jane Duncanson & Heather Heaven190/ 33656.55 18
5 4 Ray Sadd & Ray Walker180/ 33653.57 12
6 2 Angela George & Bruce Hopkins175/ 33652.08 6
7 7 Graeme Johnston & Dave Thompson172/ 33651.19  
8 = 8 Beulah Carr & Ben Roberts170/ 33650.60  
8 =14 Felicity Gowing & Peter Grice-Jackson170/ 33650.60  
10 12 Alan Sandell & John Stevenson159/ 33647.32  
11 10 Janet Bartram & Bill Alston158/ 33647.02  
12 3 Christine Bullock & Christine Sadd152/ 33645.24  
13 16 Michael Horwood & Terry Stiles142/ 33642.26  
14 6 Richard Colman & Mike Bewick141/ 33641.96  
15 9 Jasmine Alston & June Gurney140/ 33641.67  
16 5 Gay Hubbard & Jo Braca128/ 33638.10  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 11 11 8 11 6 8 12 6 9 5 10 13 10 11 11 14 12 4 5 2 7 9 3 0 1 198
2 9 3 10 2 14 11 3 12 4 12 0 13 3 0 11 3 7 12 5 14 11 0 5 11 2 175
3 5 6 0 9 8 0 12 0 2 14 3 9 8 6 11 3 7 4 12 5 4 11 5 8 3 152
4 0 0 13 11 6 3 11 2 5 10 10 3 3 11 2 8 7 8 12 12 7 14 11 11 4 180
5 11 3 4 11 11 3 12 12 0 2 6 6 11 0 3 3 0 0 5 0 11 5 5 4 5 128
6 5 14 13 0 1 11 3 2 14 0 14 0 3 8 2 11 7 2 5 9 1 5 5 6 6 141
7 5 8 10 11 1 3 8 4 9 5 3 9 13 3 2 11 14 12 14 9 13 5 0 0 7 172
8 14 3 4 5 11 3 3 8 9 8 10 3 13 3 6 11 2 4 12 9 14 3 0 12 8 170
9 3 3 6 3 3 11 11 2 10 14 0 14 6 8 3 3 0 2 2 2 7 11 14 2 9 140
10 3 11 10 12 0 3 11 12 0 0 11 5 1 11 12 6 7 6 2 5 0 5 11 14 10 158
11 5 11 4 14 13 3 2 14 12 9 11 5 11 3 12 3 12 10 9 12 7 9 9 10 11 210
12 9 0 1 5 6 14 6 10 5 4 4 11 1 11 8 0 2 10 9 14 3 14 9 3 12 159
13 9 8 14 3 13 11 3 12 9 6 4 11 4 3 3 11 14 14 9 0 3 9 9 8 13 190
14 9 6 4 3 8 11 11 6 5 9 4 1 3 14 11 11 7 2 9 5 13 3 9 6 14 170
15 14 14 1 9 3 11 2 8 5 12 8 8 11 14 3 3 7 12 2 9 10 9 14 14 15 203
16 0 11 10 3 8 6 2 2 14 2 14 1 11 6 12 11 7 10 0 5 1 0 3 3 16 142



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 120   11 3
8 16 200   14 0
7 14 110   5 9
6 12 110   5 9
5 10 120   11 3
4 15   100 0 14
3 13 110   5 9
11 2 110   5 9
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 170   11 3
8 16 100   3 11
7 14 150   8 6
6 12 640   14 0
5 10 100   3 11
4 15   470 0 14
3 13 110   6 8
11 2 170   11 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   50 8 6
8 16   90 4 10
7 14 110   10 4
6 12 200   13 1
5 10   90 4 10
4 15 200   13 1
3 13   300 0 14
11 2   90 4 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10 600   2 12
1 16 660   11 3
8 15 630   5 9
7 13 660   11 3
6 11 150   0 14
5 9 660   11 3
4 14 660   11 3
12 3 630   5 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10   420 14 0
1 16   480 6 8
8 15   450 11 3
7 13   510 1 13
6 11   510 1 13
5 9   450 11 3
4 14   480 6 8
12 3   480 6 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 100   11 3
1 16   80 8 6
8 15   110 3 11
7 13   110 3 11
6 11 100   11 3
5 9   110 3 11
4 14   110 3 11
12 3 110   14 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 100   12 2
2 9   620 3 11
1 15 100   12 2
8 14   620 3 11
7 12   140 8 6
6 10   620 3 11
5 16 100   12 2
13 4   620 3 11
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11   490 0 14
2 9 50   12 2
1 15   150 6 8
8 14   130 8 6
7 12   400 4 10
6 10   420 2 12
5 16 50   12 2
13 4 50   12 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11   90 2 12
2 9 140   4 10
1 15 170   9 5
8 14 170   9 5
7 12 170   9 5
6 10 420   14 0
5 16   100 0 14
13 4 170   9 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12   170 10 4
3 10 300   14 0
2 16   140 12 2
1 14   620 5 9
8 13   200 8 6
7 11   620 5 9
6 9   660 0 14
5 15   650 2 12
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12 50   10 4
3 10   140 3 11
2 16   170 0 14
1 14 50   10 4
8 13 50   10 4
7 11   140 3 11
6 9 420   14 0
5 15   50 6 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12   200 3 11
3 10 50   9 5
2 16 110   13 1
1 14 110   13 1
8 13   200 3 11
7 11 50   9 5
6 9   300 0 14
5 15   120 6 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11   100 3 11
3 9 70   8 6
2 15   100 3 11
1 13 620   10 4
8 12 650   13 1
7 10 650   13 1
6 16   100 3 11
14 5   100 3 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 50   11 3
3 9   130 6 8
2 15   400 0 14
1 13 50   11 3
8 12   150 3 11
7 10   150 3 11
6 16   110 8 6
14 5 130   14 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11   400 2 12
3 9 50   11 3
2 15 50   11 3
1 13 50   11 3
8 12   170 6 8
7 10   400 2 12
6 16   400 2 12
14 5 50   11 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13 480   3 11
4 10 510   8 6
3 16 480   3 11
2 14 480   3 11
1 12 1010   14 0
8 11 980   11 3
7 9 980   11 3
15 6 480   3 11
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13   50 0 14
4 10 110   7 7
3 16 110   7 7
2 14 110   7 7
1 12 130   12 2
8 11 50   2 12
7 9 150   14 0
15 6 110   7 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13   130 0 14
4 10 50   8 6
3 16   110 4 10
2 14 100   12 2
1 12   110 4 10
8 11   110 4 10
7 9 100   12 2
15 6 100   12 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14   620 5 9
5 12   620 5 9
4 9 100   12 2
3 15 100   12 2
2 13   620 5 9
1 11   620 5 9
8 10 100   12 2
16 7   650 0 14
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14 200   9 5
5 12   1080 0 14
4 9 620   12 2
3 15 100   5 9
2 13 650   14 0
1 11   500 2 12
8 10 200   9 5
16 7 100   5 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14   200 1 13
5 12   100 11 3
4 9   110 7 7
3 15   140 4 10
2 13   100 11 3
1 11   110 7 7
8 10 50   14 0
16 7   200 1 13
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15 170   5 9
6 13 170   5 9
5 11 170   5 9
4 16 420   14 0
3 14 200   11 3
2 12 100   0 14
10 1 170   5 9
9 8 200   11 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15   650 0 14
6 13   620 5 9
5 11   620 5 9
4 16   170 11 3
3 14   620 5 9
2 12   620 5 9
10 1   170 11 3
9 8   140 14 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15 50   0 14
6 13 150   6 8
5 11 130   4 10
4 16 400   11 3
3 14 300   8 6
2 12 400   11 3
10 1 420   14 0
9 8 100   2 12

Ranking

Results produced on Tuesday 15 January 08 at 11:38 am