Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Christmas Party Pairs
Monday 8 December 08

Directed by Tony Watson
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 = 1 Graeme Johnston & Tony Watson183/ 33654.46 25
1 = 8 Janet Bartram & Brenda Wooding183/ 33654.46 25
3 5 Neil Robertson & Ray Walker173/ 33651.49 10
4 7 Angela George & Thomasina Hopkins171/ 33650.89  
5 4 Christine & Ray Sadd170/ 33650.60  
6 3 Felicity Gowing & Joy Woodrow158/ 33647.02  
7 2 Gay Hubbard & Jo Braca154/ 33645.83  
8 6 Elizabeth Brown & Heather Heaven152/ 33645.24  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Jasmine & Bill Alston209/ 33662.20 30
2 4 Margaret Styles & Graeme Sadd192/ 33657.14 20
3 7 John Edwards & Alan Sandell176/ 33652.38 10
4 6 Bruce Hopkins & Michael Horwood168/ 33650.00  
5 5 Jane Duncanson & Robbie Roberson159/ 33647.32  
6 1 Norman Barnes & Ben Roberts155/ 33646.13  
7 8 Peter Grice-Jackson & Terry Stiles144/ 33642.86  
8 2 Janet Shepherd & Dave Thompson141/ 33641.96  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 8 7 9 10 7 8 2 11 8 9 11 12 6 7 10 6 7 7 10 1 8 14 2 1 183
2 3 0 0 4 6 7 1 8 7 12 14 14 4 14 13 10 1 0 2 10 9 8 0 7 2 154
3 14 3 10 4 2 4 4 5 2 14 9 4 7 12 13 4 9 10 7 0 1 12 8 0 3 158
4 7 8 7 9 0 10 10 11 2 0 1 7 0 0 7 10 13 14 12 10 14 3 2 13 4 170
5 0 8 12 4 13 14 1 0 11 8 12 7 2 10 0 14 13 7 7 2 5 8 8 7 5 173
6 11 3 3 12 8 12 14 5 11 3 4 2 10 2 2 0 1 3 0 5 12 14 8 7 6 152
7 7 14 14 0 4 0 12 11 6 3 1 11 7 8 4 2 4 12 14 14 5 3 8 7 7 171
8 11 12 3 14 13 2 6 14 6 8 6 0 14 4 10 6 9 3 7 5 9 0 8 13 8 183


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 11 6 7 10 1 0 13 6 7 11 10 12 7 2 1 12 10 2 2 4 0 14 6 1 1 155
2 14 6 2 10 8 7 0 9 3 0 5 10 7 6 10 4 1 0 7 9 5 6 0 12 2 141
3 11 14 14 2 6 2 10 9 12 11 13 3 14 14 7 8 5 11 7 4 13 6 6 7 3 209
4 3 11 11 10 12 10 2 3 8 14 13 7 0 10 4 4 8 7 7 12 9 6 14 7 4 192
5 0 11 4 14 10 14 4 3 12 6 8 14 2 8 7 0 1 7 12 4 5 0 6 7 5 159
6 7 0 0 5 14 4 8 0 8 6 5 3 12 4 14 4 13 14 14 9 2 2 6 14 6 168
7 7 6 7 0 1 12 6 12 3 6 2 7 10 0 1 14 13 11 7 14 13 11 6 7 7 176
8 3 2 11 5 4 7 13 14 3 2 0 0 4 12 12 10 5 4 0 0 9 11 12 1 8 144



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   480 3 11
8 8   230 11 3
7 6   450 7 7
6 4   230 11 3
5 2   790 0 14
4 7   450 7 7
3 5   150 14 0
2 3   480 3 11
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   400 8 6
8 8   150 12 2
7 6 50   14 0
6 4   430 3 11
5 2   400 8 6
4 7   400 8 6
3 5   430 3 11
2 3   460 0 14
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   300 7 7
8 8   600 3 11
7 6   90 14 0
6 4   600 3 11
5 2   120 12 2
4 7   300 7 7
3 5   150 10 4
2 3   630 0 14
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 100   4 10
1 8 110   9 5
8 7 140   14 0
7 5   200 0 14
6 3 130   12 2
5 1 100   4 10
4 6 110   9 5
3 4 100   4 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 690   6 8
1 8 720   10 4
8 7 1470   13 1
7 5 660   4 10
6 3 710   8 6
5 1 1470   13 1
4 6   200 0 14
3 4   100 2 12
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 420   7 7
1 8 420   7 7
8 7 100   2 12
7 5   170 0 14
6 3 480   12 2
5 1 800   14 0
4 6 450   10 4
3 4 170   4 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3   140 4 10
2 1   200 1 13
1 7   100 8 6
8 6   110 6 8
7 4 140   12 2
6 2 170   14 0
5 8   200 1 13
4 5 100   10 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3 420   5 9
2 1 430   8 6
1 7   50 2 12
8 6 920   14 0
7 4 520   11 3
6 2 420   5 9
5 8   100 0 14
4 5 520   11 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3   660 2 12
2 1 50% 50% 7 7
1 7   600 11 3
8 6   630 6 8
7 4   630 6 8
6 2   600 11 3
5 8   600 11 3
4 5   660 2 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4   660 0 14
3 2   170 14 0
2 8   600 12 2
1 6   620 8 6
8 5   620 8 6
7 3   630 3 11
6 1   630 3 11
5 7   620 8 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4   50 1 13
3 2 140   9 5
2 8 570   14 0
1 6 140   9 5
8 5 100   6 8
7 3   50 1 13
6 1 50   4 10
5 7 420   12 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4   400 7 7
3 2   550 4 10
2 8 100   14 0
1 6   150 11 3
8 5   920 0 14
7 3   150 11 3
6 1   800 2 12
5 7   400 7 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 3   200 0 14
3 1 200   7 7
2 7 170   4 10
1 5 620   12 2
8 4 790   14 0
7 2 200   7 7
6 8 600   10 4
5 6   100 2 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3   420 0 14
3 1   100 12 2
2 7 50   14 0
1 5   150 6 8
8 4   170 4 10
7 2   120 8 6
6 8   400 2 12
5 6   110 10 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 3 100   7 7
3 1 150   13 1
2 7 150   13 1
1 5 100   7 7
8 4 110   10 4
7 2 50   4 10
6 8 0   2 12
5 6   200 0 14
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 5 420   14 0
4 2 200   10 4
3 8 140   4 10
2 6 200   10 4
1 4 200   10 4
8 3 170   6 8
7 1 100   2 12
6 7   90 0 14
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 250   13 1
4 2 250   13 1
3 8   110 9 5
2 6   420 1 13
1 4   130 6 8
8 3   110 9 5
7 1   170 4 10
6 7   420 1 13
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 100   7 7
4 2 300   14 0
3 8 110   10 4
2 6   200 0 14
1 4 100   7 7
8 3   100 3 11
7 1 150   12 2
6 7   100 3 11
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6   150 0 14
5 4   90 7 7
4 1 100   12 2
3 7   90 7 7
2 5   120 2 12
1 3   90 7 7
8 2   90 7 7
7 8 300   14 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6   130 5 9
5 4   200 2 12
4 1   110 10 4
3 7   600 0 14
2 5   110 10 4
1 3   110 10 4
8 2   130 5 9
7 8 100   14 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6 100   12 2
5 4   140 5 9
4 1 150   14 0
3 7   170 1 13
2 5 50   9 5
1 3   170 1 13
8 2 50   9 5
7 8   140 5 9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7   90 3 11
6 5 140   14 0
5 3   50 8 6
4 8   90 3 11
3 6 100   12 2
2 4   50 8 6
1 2   50 8 6
8 1   100 0 14
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7 620   8 6
6 5 620   8 6
5 3 620   8 6
4 8 170   2 12
3 6 620   8 6
2 4   100 0 14
1 2 650   14 0
8 1 620   8 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7 50   7 7
6 5 50   7 7
5 3 50   7 7
4 8 100   13 1
3 6   120 0 14
2 4 50   7 7
1 2   100 2 12
8 1 100   13 1

Ranking

Results produced on Tuesday 09 December 08 at 8:41 am