Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Bailey Round1
Monday 11 August 08

Directed by David Thompson
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Maureen & Brian Dewhurst274/ 43263.43 36
2 14 Maureen Kimbley & Bogdan Drobny250/ 43257.87 30
3 8 Bill Alston & Norman Barnes243/ 43256.25 24
4 15 Jasmine Alston & Jane Duncanson239/ 43255.32 18
5 12 Janet Bartram & Brenda Wooding234/ 43254.17 12
6 1 Janet Shepherd & Dave Thompson230/ 43253.24 6
7 =11 Graeme Johnston & Tony Watson228/ 43252.78  
7 =13 Elizabeth Brown & Heather Heaven228/ 43252.78  
9 2 Gay Hubbard & Jo Braca225/ 43252.08  
10 6 June Gurney & Bruce Hopkins220/ 43250.93  
11 3 Doug Francis & Harry Stephen210/ 43248.61  
12 = 4 Ray Sadd & Ray Walker209/ 43248.38  
12 = 9 Felicity Gowing & Joy Woodrow209/ 43248.38  
14 10 Iris Green & David Middleton197/ 43245.60  
15 18 John Edwards & Alan Sandell192/ 43244.44  
16 16 Angela George & Thomasina Hopkins173/ 43240.05  
17 17 Peter Grice-Jackson & Terry Stiles169/ 43239.12  
18 7 Pat Cottam & Christine Sadd158/ 43236.57  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 13 3 8 3 11 15 8 1 4 14 12 15 2 16 15 11 14 5 2 9 16 2 6 0 16 4 5 1 230
2 3 13 14 12 6 9 14 16 12 4 12 3 2 11 15 0 8 13 8 0 1 0 15 8 3 12 11 2 225
3 2 0 15 6 13 7 0 1 12 4 1 9 15 2 0 16 16 16 2 12 13 8 6 3 3 12 16 3 210
4 13 9 11 3 0 3 4 8 12 0 6 9 10 11 11 11 2 5 12 4 9 6 15 16 8 0 11 4 209
5 13 16 0 16 15 15 16 8 16 7 4 10 7 11 5 3 8 5 14 15 6 14 11 12 8 8 11 5 274
6 6 13 4 14 15 9 2 8 0 16 6 15 14 5 11 11 8 5 2 9 13 10 2 10 8 3 1 6 220
7 0 6 11 3 8 3 4 8 4 12 1 0 12 6 2 10 16 3 8 2 9 4 6 3 13 3 1 7 158
8 4 9 15 8 3 0 10 8 12 9 16 12 7 2 11 11 12 0 0 10 12 12 11 14 13 16 6 8 243
9 8 13 6 3 11 9 6 14 8 4 6 3 15 2 8 3 4 10 8 15 1 0 16 10 16 6 4 9 209
10 3 13 8 2 1 7 2 0 4 4 15 16 1 14 16 5 4 16 4 12 7 16 0 6 8 8 5 10 197
11 10 3 12 4 10 7 12 8 12 12 15 7 9 14 5 5 14 11 8 1 15 2 5 4 0 12 11 11 228
12 13 3 2 13 8 13 16 15 4 7 0 4 6 5 5 13 12 6 2 1 10 14 10 16 8 13 15 12 234
13 16 10 5 10 3 9 6 8 4 16 10 7 1 14 8 13 8 11 14 7 0 6 14 6 13 4 5 13 228
14 14 16 1 8 13 16 12 8 4 12 10 13 9 5 11 5 2 11 14 7 3 16 1 8 3 13 15 14 250
15 12 7 1 13 16 13 10 2 8 9 12 6 14 0 1 5 8 11 8 16 15 12 10 13 13 4 0 15 239
16 3 7 5 13 5 7 0 8 0 2 4 1 2 11 5 16 8 3 8 14 7 8 10 13 3 0 10 16 173
17 8 3 10 0 1 1 8 15 12 0 10 1 14 5 1 6 0 13 14 4 3 4 5 2 8 16 5 17 169
18 3 0 16 13 5 1 14 8 16 12 4 13 4 10 14 0 0 0 16 6 4 10 1 0 0 10 12 18 192



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 150   13 3
9 17 120   8 8
8 15 100   4 12
7 13   50 0 16
6 11 110   6 10
5 18 150   13 3
4 16 150   13 3
3 14 80   2 14
12 2 150   13 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   170 3 13
9 17 50   13 3
8 15   110 9 7
7 13   140 6 10
6 11 50   13 3
5 18 300   16 0
4 16   110 9 7
3 14   420 0 16
12 2   170 3 13
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   100 8 8
9 17   110 6 10
8 15 100   15 1
7 13 90   11 5
6 11   140 4 12
5 18   620 0 16
4 16 90   11 5
3 14 100   15 1
12 2   600 2 14
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   200 12 4
1 18   620 3 13
9 16   620 3 13
8 14   600 8 8
7 12   620 3 13
6 10   170 14 2
5 17 100   16 0
4 15   620 3 13
13 3   500 10 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11 50   6 10
1 18 120   11 5
9 16 120   11 5
8 14   110 3 13
7 12 110   8 8
6 10 150   15 1
5 17 150   15 1
4 15   140 0 16
13 3   110 3 13
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 400   9 7
1 18 430   15 1
9 16 400   9 7
8 14   100 0 16
7 12   50 3 13
6 10 400   9 7
5 17 430   15 1
4 15   50 3 13
13 3 400   9 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 12   300 0 16
2 10 200   14 2
1 17 90   8 8
9 15   100 6 10
8 13 100   10 6
7 11   110 4 12
6 18   140 2 14
5 16 400   16 0
14 4 110   12 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 12   180 1 15
2 10 50   16 0
1 17   180 1 15
9 15   140 14 2
8 13   150 8 8
7 11   150 8 8
6 18   150 8 8
5 16   150 8 8
14 4   150 8 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12 110   12 4
2 10 110   12 4
1 17   50 4 12
9 15 90   8 8
8 13 110   12 4
7 11   50 4 12
6 18   140 0 16
5 16 130   16 0
14 4   50 4 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13   660 0 16
3 11   630 4 12
2 18   630 4 12
1 16 100   14 2
9 14   630 4 12
8 12   600 9 7
7 10   130 12 4
6 17 200   16 0
15 5   600 9 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13 50   6 10
3 11   140 1 15
2 18 100   12 4
1 16 100   12 4
9 14 50   6 10
8 12 150   16 0
7 10   140 1 15
6 17 50   6 10
15 5 100   12 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13   130 9 7
3 11   130 9 7
2 18   430 3 13
1 16 50   15 1
9 14   430 3 13
8 12   110 12 4
7 10   460 0 16
6 17 50   15 1
15 5   200 6 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 14 100   7 9
4 12 140   10 6
3 10 200   15 1
2 17   90 2 14
1 15   90 2 14
9 13 200   15 1
8 11 100   7 9
7 18 170   12 4
16 6   90 2 14
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 14 110   11 5
4 12 110   11 5
3 10   100 2 14
2 17 110   11 5
1 15 140   16 0
9 13   100 2 14
8 11   100 2 14
7 18   50 6 10
16 6 110   11 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 14   120 5 11
4 12   90 11 5
3 10   170 0 16
2 17 50   15 1
1 15 50   15 1
9 13   110 8 8
8 11   90 11 5
7 18   150 2 14
16 6   120 5 11
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 15 450   11 5
5 13   50 3 13
4 11 450   11 5
3 18 980   16 0
2 16   100 0 16
1 14 450   11 5
9 12   50 3 13
8 10 450   11 5
17 7 170   6 10
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 15   50 8 8
5 13   50 8 8
4 11   150 2 14
3 18 180   16 0
2 16   50 8 8
1 14 150   14 2
9 12   100 4 12
8 10 120   12 4
17 7   420 0 16
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 15   510 5 11
5 13   510 5 11
4 11   510 5 11
3 18 50   16 0
2 16   450 13 3
1 14   510 5 11
9 12   480 10 6
8 10   1100 0 16
17 7   450 13 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 16   600 8 8
6 14   630 2 14
5 12   100 14 2
4 10   110 12 4
3 17   630 2 14
2 15   600 8 8
1 13   630 2 14
9 11   600 8 8
18 8 200   16 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 16 170   2 14
6 14 630   9 7
5 12 690   15 1
4 10 210   4 12
3 17 660   12 4
2 15 100   0 16
1 13 630   9 7
9 11 690   15 1
18 8 620   6 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 16   110 9 7
6 14 50   13 3
5 12   130 6 10
4 10   110 9 7
3 17 50   13 3
2 15   400 1 15
1 13 100   16 0
9 11   400 1 15
18 8   170 4 12
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 17 170   12 4
7 15   140 4 12
6 13 130   10 6
5 11 420   14 2
4 18   100 6 10
3 16 100   8 8
2 14   620 0 16
1 12   200 2 14
10 9 450   16 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 17 200   11 5
7 15 100   6 10
6 13   110 2 14
5 11 200   11 5
4 18 300   15 1
3 16 100   6 10
2 14 300   15 1
1 12 100   6 10
10 9   120 0 16
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 17 420   14 2
7 15   140 3 13
6 13 170   10 6
5 11 200   12 4
4 18 450   16 0
3 16   140 3 13
2 14 130   8 8
1 12   360 0 16
10 9   50 6 10
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 18 110   16 0
8 16   50 13 3
7 14   50 13 3
6 12   100 8 8
5 10   100 8 8
4 17   100 8 8
3 15   200 3 13
2 13   200 3 13
11 1   300 0 16
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 18 110   6 10
8 16 620   16 0
7 14   100 3 13
6 12   100 3 13
5 10 130   8 8
4 17   300 0 16
3 15 170   12 4
2 13 170   12 4
11 1 170   12 4
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 18   90 4 12
8 16 50   6 10
7 14   120 1 15
6 12   120 1 15
5 10 100   11 5
4 17 100   11 5
3 15 150   16 0
2 13 100   11 5
11 1 100   11 5

Ranking

Results produced on Tuesday 12 August 08 at 7:42 am