Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 21 April 08

Directed by Bill Alston
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Doug Francis & Harry Stephen185/ 28864.24 30
2 7 John Edwards & Alan Sandell175/ 28860.76 24
3 = 4 Janet Bartram & Brenda Wooding166/ 28857.64 15
3 = 5 Elizabeth Brown & Heather Heaven166/ 28857.64 15
5 13 June & Len Gurney159/ 28855.21 6
6 12 Graeme Johnston & Tony Watson149/ 28851.74  
7 14 Bruce Hopkins & Michael Horwood147/ 28851.04  
8 1 Jasmine & Bill Alston136/ 28847.22  
9 10 Janet Shepherd & Dave Thompson135/ 28846.88  
10 11 Christine Bullock & Pat Cottam134/ 28846.53  
11 2 Neil Robertson & Ray Walker130/ 28845.14  
12 8 Angela George & Jo Braca127/ 28844.10  
13 6 Joy Woodrow & Richard Colman119/ 28841.32  
14 9 Peter Grice-Jackson & Terry Stiles88/ 28830.56  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10 6 10 2 6 1 2 4 6 12 7 6 3 4 2 10 4 10 0 3 8 4 4 12 1 136
2 0 6 8 12 12 1 10 4 6 1 2 6 0 0 12 3 0 0 12 12 0 5 8 10 2 130
3 4 12 8 10 12 8 10 11 11 6 12 6 6 9 4 3 10 2 8 3 12 12 1 5 3 185
4 6 6 2 7 10 9 5 11 1 11 5 1 10 2 10 7 4 10 8 8 8 5 8 12 4 166
5 8 6 12 10 8 9 0 0 6 4 10 1 9 6 12 7 12 4 2 10 3 10 12 5 5 166
6 2 6 6 7 2 9 5 8 11 8 0 1 8 9 7 0 4 2 4 6 8 0 1 5 6 119
7 6 6 10 10 6 11 12 12 6 11 10 6 4 3 5 9 2 10 4 12 9 2 4 5 7 175
8 2 6 2 2 4 3 2 8 6 4 12 11 6 3 8 12 8 6 8 0 3 7 4 0 8 127
9 4 6 0 0 0 11 7 4 1 6 0 6 0 0 5 0 4 6 4 4 4 8 8 0 9 88
10 12 6 4 5 10 3 2 1 1 2 8 1 12 12 7 5 8 2 12 9 4 2 0 7 10 135
11 10 6 6 2 0 4 2 8 11 10 4 11 2 10 2 2 8 2 10 2 9 7 4 2 11 134
12 8 0 4 10 8 3 10 4 1 1 7 11 9 8 10 5 0 8 0 0 12 12 11 7 12 149
13 12 12 12 2 4 9 7 1 11 0 5 6 3 6 0 9 12 12 8 6 4 0 11 7 13 159
14 0 0 0 5 2 3 10 8 6 8 2 11 12 12 0 12 8 10 4 9 0 10 8 7 14 147



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 450   10 2
14 13   650 0 12
6 11   450 2 10
5 9 420   8 4
4 7 100   6 6
3 12   100 4 8
10 2 650   12 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 650   6 6
14 13 620   0 12
6 11 650   6 6
5 9 650   6 6
4 7 650   6 6
3 12 680   12 0
10 2 650   6 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 150   10 2
14 13   140 0 12
6 11 100   6 6
5 9 200   12 0
4 7   100 2 10
3 12 130   8 4
10 2   50 4 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 100   12 0
1 7   660 2 10
13 12   660 2 10
6 10   630 7 5
5 8   600 10 2
4 14   630 7 5
11 3   660 2 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 600   12 0
1 7   100 6 6
13 12   170 4 8
6 10   200 2 10
5 8 100   8 4
4 14 110   10 2
11 3   590 0 12
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9   50 1 11
1 7   50 1 11
13 12 460   9 3
6 10 460   9 3
5 8 460   9 3
4 14 460   9 3
11 3 140   4 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 1440   10 2
2 8 1440   10 2
1 14 660   2 10
12 11 1440   10 2
6 9 690   5 7
5 7 620   0 12
4 13 690   5 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 140   11 1
2 8   50 4 8
1 14   50 4 8
12 11   50 4 8
6 9 110   8 4
5 7   150 0 12
4 13 140   11 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10   50 11 1
2 8   100 6 6
1 14   100 6 6
12 11   600 1 11
6 9   50 11 1
5 7   100 6 6
4 13   600 1 11
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 140   6 6
2 7   200 1 11
1 13 1100   12 0
11 10 300   10 2
6 8 200   8 4
5 14 110   4 8
12 4   200 1 11
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 100   12 0
2 7   200 2 10
1 13   50 7 5
11 10   120 4 8
6 8   500 0 12
5 14 50   10 2
12 4   50 7 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 170   6 6
2 7 170   6 6
1 13 170   6 6
11 10 620   11 1
6 8 140   1 11
5 14 140   1 11
12 4 620   11 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 100   10 2
3 8   600 6 6
2 14   750 0 12
1 12   630 3 9
10 9 200   12 0
6 7   130 8 4
13 5   630 3 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11   110 2 10
3 8   50 9 3
2 14   130 0 12
1 12   100 4 8
10 9 110   12 0
6 7   50 9 3
13 5   90 6 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 150   10 2
3 8 110   4 8
2 14 600   12 0
1 12 90   2 10
10 9 120   7 5
6 7 120   7 5
13 5   100 0 12
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 90   7 5
4 10 90   7 5
3 7   50 3 9
2 13   50 3 9
1 11 120   10 2
9 8   150 0 12
14 6 150   12 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12 110   12 0
4 10   50 4 8
3 7 90   10 2
2 13   200 0 12
1 11   50 4 8
9 8   50 4 8
14 6 50   8 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12   120 4 8
4 10 50   10 2
3 7   180 2 10
2 13   500 0 12
1 11 50   10 2
9 8   90 6 6
14 6 50   10 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13 400   4 8
5 11 200   2 10
4 9 430   8 4
3 14 430   8 4
2 12 490   12 0
1 10 170   0 12
8 7 430   8 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 150   6 6
5 11 300   10 2
4 9 200   8 4
3 14 100   3 9
2 12 600   12 0
1 10 100   3 9
8 7   140 0 12
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13 100   8 4
5 11 50   3 9
4 9 100   8 4
3 14 150   12 0
2 12   100 0 12
1 10 100   8 4
8 7 50   3 9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14   120 2 10
6 12   300 0 12
5 10 140   10 2
4 8   100 5 7
3 13 200   12 0
2 11   100 5 7
9 1   50 8 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14   620 4 8
6 12   630 1 11
5 10 100   12 0
4 8   600 8 4
3 13   630 1 11
2 11   600 8 4
9 1   600 8 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14   100 5 7
6 12   100 5 7
5 10   100 5 7
4 8 140   12 0
3 13   100 5 7
2 11 50   10 2
9 1   170 0 12

Ranking

Results produced on Tuesday 22 April 08 at 10:30 am