Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 7 April 08

Directed by Brian Dewhurst
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Jasmine & Bill Alston224/ 33666.67 36
2 16 Graeme Johnston & Tony Watson223/ 33666.37 30
3 5 Felicity Gowing & Joy Woodrow197/ 33658.63 24
4 4 Neil Robertson & Ray Walker196/ 33658.33 18
5 13 Mary Wilson & Richard Colman180/ 33653.57 12
6 = 1 Maureen & Brian Dewhurst175/ 33652.08 6
6 = 7 Doug Francis & Harry Stephen175/ 33652.08 6
6 =10 June & Len Gurney175/ 33652.08 6
9 9 Janet Shepherd & Dave Thompson172/ 33651.19  
10 8 Norman Barnes & Mike Bewick165/ 33649.11  
11 14 Angela George & Michael Horwood164/ 33648.81  
12 12 Peter Grice-Jackson & Terry Stiles151/ 33644.94  
13 15 John Edwards & Alan Sandell143/ 33642.56  
14 3 Elizabeth Brown & Heather Heaven131/ 33638.99  
15 2 Pat Cottam & Gay Hubbard111/ 33633.04  
16 11 Janet Bartram & Brenda Wooding106/ 33631.55  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 10 6 2 3 9 3 11 8 3 14 5 6 0 9 8 14 10 10 13 10 7 6 7 1 175
2 4 4 4 9 6 2 3 4 3 0 1 5 10 3 14 2 8 2 0 4 14 2 0 7 2 111
3 4 1 2 12 14 5 8 11 8 3 1 8 10 12 2 8 2 5 4 0 2 7 2 0 3 131
4 1 10 12 6 12 14 1 14 14 8 8 12 14 14 4 14 2 8 14 2 2 2 6 2 4 196
5 8 1 2 12 12 9 0 4 13 14 4 10 10 4 5 8 12 13 4 6 10 10 14 12 5 197
6 12 6 14 14 12 9 13 4 13 8 6 14 10 3 9 14 8 9 4 13 2 12 11 4 6 224
7 14 14 8 2 3 2 10 8 8 12 12 0 2 7 9 8 2 0 4 5 8 14 11 12 7 175
8 6 4 2 9 8 2 6 14 3 8 10 2 0 7 0 8 10 13 10 9 10 12 10 2 8 165
9 13 4 8 2 2 5 11 10 11 6 8 0 4 2 12 6 12 14 0 12 12 2 4 12 9 172
10 6 13 12 5 8 12 1 10 1 11 13 6 12 7 5 0 12 6 4 5 4 7 8 7 10 175
11 10 10 10 0 2 5 6 3 6 2 2 14 0 0 10 6 4 1 4 1 4 4 0 2 11 106
12 2 8 0 2 0 9 4 6 6 6 6 2 14 7 14 6 0 4 10 8 4 12 14 7 12 151
13 10 13 12 12 11 12 13 0 0 6 4 12 8 14 5 6 2 1 14 10 0 2 3 10 13 180
14 0 0 6 8 2 0 8 0 11 11 0 9 4 10 9 12 6 12 10 1 12 7 12 14 14 164
15 13 4 2 5 6 12 11 3 6 0 10 4 4 11 0 0 6 5 10 14 12 0 3 2 15 143
16 8 10 12 12 11 5 14 10 1 14 13 9 4 11 5 6 12 9 10 9 6 12 8 12 16 223



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   100 1 13
8 16 100   6 8
7 14 400   14 0
6 12 180   12 2
5 10 110   8 6
4 15   100 1 13
3 13 0   4 10
11 2 150   10 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 50   10 4
8 16   200 4 10
7 14 100   14 0
6 12   100 6 8
5 10   300 1 13
4 15 50   10 4
3 13   300 1 13
11 2 50   10 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   50 6 8
8 16   140 2 12
7 14 100   8 6
6 12 200   14 0
5 10   140 2 12
4 15 170   12 2
3 13   140 2 12
11 2 110   10 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10   600 9 5
1 16   630 2 12
8 15   600 9 5
7 13   630 2 12
6 11   140 14 0
5 9   150 12 2
4 14   620 6 8
12 3   630 2 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10 140   6 8
1 16 130   3 11
8 15 150   8 6
7 13 130   3 11
6 11 630   12 2
5 9 630   12 2
4 14 630   12 2
12 3   100 0 14
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10   650 2 12
1 16   620 9 5
8 15   650 2 12
7 13   650 2 12
6 11   620 9 5
5 9   620 9 5
4 14   170 14 0
12 3   620 9 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11   200 8 6
2 9   620 3 11
1 15   620 3 11
8 14   300 6 8
7 12   100 10 4
6 10 100   13 1
5 16   800 0 14
13 4 100   13 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11   420 11 3
2 9   450 4 10
1 15   420 11 3
8 14 50   14 0
7 12   430 8 6
6 10   450 4 10
5 16   450 4 10
13 4   460 0 14
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11 170   8 6
2 9   50 3 11
1 15 170   8 6
8 14   50 3 11
7 12 170   8 6
6 10 420   13 1
5 16 420   13 1
13 4   100 0 14
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12 110   8 6
3 10   100 3 11
2 16   200 0 14
1 14   100 3 11
8 13 110   8 6
7 11 130   12 2
6 9 110   8 6
5 15 200   14 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12   50 8 6
3 10   140 1 13
2 16   140 1 13
1 14 100   14 0
8 13 50   10 4
7 11 90   12 2
6 9   100 6 8
5 15   110 4 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12 90   12 2
3 10   100 8 6
2 16   110 5 9
1 14   110 5 9
8 13   300 2 12
7 11   500 0 14
6 9 120   14 0
5 15   90 10 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 300   14 0
3 9 200   10 4
2 15 200   10 4
1 13   110 6 8
8 12   600 0 14
7 10   300 2 12
6 16 200   10 4
14 5   180 4 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 500   14 0
3 9 100   12 2
2 15   430 3 11
1 13   460 0 14
8 12   400 7 7
7 10   400 7 7
6 16   430 3 11
14 5   300 10 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 630   4 10
3 9 600   2 12
2 15 720   14 0
1 13 660   9 5
8 12 150   0 14
7 10 660   9 5
6 16 660   9 5
14 5 660   9 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13 490   8 6
4 10 520   14 0
3 16 490   8 6
2 14 460   2 12
1 12 490   8 6
8 11 490   8 6
7 9 490   8 6
15 6 0   0 14
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13   100 12 2
4 10   500 2 12
3 16   500 2 12
2 14   300 8 6
1 12 50   14 0
8 11   200 10 4
7 9   500 2 12
15 6   420 6 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13 130   13 1
4 10   100 8 6
3 16   110 5 9
2 14   140 2 12
1 12 100   10 4
8 11 130   13 1
7 9   200 0 14
15 6   110 5 9
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14 480   4 10
5 12 480   4 10
4 9 1020   14 0
3 15 480   4 10
2 13   50 0 14
1 11 980   10 4
8 10 980   10 4
16 7 980   10 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14 110   13 1
5 12 80   6 8
4 9   100 2 12
3 15   110 0 14
2 13   90 4 10
1 11 110   13 1
8 10 100   9 5
16 7 100   9 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14   100 2 12
5 12 600   10 4
4 9   100 2 12
3 15   100 2 12
2 13 630   14 0
1 11 600   10 4
8 10 600   10 4
16 7 120   6 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15   170 14 0
6 13   210 12 2
5 11   240 10 4
4 16   630 2 12
3 14   600 7 7
2 12   630 2 12
10 1   600 7 7
9 8   630 2 12
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15 1440   11 3
6 13 1440   11 3
5 11 1460   14 0
4 16 710   6 8
3 14 680   2 12
2 12   100 0 14
10 1 720   8 6
9 8 690   4 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15   420 12 2
6 13   450 4 10
5 11   420 12 2
4 16   490 2 12
3 14   920 0 14
2 12   430 7 7
10 1   430 7 7
9 8   420 12 2

Ranking

Results produced on Tuesday 08 April 08 at 9:12 am