Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 3 September 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Neil Robertson & Ray Walker199/ 28869.10 30
2 1 Jasmine & Bill Alston194/ 28867.36 24
3 13 Mary Wilson & Richard Colman153/ 25260.71 18
4 9 June & Len Gurney137/ 25254.37 12
5 7 Christine & Ray Sadd147/ 28851.04 6
6 16 Angela George & Thomasina Hopkins128/ 25250.79  
7 =10 Janet Bartram & Brenda Wooding124/ 25249.21  
7 =15 John Edwards & Alan Sandell124/ 25249.21  
9 6 Felicity Gowing & Joy Woodrow140/ 28848.61  
10 14 Peter Grice-Jackson & Terry Stiles113/ 25244.84  
11 12 Stephen Cramp & John Stevenson112/ 25244.44  
12 2 Doug Francis & Harry Stephen123/ 28842.71  
13 11 Janet Shepherd & Dave Thompson107/ 25242.46  
14 4 Christine Bullock & Gay Hubbard113/ 28839.24  
15 5 Iris Green & David Middleton102/ 28835.42  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 11 12 8 10 8 12 1 8 2 5 12 11 12 10 3 12 8 7 9 12 5 4 0 12 1 194
2 1 8 12 4 10 8 4 0 2 11 2 4 0 10 3 8 4 7 3 3 2 0 8 9 2 123
3 8 8 6 12 8 10 10 10 6 5 6 4 5 10 10 8 12 1 12 11 7 10 10 10 3 199
4 7 4 3 0 0 4 4 7 3 5 0 0 9 3 12 3 10 4 10 3 7 4 4 7 4 113
5 0 10 11 4 2 0 1 5 2 1 6 1 7 9 9 0 0 11 3 6 7 0 4 3 5 102
6 2 4 3 8 6 8 6 2 9 0 6 8 10 9 9 9 8 11 3 8 0 4 0 7 6 140
7 7 4 11 4 0 4 12 12 12 5 10 4 9 3 8 4 8 1 4 1 0 4 8 12 7 147
9 1 0 4 8 10 12 8 12 10 12 6 4 7 2 2 8 4 11 2 9 5       9 137
10 12 2 1 8 2 4 6 10 3 7 6 8 3 9 4 9 2 8       8 12 0 10 124
11 11 4 0 4 6 4 2 2 6 7 2 8 3 9 0       3 0 7 12 8 9 11 107
12 10 8 9 0 4 2 0 0 0 7 12 12       0 4 5 9 6 5 12 4 3 12 112
13 4 4 6 8 12 8 8 5 9       0 2 9 12 12 1 9 9 10 8 12 5 13 153
14 5 8 1 12 12 8       7 0 1 5 3 3 4 8 5 9 4 12 2 2 2 14 113
15 5 8 9       11 4 10 11 6 11 12 2 9 3 4 1 0 1 5 8 4 0 15 124
16       2 4 0 11 7 10 1 10 8 2 3 3 4 0 11 8 11 12 8 8 5 16 128



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   11 1
7 14 50   7 5
6 12   150 2 10
5 10   210 0 12
4 15 50   7 5
13 3   80 4 8
11 2 100   11 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   100 12 0
7 14   420 4 8
6 12   420 4 8
5 10   200 10 2
4 15   420 4 8
13 3   420 4 8
11 2   420 4 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   8 4
7 14 200   11 1
6 12   600 3 9
5 10 200   11 1
4 15   600 3 9
13 3   110 6 6
11 2   660 0 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10   170 4 8
1 16   100 10 2
7 13   170 4 8
6 11   110 8 4
5 9   170 4 8
14 4 1100   12 0
12 3   620 0 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10 120   10 2
1 16   90 8 4
7 13   300 0 12
6 11   100 6 6
5 9   200 2 10
14 4 140   12 0
12 3   110 4 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10   50 8 4
1 16 90   12 0
7 13   100 4 8
6 11   50 8 4
5 9   170 0 12
14 4   50 8 4
12 3   110 2 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 100   10 2
2 9   140 4 8
1 15   300 1 11
7 12 200   12 0
6 10   120 6 6
5 16   300 1 11
13 4 70   8 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11 130   10 2
2 9   140 0 12
1 15 110   8 4
7 12 170   12 0
6 10   50 2 10
5 16 0   5 7
13 4 0   5 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11   100 6 6
2 9   110 2 10
1 15   110 2 10
7 12 300   12 0
6 10 100   9 3
5 16   110 2 10
13 4 100   9 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12 100   5 7
3 10 100   5 7
2 16 200   11 1
1 14 100   5 7
7 11 100   5 7
6 9   620 0 12
15 5 200   11 1
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12   400 0 12
3 10   50 6 6
2 16   130 2 10
1 14 110   12 0
7 11 50   10 2
6 9   50 6 6
15 5   50 6 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12   100 0 12
3 10 620   4 8
2 16 620   4 8
1 14 680   11 1
7 11 620   4 8
6 9 650   8 4
15 5 680   11 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 620   9 3
3 9 170   5 7
2 15   200 0 12
1 13 650   12 0
7 10 620   9 3
16 6   100 2 10
14 5 170   5 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11   490 3 9
3 9   480 10 2
2 15   480 10 2
1 13   480 10 2
7 10   490 3 9
16 6   490 3 9
14 5   490 3 9
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 50   12 0
3 9   110 10 2
2 15   400 3 9
1 13   400 3 9
7 10   180 8 4
16 6   400 3 9
14 5   400 3 9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13   1440 0 12
4 10   690 3 9
3 16   680 8 4
2 14   680 8 4
1 12   660 12 0
9 7   680 8 4
15 6   690 3 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13   100 0 12
4 10 170   10 2
3 16 420   12 0
2 14   50 4 8
1 12 110   8 4
9 7   50 4 8
15 6   50 4 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13 110   11 1
4 10   110 4 8
3 16   200 1 11
2 14   100 7 5
1 12   100 7 5
9 7 110   11 1
15 6   200 1 11
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14   620 3 9
5 12   620 3 9
4 9   170 10 2
3 15 100   12 0
2 13   620 3 9
11 1   620 3 9
16 7   500 8 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14   100 8 4
5 12   140 6 6
4 9   500 3 9
3 15 200   11 1
2 13   500 3 9
11 1   620 0 12
16 7 200   11 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14   200 0 12
5 12   110 7 5
4 9   110 7 5
3 15   110 7 5
2 13   140 2 10
11 1   110 7 5
16 7 100   12 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15   110 4 8
6 13   110 4 8
5 11   120 0 12
4 16   110 4 8
3 14   50 10 2
12 2 100   12 0
10 1   80 8 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15 300   8 4
6 13 110   0 12
5 11 200   4 8
4 16 200   4 8
3 14 500   10 2
12 2 200   4 8
10 1 600   12 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15 50   12 0
6 13   490 7 5
5 11   920 3 9
4 16   490 7 5
3 14   460 10 2
12 2   920 3 9
10 1   990 0 12

Ranking

Results produced on Monday 03 September 07 at 10:36 pm