Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Founders Trophy - Round 1
Monday 18 June 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Jasmine & Bill Alston150/ 24062.50 24
2 9 Jane Duncanson & Robbie Roberson148/ 24061.67 18
3 5 Graeme Johnston & Tony Watson134/ 24055.83 12
4 12 Stephen Cramp & Dick Fry133/ 24055.42 6
5 7 Elizabeth Brown & Heather Heaven120/ 24050.00  
6 13 Angela George & Bruce Hopkins115/ 24047.92  
7 6 Mary Wilson & Richard Colman114/ 24047.50  
8 3 Peter Grice-Jackson & Terry Stiles113/ 24047.08  
9 10 Felicity Gowing & Joy Woodrow112/ 24046.67  
10 = 2 Gay Hubbard & Jo Braca108/ 24045.00  
10 = 4 Janet Bartram & Brenda Wooding108/ 24045.00  
12 14 Neil Robertson & Ray Walker104/ 24043.33  
13 1 Doug Francis & Harry Stephen101/ 24042.08  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 9 1     2 0 4 3 4 7 4 2 10 6 4 4 5 2 6 9 6 0 5 0 0 8 1 101
2 6 8 4 0 2 5 1 8 8 7 0 2 3 8 6 6 5 3     0 7 0 8 3 8 2 108
3 1 9 1 10 8 5 2 10 10 1 2 6 3 3     5 7 8 3 4 7 2 1 3 2 3 113
4 1 1 6 10 2 0 9 2 6 3 10 2 8 0 10 3 5 2 2 7 6 7 1 5     4 108
5 1 6 8 7 2 5 0 2 9 9 10 8     8 9 5 2 0 10 4 3 9 5 10 2 5 134
6 4 2 6 3     1 8 4 0 2 2 7 7 2 9 5 10 10 1 4 10 1 5 3 8 6 114
7 4 10 9 0 8 10 4 7 1 1     4 7 0 7 5 7 7 4 4 0 10 2 7 2 7 120
8 6 0 10 3 8 10 9 2 9 6 8 8 10 0 10 7 5 8 4 1 4 7     7 8 8 150
9 9 9 0 7 8 5 10 8 0 9 6 8 6 3 6 10     0 9 10 3 5 9 0 8 9 148
10 1 6 2 3 2 5     6 10 0 8 7 2 0 3 5 8 3 3 6 10 8 9 3 2 10 112
12 9 4 9 3 8 5 6 3     4 0 0 10 8 1 5 8 7 7 6 3 5 10 10 2 12 133
13 9 4 4 7 8 5 8 0 1 4 6 10 0 4 4 0 5 3 10 0     9 5 7 2 13 115
14     1 7 2 5 6 7 2 3 8 4 2 10 2 1 5 0 3 6 6 3 5 1 7 8 14 104



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12   420 1 9
13 10 140   9 1
2 6 110   6 4
4 9   420 1 9
7 8   170 4 6
1 3 140   9 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 50   6 4
13 10   110 4 6
2 6 110   8 2
4 9   140 1 9
7 8 170   10 0
1 3   140 1 9
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4   100 4 6
6 13   50 6 4
3 7   600 1 9
5 10 200   8 2
14 12   600 1 9
8 9 300   10 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4   600 0 10
6 13   90 3 7
3 7 200   10 0
5 10 100   7 3
14 12 100   7 3
8 9   90 3 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 10 620   8 2
3 5 620   8 2
7 1 620   8 2
2 12   100 2 8
4 8   100 2 8
14 13   100 2 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 10 520   5 5
3 5 520   5 5
7 1 1020   10 0
2 12 520   5 5
4 8 440   0 10
14 13 520   5 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 1 140   6 4
4 6 170   9 1
8 2 170   9 1
3 13   100 2 8
5 9   110 0 10
7 12   90 4 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 1   400 7 3
4 6   430 2 8
8 2   430 2 8
3 13 100   10 0
5 9   430 2 8
7 12   400 7 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 13 110   9 1
14 2   50 2 8
5 7 110   9 1
9 3   110 0 10
4 1 100   6 4
6 10 90   4 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 13 170   6 4
14 2 140   3 7
5 7 200   9 1
9 3 200   9 1
4 1 140   3 7
6 10 110   0 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 1 50   6 4
14 3 80   8 2
12 13   50 4 6
6 8   110 2 8
10 4   120 0 10
5 2 110   10 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 1 140   8 2
14 3 50   4 6
12 13   100 0 10
6 8   90 2 8
10 4 140   8 2
5 2 140   8 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 3 200   7 3
8 12 500   10 0
10 2 200   7 3
14 4   200 2 8
13 1   800 0 10
7 9   100 4 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 3 50   7 3
8 12   450 0 10
10 2   100 2 8
14 4 140   10 0
13 1   50 4 6
7 9 50   7 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 4   520 0 10
9 13 50   6 4
14 5   430 2 8
1 2   420 4 6
8 10 150   10 0
12 6 100   8 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 4 430   7 3
9 13 460   10 0
14 5   150 1 9
1 2   100 4 6
8 10 430   7 3
12 6   150 1 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 5   50 5 5
10 1   50 5 5
12 4   50 5 5
14 6   50 5 5
2 3   50 5 5
13 7   50 5 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 5 50   8 2
10 1 50   8 2
12 4 50   8 2
14 6   430 0 10
2 3   420 3 7
13 7   420 3 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 6   150 0 10
13 5 110   10 0
14 7   110 3 7
3 4   90 8 2
10 12   110 3 7
1 8   100 6 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 6 100   9 1
13 5   650 0 10
14 7   500 6 4
3 4   620 3 7
10 12   620 3 7
1 8 100   9 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 7 600   6 4
12 3 600   6 4
1 6 600   6 4
14 8 600   6 4
4 5 600   6 4
2 9   100 0 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 7 120   10 0
12 3   50 3 7
1 6   100 0 10
14 8   50 3 7
4 5 110   7 3
2 9 110   7 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 4   170 9 1
2 7   650 0 10
14 9   200 5 5
5 6   170 9 1
12 1   200 5 5
3 10   620 2 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 4 460   5 5
2 7 490   8 2
14 9 430   1 9
5 6 460   5 5
12 1 990   10 0
3 10 430   1 9
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 9 300   10 0
1 5   630 0 10
3 8 100   3 7
14 10 200   7 3
6 7 100   3 7
13 2 200   7 3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 9 100   2 8
1 5 200   8 2
3 8 100   2 8
14 10 200   8 2
6 7 200   8 2
13 2 100   2 8

Ranking

Results produced on Thursday 21 June 07 at 5:10 pm