Produced by ScoreBridge from www.scorebridge.com - On Trial with David Thompson
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | 1 | Mauren & Brian Dewhurst | +74 | 40 | ** | +3 | +21 | +11 | +4 | +9 | +6 | +5 | +4 | +11 |
| Graeme Johnston & Tony Watson | ||||||||||||||
| 2 | 9 | John Edwards & Alan Sandell | +33 | 30 | -4 | +9 | +1 | +8 | +1 | -1 | +13 | 0 | ** | +6 |
| Angela George & Thomsina Hopkins | ||||||||||||||
| 3 | 4 | Christine & Ray Sadd | +31 | 20 | -11 | +15 | -4 | ** | +15 | +13 | +4 | +10 | -8 | -3 |
| Ray Walker & Neil Robertson | ||||||||||||||
| 4 | 8 | Jane Duncanson & Robbie Roberson | +6 | 10 | -5 | +4 | +10 | -10 | -6 | +5 | 0 | ** | 0 | +8 |
| Iris Green -N & Neville Hill | ||||||||||||||
| 5 | 7 | Harry Stephen & Doug Francis | -6 | -6 | -9 | +7 | -4 | +12 | +3 | ** | 0 | -13 | +4 | |
| Stephen Cramp & Dick Fry | ||||||||||||||
| 6 | 3 | Iris Green & David Middleton | -7 | -21 | -11 | ** | +4 | +18 | +17 | -7 | -10 | -1 | +4 | |
| Janet Bartram & Christine Bullock | ||||||||||||||
| 7 | 10 | Jasmine & Bill Alston | -20 | -11 | +19 | -4 | +3 | -16 | +7 | -4 | -8 | -6 | ** | |
| Mary Wilson & Richard Colman | ||||||||||||||
| 8 | 6 | Bruce Hopkins & John Stevenson | -23 | -9 | +11 | -17 | -13 | +19 | ** | -3 | -5 | +1 | -7 | |
| Norman Barnes & Martin Webb | ||||||||||||||
| 9 | 2 | Gay Hubbard & Peter Grice-Jackson | -36 | -3 | ** | +11 | -15 | +5 | -11 | +9 | -4 | -9 | -19 | |
| Terry Stiles & Jo Braca | ||||||||||||||
| 10 | 5 | Elizabeth Brown & Heather Heaven | -52 | -4 | -5 | -18 | -15 | ** | -19 | -12 | +6 | -1 | +16 | |
| Janet Shepherd & Dave Thompson | ||||||||||||||
Results produced on Friday 08 June 07 at 10:29 am