Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Club Pairs
Monday 5 February 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Maureen & Brian Dewhurst 191/ 336 56.85 30
2 11 Angela George & Thomasina Hopkins 186/ 336 55.36 24
3 10 Norman Barnes & Martin Webb 185/ 336 55.06 18
4 = 8 Graeme Johnston & Tony Watson 181/ 336 53.87 9
4 = 9 John Edwards & Alan Sandell 181/ 336 53.87 9
6 4 Iris Green & David Middleton 172/ 336 51.19  
7 5 Elizabeth Brown & Heather Heaven 171/ 336 50.89  
8 3 Felicity Gowing & Joy Woodrow 167/ 336 49.70  
9 13 Peter Grice-Jackson & Terry Stiles 165/ 336 49.11  
10 6 Gay Hubbard & Bruce Hopkins 160/ 336 47.62  
11 2 Janet Bartram & Brenda Wooding 158/ 336 47.02  
12 1 Janet Shepherd & Dave Thompson 155/ 336 46.13  
13 12 Stephen Cramp & Neil Robertson 149/ 336 44.35  
14 14 Richard Colman & M Horwood 130/ 336 38.69  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 1 2 2 9 3 9 2 12 3 2 8 6 8 8 5 2 4 6 10 10 6 0 8 2 8 8 6 5 1 155
2 1 7 0 11 3 5 2 0 3 10 1 8 12 12 10 8 6 4 0 4 10 5 6 9 10 1 10 0 2 158
3 4 5 9 11 12 10 6 8 10 8 5 0 3 10 0 4 10 10 4 4 12 10 2 2 4 1 0 3 3 167
4 7 8 0 6 7 9 9 9 2 10 7 0 8 5 12 0 10 2 7 4 6 5 2 12 4 10 4 7 4 172
5 1 10 9 5 10 5 6 9 10 12 10 2 4 11 7 4 1 0 7 12 1 2 2 2 10 7 2 10 5 171
6 7 0 5 3 7 0 6 6 3 6 12 4 3 1 5 8 11 2 0 8 6 10 10 9 10 7 8 3 6 160
7 11 12 5 7 12 12 11 2 3 2 1 10 0 5 5 12 10 10 2 4 11 2 0 6 0 12 12 12 7 191
8 11 10 10 3 2 7 6 3 9 2 11 4 9 11 7 4 2 2 8 8 1 10 12 6 8 2 8 5 8 181
9 11 2 3 7 9 7 10 12 9 6 0 8 9 2 12 8 2 2 10 8 6 7 10 0 4 4 6 7 9 181
10 11 5 12 1 5 12 6 6 2 4 7 12 12 7 7 0 2 10 5 8 6 12 4 10 2 5 10 2 10 185
11 5 12 7 9 0 2 6 4 9 10 11 2 4 7 0 12 8 6 2 2 11 10 10 10 2 11 2 12 11 186
12 8 7 3 1 0 0 0 10 10 2 5 12 4 4 7 10 11 12 5 0 2 7 6 3 2 5 4 9 12 149
13 1 0 7 5 5 3 3 3 9 10 4 6 8 1 5 8 6 8 12 8 6 2 2 3 8 11 12 9 13 165
14 5 4 12 6 9 3 10 0 2 0 2 10 0 0 2 4 1 10 12 4 0 2 10 10 12 0 0 0 14 130



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8   50 1 11
7 13 430   11 1
6 11 130   7 5
5 9   50 1 11
4 14 130   7 5
3 12 100   4 8
10 2 430   11 1
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8   150 2 10
7 13 100   12 0
6 11   420 0 12
5 9 50   10 2
4 14   110 8 4
3 12   120 5 7
10 2   120 5 7
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 150   2 10
7 13 210   5 7
6 11 210   5 7
5 9 400   9 3
4 14 120   0 12
3 12 400   9 3
10 2 460   12 0
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8 200   9 3
7 13 110   7 5
6 11   200 3 9
5 9   100 5 7
4 14 50% 50% 6 6
3 12 210   11 1
10 2   1100 1 11
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 9   480 3 9
1 14   480 3 9
7 12 50   12 0
6 10   460 7 5
5 8   450 10 2
4 13   460 7 5
11 3   520 0 12
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 9   710 5 7
1 14   500 9 3
7 12   300 12 0
6 10   1430 0 12
5 8   710 5 7
4 13   500 9 3
11 3   1050 2 10
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 9   300 2 10
1 14   300 2 10
7 12 400   11 0
6 10 50% 50% 6 6
5 8   200 6 6
4 13   100 9 3
11 3   200 6 6
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 9   430 0 12
1 14 140   12 0
7 12   400 2 10
6 10   150 6 6
5 8 50   9 3
4 13 50   9 3
11 3   300 4 8
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 10 1520   10 2
2 8 1020   3 9
1 13 1020   3 9
7 11 1020   3 9
6 9 1020   3 9
5 14 1520   10 2
12 4 1520   10 2
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 10 180   8 4
2 8 600   10 2
1 13   100 2 10
7 11   100 2 10
6 9 120   6 6
5 14 620   12 0
12 4   100 2 10
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 10   130 5 7
2 8   210 1 11
1 13   100 8 4
7 11   210 1 11
6 9   50 12 0
5 14   90 10 2
12 4   130 5 7
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 10   500 0 12
2 8   150 8 4
1 13   200 6 6
7 11   130 10 2
6 9   210 4 8
5 14   400 2 10
12 4   100 12 0
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 11 100   8 4
3 9   620 3 9
2 14 200   12 0
1 12 100   8 4
7 10   650 0 12
6 8   620 3 9
13 5 100   8 4
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 11 50   5 7
3 9 100   10 2
2 14 150   12 0
1 12 90   8 4
7 10 50   5 7
6 8   90 1 11
13 5   90 1 11
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 11 50   12 0
3 9   450 0 12
2 14   170 10 2
1 12   420 5 7
7 10   420 5 7
6 8   420 5 7
13 5   420 5 7
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 11   50 0 12
3 9 400   4 8
2 14 430   8 4
1 12 230   2 10
7 10 460   12 0
6 8 430   8 4
13 5 430   8 4
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 12   50 1 11
4 10 510   10 2
3 8 510   10 2
2 13 450   6 6
1 11 400   4 8
7 9 510   10 2
14 6   50 1 11
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 12   500 0 12
4 10   420 2 10
3 8 50   10 2
2 13   140 4 8
1 11   100 6 6
7 9 50   10 2
14 6 50   10 2
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 12   130 7 5
4 10   130 7 5
3 8   150 4 8
2 13   630 0 12
1 11   120 10 2
7 9   600 2 10
14 6   110 12 0
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 12   200 12 0
4 10   620 4 8
3 8   620 4 8
2 13   620 4 8
1 11   600 10 2
7 9   620 4 8
14 6   620 4 8
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 13   130 6 6
5 11   400 1 11
4 9   130 6 6
3 14 100   12 0
2 12 50   10 2
1 10   130 6 6
8 7   400 1 11
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 13 150   10 2
5 11 90   2 10
4 9 120   5 7
3 14 150   10 2
2 12 120   5 7
1 10   50 0 12
8 7 150   10 2
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 13   110 10 2
5 11   200 2 10
4 9   200 2 10
3 14   200 2 10
2 12   150 6 6
1 10   140 8 4
8 7 90   12 0
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 13   140 9 3
5 11   420 2 10
4 9 50   12 0
3 14   420 2 10
2 12   140 9 3
1 10   420 2 10
8 7   300 6 6
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 14   100 0 12
6 12 400   10 2
5 10 400   10 2
4 8   50 4 8
3 13   50 4 8
2 11 400   10 2
9 1   50 4 8
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 14 760   12 0
6 12 200   7 5
5 10 200   7 5
4 8 300   10 2
3 13 90   1 11
2 11 90   1 11
9 1 120   4 8
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 14 420   12 0
6 12   100 8 4
5 10   510 2 10
4 8   500 4 8
3 13   750 0 12
2 11 50   10 2
9 1   400 6 6
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 14 90   12 0
6 12   110 3 9
5 10 50   10 2
4 8   100 7 5
3 13   110 3 9
2 11   200 0 12
9 1   100 7 5

Ranking

Results produced on Tuesday 06 February 07 at 6:26 pm