Produced by ScoreBridge from www.scorebridge.com - Licensed to Holt Bridge Club

Holt Bridge Club

Wednesday 30 September 09

Directed by Bill Hudson
Scored by Maureen Kimbley

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Tolly Cook & Dereck Smith199/ 33659.23 30
2 1 Bill Hudson & Anne Spencer187/ 33655.65 20
3 4 Nigel Baker & Joseph Braka179/ 33653.27 10
4= 2 Graeme Johnson & Ray Sadd174/ 33651.79  
4= 3 David Middleton & Iris Green174/ 33651.79  
6 7 Marion Currer & George Heaney162/ 33648.21  
7 5 Liz Morgan & Christine Sadd142/ 33642.26  
8 8 Christa Carman & Dave Thompson127/ 33637.80  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 16 Maureen Kimbley & Bogdan Drobny216/ 33664.29 30
2 9 Derek Jamieson & Brenda Thomson199/ 33659.23 20
3 13 Jo & Malcolm Thompson191/ 33656.85 10
4 10 June Savage & Brenda Whale166/ 33649.40  
5 12 Margaret & John Flowerdew157/ 33646.73  
6 11 John Griffin & Elizabeth Brown153/ 33645.54  
7 15 Anne Hallett & Jean Marriott139/ 33641.37  
8 14 Glenda & Mike Gurney123/ 33636.61  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 9 14 2 14 4 6 7 13 12 10 7 14 4 5 12 12 6 7 5 2 4 4 5 1 187
2 9 14 11 9 7 12 0 0 4 3 3 1 8 12 5 9 14 6 7 5 9 14 7 5 2 174
3 2 12 6 0 0 8 12 13 1 3 3 14 0 4 13 9 7 0 7 14 14 6 14 12 3 174
4 0 3 6 14 7 8 6 7 10 12 10 12 4 10 0 6 2 13 7 10 12 10 2 8 4 179
5 9 9 0 9 7 1 6 2 6 12 3 7 10 4 10 0 2 6 1 12 2 12 11 1 5 142
6 9 3 11 9 7 14 14 4 13 3 14 1 4 8 5 14 10 6 14 2 9 8 7 10 6 199
7 9 6 6 4 7 1 6 13 1 8 10 7 12 0 13 3 2 13 1 8 6 1 11 14 7 162
8 9 0 2 9 7 8 6 10 8 3 3 7 4 14 5 3 7 6 12 0 2 1 0 1 8 127


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
9 5 5 0 5 7 13 14 14 10 11 0 13 14 10 1 11 12 1 7 4 2 13 14 13 9 199
10 5 5 14 5 7 2 0 10 1 11 11 0 2 14 1 8 12 1 2 14 12 10 10 9 10 166
11 5 0 3 5 7 0 2 1 13 6 4 7 10 4 14 11 7 8 7 9 12 2 3 13 11 153
12 5 11 3 14 14 6 8 1 13 2 4 2 10 0 9 2 2 8 13 2 12 0 7 9 12 157
13 12 2 8 10 7 13 8 7 4 11 11 7 0 10 9 14 12 8 7 9 5 6 7 4 13 191
14 5 8 8 0 7 6 8 4 6 2 4 7 4 10 4 5 0 8 0 12 5 8 0 2 14 123
15 14 11 8 5 7 6 8 7 1 2 11 7 6 2 9 0 4 8 7 0 0 13 3 0 15 139
16 5 14 12 12 0 10 8 12 8 11 11 13 10 6 9 5 7 14 13 6 8 4 12 6 16 216



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 450 95
8 16 450 95
7 14 450 95
6 12 450 95
5 10 450 95
4 15 100 014
3 13 300 212
2 11 450 95
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 150 95
8 16 100 014
7 14 130 68
6 12 110 311
5 10 150 95
4 15 110 311
3 13 200 122
2 11 660 140
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 480 140
8 16 170 212
7 14 420 68
6 12 450 113
5 10  50014
4 15 420 68
3 13 420 68
2 11 450 113
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10  66095
1 16  690212
8 15  66095
7 13  680410
6 11  66095
5 9  66095
4 14  650140
3 12  1430014
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10 600 77
1 16 660 140
8 15 600 77
7 13 600 77
6 11 600 77
5 9 600 77
4 14 600 77
3 12 170 014
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10  90122
1 16  120410
8 15  11086
7 13  150113
6 11 100 140
5 9  150113
4 14  11086
3 12  11086
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 200 122
2 9  170014
1 15  14068
8 14  14068
7 12  14068
6 10 300 140
5 16  14068
4 13  14068
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11  450131
2 9  990014
1 15  48077
8 14  460104
7 12  450131
6 10  490410
5 16  510212
4 13  48077
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11  600113
2 9  500410
1 15 300 131
8 14  20086
7 12  600113
6 10 300 131
5 16  30068
4 13 200 104
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12 170 122
3 10  100311
2 16  100311
1 14 170 122
8 13  100311
7 11 140 86
6 9  100311
5 15 170 122
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12  120104
3 10  420311
2 16  420311
1 14  120104
8 13  420311
7 11  120104
6 9 150 140
5 15  420311
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12  210122
3 10  120140
2 16  460113
1 14  43077
8 13  43077
7 11  43077
6 9  460113
5 15  43077
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11  620410
3 9  800014
2 15  20086
1 13 200 140
8 12  620410
7 10 100 122
6 16  620410
5 14  100104
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 50 104
3 9  170410
2 15 100 122
1 13  170410
8 12 150 140
7 10  420014
6 16  14086
5 14  170410
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11  140014
3 9 110 131
2 15 50 59
1 13 50 59
8 12 50 59
7 10 110 131
6 16 50 59
5 14 90 104
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13  630014
4 10  17068
3 16  11095
2 14  11095
1 12 100 122
8 11  600311
7 9  600311
6 15 200 140
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13  490212
4 10  490212
3 16  46077
2 14  170140
1 12  420122
8 11  46077
7 9  490212
6 15  430104
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13 50 68
4 10 100 131
3 16  430014
2 14 50 68
1 12 50 68
8 11 50 68
7 9 100 131
6 15 50 68
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14 450 140
5 12  100113
4 9  5077
3 15  5077
2 13  5077
1 11  5077
8 10 110 122
7 16  100113
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14  200212
5 12 100 122
4 9  90104
3 15 200 140
2 13  12059
1 11  12059
8 10  600014
7 16  11086
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14 50 95
5 12  200212
4 9 100 122
3 15 300 140
2 13 50 95
1 11  200212
8 10  200212
7 16  11068
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15  100113
6 13 110 86
5 11 300 122
4 16 140 104
3 14 100 68
2 12 400 140
1 10  90410
8 9  100113
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15  140113
6 13  15077
5 11  140113
4 16  210212
3 14  100140
2 12  15077
1 10  170410
8 9  600014
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15 150 140
6 13 50 104
5 11  110113
4 16  8086
3 14 100 122
2 12  10059
1 10  10059
8 9  110113

Ranking

Results produced on Wednesday 30 September 2009 at 11:09 PM