Produced by ScoreBridge from www.scorebridge.com - Licensed to Holt Bridge Club

Holt Bridge Club

Wednesday 23 September 09

Directed by Christine Sadd
Scored by Maureen Kimbley

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Brenda Thomson & Derek Jamieson233/ 35266.19 36
2 4 Jo & Malcolm Thompson227/ 38459.11 30
3 11 Maureen Dewhurst & Maureen Kimbley223/ 38458.07 24
4 16 Marion Currer & George Heaney199/ 35256.53 18
5 7 Annette & Tony Evans192/ 35254.55 12
6 5 Anne Spencer & Bill Hudson204/ 38453.13 6
7 17 David Middleton & Iris Green186/ 35252.84  
8=19 Graeme Johnson & Ray Sadd178/ 35250.57  
8=20 Nigel Baker & Christine Sadd178/ 35250.57  
10 3 Dereck Smith & Tolly Cook177/ 35250.28  
11 12 Glenda & Mike Gurney188/ 38448.96  
12 6 Graham Hudson & Shirley Pritchard184/ 38447.92  
13 14 Christa Carman & Dave Thompson167/ 35247.44  
14 10 Liz Morgan & Cheryl Plunkett178/ 38446.35  
15 9 Mike Virgo & Elizabeth Brown163/ 35246.31  
16 15 Ron Edwards & Jean Marriot154/ 35243.75  
17 18 June Savage & Joe Braka148/ 35242.05  
18 8 Margaret & John Flowerdew152/ 38439.58  
19 13 Beulah Carr & Terry Stiles125/ 35235.51  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 14 14 2 4 7 14 13 15 7 16 13 5     0 10 14 14 11 10 6 16 12 16 1 233
3 3 11 16 12 1 3 8 6 16 4 16 16 12 8     0 12 2 14 6 1 1 9 3 177
4 3 5 5 0 1 13 8 12 16 7 10 10 14 16 9 16 16 4 5 10 16 11 6 14 4 227
5 9 5 10 11 7 10 4 1 14 9 12 11 12 8 7 4 10 15 11 6 3 10 6 9 5 204
6 14 5 15 16 4 2 3 1 5 16 7 5 0 8 9 4 2 8 11 14 13 6 4 12 6 184
7 13 5 5 4 7 7 8 8     2 15 12 8 9 4 5 15 14 15 6 14 12 4 7 192
8 3 11 1 5 1 16 14 15 2 2 0 0 12 16 9 4 5 12 2 6 10 0 6 0 8 152
9 9 0 15 11 15 9 0 1 7 14 13 15 2 0 9 4 8 8 11 6 0 6     9 163
10 13 5 4 5 1 7 13 11 11 9 16 12 6 8 9 12 0 8 11 1 2 11 1 2 10 178
11 13 11 11 16 7 14 3 5 12 7 7 5 4 8 9 4 14 8 11 14 13 6 12 9 11 223
12 14 16 8 11 9 6 16 5 4 9 3 11 12 8 9 14 12 0 2 1 10 1 0 7 12 188
13 7 11 1 0 9 9 2 1 9 2 0 4 12 8 7 2 2 2     10 15 10 2 13 125
14 2 0 14 12     8 10 0 9 4 5 16 8 7 12 11 4 5 10 14 5 4 7 14 167
15     0 4 15 3 12 15 11 0 14 1 4 0 7 12 16 8 5 2 6 15 4 0 15 154
16 13 11 6 5 12 14 8 8 14 14 3 1 10 8 7 12 4 16 5 6     15 7 16 199
17 2 11 11 12 15 0 16 15 5 7 9 11 4 8 16 6     14 2 0 5 10 7 17 186
18 7 16 12 11 9 2 0 11 9 0     4 8 7 0 6 1 5 2 10 2 10 16 18 148
19 3 5 8 5 9 2     0 12 6 6 4 8 7 12 11 1 14 10 16 10 15 14 19 178
20 2 2     15 13 8 4 2 7 9 11 4 8 7 12 8 8 5 15 3 10 16 9 20 178



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 1  420214
13 5  14079
7 8 50 133
10 3 50 133
14 12  420214
16 4 50 133
17 6  420214
18 9  14079
11 19 50 133
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 1  110214
13 5  90115
7 8  100511
10 3  100511
14 12  200016
16 4  90115
17 6  90115
18 9 110 160
11 19  90115
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
19 12 90 88
13 6  140115
8 9  140115
11 4 100 115
14 1 120 142
3 15 200 160
16 5 0 610
17 7 100 115
10 18  50412
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
19 12 620 511
13 6 130 016
8 9 620 511
11 4 680 160
14 1 650 124
3 15 650 124
16 5 620 511
17 7 650 124
10 18 620 511
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 11 110 97
19 1 110 97
20 3 170 151
13 7 110 97
9 10 170 151
12 5 110 97
4 15  100115
6 16  90412
8 17  100115
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 11  100214
19 1  100214
20 3 450 133
13 7 400 97
9 10 400 97
12 5  50610
4 15 450 133
6 16  100214
8 17 460 160
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
17 9 1460 160
18 12  200016
20 4 1370 88
13 8 620 214
10 11 1430 133
1 6 1430 133
3 14 1370 88
5 15 680 412
7 16 1370 88
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
17 9 50 151
18 12  100115
20 4  200412
13 8  300115
10 11  100115
1 6 50 151
3 14  170610
5 15  300115
7 16  14088
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 8  200142
17 10  500511
18 1  30097
19 3  680016
20 5  650214
13 9  30097
11 12  230124
4 14  150160
6 15  500511
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 8 620 142
17 10 100 79
18 1  150016
19 3 500 124
20 5 100 79
13 9  110214
11 12 100 79
4 14 100 79
6 15 790 160
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 7 170 142
16 9 110 313
17 11 140 97
19 4 130 610
20 6 140 97
13 10 50 016
12 1 110 313
3 8 400 160
5 14 150 124
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 7  100115
16 9  100115
17 11 600 115
19 4 130 610
20 6 600 115
13 10 110 412
12 1 600 115
3 8 630 160
5 14 600 115
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 6 600 160
15 8  200412
16 10  100106
17 12  200412
18 3  200412
19 5  200412
20 7  200412
13 11 100 124
4 9 120 142
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 6 460 88
15 8 420 016
16 10 460 88
17 12 460 88
18 3 460 88
19 5 460 88
20 7 460 88
13 11 460 88
4 9 490 160
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10  45079
14 7  45079
15 9  45079
16 11  45079
17 1  420160
18 4  45079
19 6  45079
20 8  45079
13 12  45079
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10  140412
14 7 100 124
15 9 100 124
16 11 100 124
17 1  100610
18 4  620016
19 6 100 124
20 8 100 124
13 12  170214
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 4  500016
6 11  400214
14 8  100115
15 10 150 160
16 12  200412
18 5  150610
19 7  100115
20 9  13088
1 13 50 142
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 4  110124
6 11  15088
14 8  200412
15 10  15088
16 12 110 160
18 5  400115
19 7  400115
20 9  15088
1 13 100 142
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 5  1430511
7 12  680142
14 9  1430511
15 11  1430511
16 1  1430511
17 3  680142
18 6  1430511
19 8  680142
20 10  1430511
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 5 620 106
7 12 650 151
14 9 620 106
15 11 170 214
16 1 200 610
17 3 170 214
18 6 170 214
19 8 620 106
20 10 650 151
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 3 140 106
5 6 110 313
8 1 140 106
14 10 170 142
15 12 130 610
17 4  100016
18 7 140 106
19 9 200 160
20 11 110 313
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 3 480 151
5 6 460 106
8 1  50016
14 10 450 511
15 12 480 151
17 4 450 511
18 7 200 214
19 9 460 106
20 11 460 106
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 4 630 106
6 7 600 412
14 11 600 412
15 1 600 412
16 3 660 151
17 5 630 106
18 8 630 106
19 10 660 151
12 20  100016
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 4  430214
6 7  150124
14 11  40079
15 1  460016
16 3  40079
17 5  40079
18 8 50 160
19 10  130142
12 20  40079

Ranking

Results produced on Wednesday 23 September 2009 at 11:18 PM