Produced by ScoreBridge from www.scorebridge.com - Licensed to Holt Bridge Club

Holt Bridge Club

Wednesday 28 October 09

Directed by Nigel Baker
Scored by Maureen Kimbley

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Jo & Malcolm Thompson155/ 26458.71 30
2= 2 Jean Marriot & Anne Hallett154/ 26458.33 21
2= 3 June Savage & Brenda Whale154/ 26458.33 21
4 14 Maureen Kimbley & Bogdan Drobny149/ 26456.44 12
5 16 Maureen Dewhurst & John Griffin148/ 26456.06 6
6 10 Derek Jamieson & Brenda Thomson151/ 28852.43  
7 5 Anne Spencer & Bill Hudson136/ 26451.52  
8 7 Iris Green & David Middleton132/ 26450.00  
9 11 Cheryl & Brian Plunkett138/ 28847.92  
10 13 Joy Woodrow & Christa Carman120/ 26445.45  
11= 6 Beulah Carr & Terry Stiles119/ 26445.08  
11=15 Thelma & Jim Outred119/ 26445.08  
13 9 Nigel Baker & Mike Gurney129/ 28844.79  
14 12 George Heaney & John Smart109/ 26441.29  
15 1 Margaret & John Flowerdew103/ 26439.02  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 2 8 5 0 5 8 3 8 4 10 7 7 4 5 2 0 12 5     1 4 0 3     1 103
2 10 10     12 11 3 10 8 2 10 0 12 10 7 7 4 1 6 8 0 2 9 12     2 154
3 10 4 5 8 9 4 12 2 3 8 2 12     9 11 8 11 4 8 4 4 10 6     3 154
5 8 4 7 0 3 8 2 7 12 8 10 2 8 4     2 7 0 1 12 10 12 9     5 136
6 2 2 0 10 9 4     4 12 2 7 2 2 0 5 10 5 10 11 8 6 2 6     6 119
7     7 4 2 11 8 12 0 4 0 5 8 12 12 5 4 8 2 1 8 12 3 4     7 132
8 8 0 5 12     3 5 8 8 10 5 8 12 9 5 4 12 10 8 4 0 9 10     8 155
9 0 6 7 4 3 8 10 5 0 4 2 7 4 0 10 12 4 10 10 4 4 10 3 2     9 129
10 12 6 5 8 0 0 4 0 8 0 7 0 8 7 3 7 8 11 10 12 11 12 3 9     10 151
11 8 12 7 4 7 8 3 0 4 4 12 7 0 7 5 5 8 2 8 4 11 8 4 0     11 138
12 10 2 7 8 5 4 9 4 3 12 10 5 4 0 5 11 4 1 2 0     3 0     12 109
13 2 10 7 12 0 1 0 10     2 10 10 10 0 7 8 0 2 8 1 0 8 12     13 120
14 4 12 5 8 12 12 9 12 9 0 5 5 0 2 3 1     12 11 4 6 9 8     14 149
15 4 0 5 4 7 4 9 2 9 4     4 8 12 7 8 4 2 4 8 2 9 3     15 119
16 4 8 12 2 10 1 9 7 12 8 5 12 12 5 7 1 0 7 6 4 8 8         16 148



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 10  50012
16 5 420 48
15 11 420 48
14 8 420 48
3 1 450 102
12 13 450 102
2 6 450 102
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 10 140 66
16 5 170 84
15 11  180012
14 8 620 120
3 1 110 48
12 13 50 210
2 6 300 102
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 7  60057
10 11  60057
16 6 200 120
15 12  60057
14 9  60057
8 5  60057
1 13  60057
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 7 100 84
10 11 100 84
16 6  140210
15 12  9048
14 9 100 84
8 5 110 120
1 13  200012
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 2  480012
11 12  42075
16 7  230102
15 1  42075
14 10 50 120
9 6  45039
5 3  45039
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 2 170 111
11 12 420 84
16 7 170 111
15 1 190 48
14 10 480 120
9 6 420 84
5 3 420 84
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 3  90012
5 9 200 210
12 1 650 93
16 8 650 93
15 2 650 93
14 11 650 93
10 7 620 48
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 3 120 102
5 9 110 75
12 1 80 48
16 8 110 75
15 2 0 210
14 11 150 120
10 7  100012
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 8 420 48
7 5  50012
6 10 420 48
1 2 420 48
16 9 490 120
15 3 450 93
14 12 450 93
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 8  62048
7 5  62048
6 10 100 120
1 2  150102
16 9  60084
15 3  62048
14 12  630012
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 1 50 57
12 9 140 102
8 6 140 102
13 5  50210
7 11  100012
2 3 140 102
16 10 50 57
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 1  45057
12 9  45057
8 6  45057
13 5  420102
7 11  45057
2 3  480012
16 10  200120
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 5  50048
14 2  750012
1 10  50048
9 7  50048
13 6 100 102
8 12  20084
16 11 200 120
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 5  14084
14 2  420210
1 10  17057
9 7  800012
13 6  100102
8 12 100 120
16 11  17057
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 12  45075
15 6 500 120
14 3  48039
2 11  45075
10 8  48039
13 7  990012
9 1  430102
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 12  620111
15 6  17075
14 3  620111
2 11  17075
10 8  17075
13 7  17075
9 1  110120
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 1 130 012
15 7 400 84
3 12 400 84
11 9 400 84
13 8 400 84
10 2 400 84
5 6 150 210
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 1 120 75
15 7 110 48
3 12 150 111
11 9 90 210
13 8  100012
10 2 150 111
5 6 120 75
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 2  30066
15 8  620210
14 5 420 120
12 10  620210
13 9  620210
11 3  15084
6 7  50102
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 2  62048
15 8  62048
14 5 100 111
12 10  650012
13 9  17084
11 3  62048
6 7 100 111
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 3 50 84
15 9 50 84
14 6  11048
5 2 150 120
1 11  140111
13 10  140111
7 8 50 84
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 3 130 84
15 9  50210
14 6 120 66
5 2 150 102
1 11 110 48
13 10  110012
7 8 200 120
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 10 150 93
14 7 150 93
6 3 120 210
2 12 150 93
11 13 130 48
1 5 90 012
8 9 150 93
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 10 50 39
14 7 150 84
6 3 130 66
2 12 610 120
11 13  50012
1 5 50 39
8 9 400 102
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW

Ranking

Results produced on Wednesday 28 October 2009 at 11:07 PM