Produced by ScoreBridge from www.scorebridge.com - Licensed to Holt Bridge Club

Holt Bridge Club

Championship 10
Wednesday 21 October 09

Directed by Christine Sadd
Scored by Maureen Kimbley

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Maureen Dewhurst & Graeme Johnson282/ 43265.28 42
2 16 Dave Thompson & Tolly Cook 269/ 43262.27 36
3 13 Maureen Kimbley & Bogdan Drobny218/ 39655.05 30
4 10 Jean Marriot & Ron Edwards235/ 43254.40 24
5 11 Brenda Thomson & Tony Watson234/ 43254.17 18
6 12 Brenda Whale & Mike Gurney228/ 43252.78 12
7 3 Anne Spencer & Bill Hudson206/ 39652.02 6
8 4 Jo & Malcolm Thompson224/ 43251.85  
9 17 Joy Woodrow & Christa Carman222/ 43251.39  
10= 2 Margaret & John Flowerdew221/ 43251.16  
10=15 Iris Green & David Middleton221/ 43251.16  
12 19 Ray Sadd & Derek Jamieson214/ 43249.54  
13= 9 Thelma & Jim Outred208/ 43248.15  
13=18 Terry Stiles & Beulah Carr208/ 43248.15  
15 1 Jan Lidgett & Cheryl Plunkett207/ 43247.92  
16 6 Liz Morgan & Elizabeth Brown194/ 43244.91  
17= 5 Marion Currer & George Heaney188/ 43243.52  
17= 8 Eileen & John Hutton188/ 43243.52  
19 20 Nigel Baker & Christine Sadd172/ 43239.81  
20 14 Bobbie & Stephen Hatt145/ 43233.56  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 16 16 6 16 0 12 0 0 2 14 8 8 0 16 6 17 16 4 1 14 16 14 4 1 1 207
2 16 6 12 14 15 13 1 14 8 18 0 3 18 2 3 18 11 14 10 0 1 1 7 16 2 221
3 10 10 1 9 16 12 12 10 16 5 10 2 6 7 15 0 18 4 10 5     14 14 3 206
4 4 1 0 12 8 17 14 6 11 16 17 18 6 18 2 5 0 14 17 4 9 10 7 8 4 224
5 4 1 12 5 10 12 4 4 2 5 10 10 6 18 9 13 11 5 1 14 15 8 1 8 5 188
6 4 13 2 2 2 0 18 18 16 10 8 8 6 7 0 12 7 4 16 10 3 10 8 10 6 194
7 18 12 17 9 3 1 12 14 10 0 17 13 14 14 18 17 18 5 12 13 13 14 10 8 7 282
8 0 6 12 13 8 6 14 0 7 14 8 16 6 16 12 5 11 0 4 2 2 4 14 8 8 188
9 10 18 6 5 2 13 6 2 16 14 8 0 12 0 9 5 4 14 10 18 6 17 11 2 9 208
10 8 8 6 18 16 5 17 8 16 14 8 13 0 7 9 5 11 5 16 14 16 6 1 8 10 235
11 2 12 18 6 6 12 1 10 6 4 8 3 16 12 4 12 11 14 16 8 11 6 18 18 11 234
12 10 13 6 18 8 6 10 14 12 14 10 10 6 7 15 12 11 5 6 5 6 3 4 17 12 228
13 14 17 16 16 15 17 4 18 2 4 10 5 2 6 3 6 2 14 8 18     11 10 13 218
14 8 5 12 2 3 5 6 8 7 2 8 8 12 11 0 1 7 18 8 0 2 12 0 0 14 145
15 2 12 17 9 10 1 14 14 2 8 1 5 12 2 9 13 7 13 2 10 12 15 14 17 15 221
16 14 17 6 13 16 18 6 4 11 4 10 18 18 11 14 6 7 13 17 4 17 17 4 4 16 269
17 14 5 1 9 10 12 12 16 2 4 10 15 12 11 12 1 7 4 8 13 9 8 17 10 17 222
18 8 0 12 0 12 6 8 4 16 4 18 15 12 11 16 13 7 13 2 8 5 4 4 10 18 208
19 16 6 12 0 18 6 17 4 2 13 1 0 12 0 18 6 0 13 14 16 12 1 17 10 19 214
20 2 2 6 4 2 6 4 12 16 13 10 10 4 4 6 13 14 4 2 4 7 12 14 1 20 172



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 1  420216
13 5 50 144
7 8 100 180
10 3  170810
14 12  170810
15 2  420216
16 4 50 144
17 6 50 144
18 9  170810
11 19  420216
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 1  200216
13 5 620 171
7 8 100 126
10 3 50 810
14 12  140513
15 2 100 126
16 4 620 171
17 6  140513
18 9  300018
11 19 100 126
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
19 12 400 126
20 2  50612
13 6 430 162
8 9 400 126
11 4 460 180
14 1 400 126
3 15  100117
16 5  50612
17 7  100117
10 18  50612
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
19 12  100018
20 2 120 414
13 6 620 162
8 9 600 135
11 4 130 612
14 1 110 216
3 15 150 99
16 5 600 135
17 7 150 99
10 18 630 180
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 11 110 126
19 1 620 180
20 3  200216
13 7 600 153
9 10  200216
12 5  100810
2 14 600 153
4 15  100810
6 16  200216
8 17  100810
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 11 400 612
19 1 400 612
20 3 400 612
13 7 800 171
9 10 430 135
12 5 400 612
2 14 430 135
4 15 800 171
6 16  50018
8 17 400 612
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
17 9 110 126
18 12  110810
19 2 140 171
20 4  200414
13 8  200414
10 11 140 171
1 6  300018
3 14 110 126
5 15  200414
7 16 110 126
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
17 9 130 162
18 12  140414
19 2  140414
20 4 50 126
13 8 170 180
10 11  110810
1 6  170018
3 14 0 108
5 15  140414
7 16 100 144
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 8  140117
17 10  620216
18 1 100 162
19 3  620216
20 5 100 162
13 9  620216
11 12  170612
2 7  150810
4 14  140117
6 15 100 162
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 8  630414
17 10  630414
18 1  630414
19 3  600135
20 5  600135
13 9  630414
11 12  630414
2 7  150180
4 14  170162
6 15  620108
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 7  480117
16 9  450108
17 11  450108
18 2  430180
19 4  480117
20 6  450108
13 10  450108
12 1  450108
3 8  450108
5 14  450108
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 7  400513
16 9 200 180
17 11 100 153
18 2 100 153
19 4  1100018
20 6 50 108
13 10  400513
12 1 50 108
3 8  430216
5 14 50 108
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 6 620 126
15 8 620 126
16 10 630 180
17 12 620 126
18 3 620 126
19 5 620 126
20 7 170 414
13 11 140 216
1 2  100018
4 9 600 612
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 6  90117
15 8  150216
16 10  90117
17 12  90117
18 3  90117
19 5  400018
20 7  120414
13 11  100612
1 2 50 162
4 9 100 180
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10 130 99
14 7  140018
15 9 130 99
16 11 170 144
17 1 150 126
18 4 710 162
19 6 800 180
20 8 100 612
13 12 50 315
2 3 50 315
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10 100 135
14 7  80117
15 9 100 135
16 11  50612
17 1  80117
18 4 100 135
19 6  50612
20 8 100 135
13 12  50612
2 3 200 180
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 4 50 180
6 11  400711
14 8  400711
15 10  400711
16 12  400711
17 2  400711
18 5  400711
19 7  430018
20 9  180144
1 13  130162
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 4  520414
6 11  520414
14 8  420180
15 10  490135
16 12  490135
17 2  520414
18 5  490135
19 7  490135
20 9  520414
1 13  520414
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 2  50810
4 5 990 171
7 12 230 126
14 9  50810
15 11  100216
16 1 990 171
17 3  50810
18 6  100216
19 8 980 144
20 10  100216
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 2 620 180
4 5  100414
7 12 200 135
14 9  200018
15 11 180 108
16 1  100414
17 3 200 135
18 6 90 810
19 8 600 162
20 10  100414
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 6 50 153
8 1  430216
14 10  430216
15 12  110126
16 2 100 171
17 4  15099
18 7  400513
19 9  110126
20 11  180711
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 6  50810
8 1  100414
14 10 140 126
15 12 170 153
16 2 420 171
17 4  50810
18 7  100414
19 9  200117
20 11 140 126
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 4 170 117
6 7 140 810
9 2 170 117
14 11  300018
15 1 600 144
16 3  100414
17 5 620 171
18 8  100414
19 10 620 171
12 20  100414
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 4 50 108
6 7 50 108
9 2  90216
14 11  130018
15 1 100 171
16 3  50414
17 5 50 108
18 8 50 108
19 10 50 108
12 20 100 171

Ranking

Results produced on Wednesday 21 October 2009 at 11:11 PM