Produced by ScoreBridge from www.scorebridge.com - Licensed to Holt Bridge Club

Holt Bridge Club

Children in Need Sim Pairs
Wednesday 18 November 09

Directed by Nigel Baker
Scored by Maureen Kimbley

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Maureen Kimbley & Bogdan Drobny278/ 43264.35 36
2 11 Elizabeth Brown & Mike Virgo269/ 43262.27 30
3 5 Jean Clitheroe & Tolly Cook252/ 43258.33 24
4 13 Jo & Malcolm Thompson242/ 43256.02 18
5 12 Thelma & Jim Outred241/ 43255.79 12
6 18 Cheryl Plunkett & Graeme Johnson238/ 43255.09 6
7 17 Anne Hallett & Jean Marriott222/ 43251.39  
8 2 Derek Jamieson & Ray Sadd216/ 43250.00  
9 6 Anne Spencer & Bill Hudson215/ 43249.77  
10 14 Brenda Thomson & Dave Thompson211/ 43248.84  
11 3 Christa Carman & Joy Woodrow209/ 43248.38  
12 7 Beulah Carr & Terry Stiles208/ 43248.15  
13 1 Nigel Baker & Mike Gurney206/ 43247.69  
14 8 Marion Currer & George Heaney200/ 43246.30  
15 10 Margaret & John Flowerdew192/ 43244.44  
16 15 Maureen Dewhurst & John Griffin184/ 43242.59  
17 4 Christine Sadd & Brian Plunkett154/ 43235.65  
18 16 Janet Bartram & Brenda Wooding151/ 43234.95  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 16 3 11 4 0 16 14 1 11 8 3 15 4 8 6 4 6 6 10 1 10 10 13 11 3 12 0 1 206
2 9 1 0 7 4 0 11 8 11 6 16 0 14 13 14 15 2 16 10 9 16 10 5 0 13 4 2 2 216
3 2 12 11 0 9 5 4 13 3 11 3 15 16 13 6 11 0 9 0 1 4 15 16 16 8 4 2 3 209
4 7 6 0 11 2 3 16 15 5 2 7 10 1 0 6 4 6 0 10 5 7 1 5 3 16 0 6 4 154
5 12 10 4 0 13 7 16 13 16 16 5 13 9 3 6 15 16 12 10 5 1 5 5 14 0 12 14 5 252
6 12 0 11 14 7 7 4 5 3 4 0 10 7 13 5 11 14 14 10 15 1 10 5 8 3 12 10 6 215
7 0 3 4 2 13 3 4 5 3 11 7 3 9 13 14 12 10 13 10 9 13 15 13 3 6 8 2 7 208
8 4 15 4 7 13 14 8 10 3 15 11 10 1 13 1 4 10 3 6 4 3 5 5 6 3 12 10 8 200
9 12 8 11 11 13 11 11 16 11 15 14 6 9 6 8 4 12 9 2 15 7 15 11 5 10 16 10 9 278
10 0 13 5 2 9 9 5 8 5 5 9 13 0 3 10 12 6 13 6 11 9 1 5 11 16 4 2 10 192
11 4 16 5 9 12 16 12 11 13 5 13 1 15 3 15 12 10 16 14 1 9 11 11 2 13 4 16 11 269
12 7 15 16 14 3 13 12 3 13 1 5 6 15 16 10 12 4 7 6 11 15 6 3 5 13 4 6 12 241
13 16 13 12 16 7 11 8 6 13 14 9 6 7 10 8 1 0 4 6 15 6 6 11 8 3 12 14 13 242
14 14 4 5 9 3 2 0 1 11 1 2 10 7 13 10 12 10 10 6 1 15 6 11 16 10 8 14 14 211
15 12 1 12 5 14 13 5 0 5 0 11 3 12 8 10 5 2 2 6 7 0 1 3 13 8 12 14 15 184
16 9 10 16 5 3 5 0 3 0 8 13 1 9 3 11 1 14 0 6 7 3 1 0 0 13 4 6 16 151
17 4 8 5 16 3 9 2 15 5 12 16 6 2 3 2 4 6 3 16 15 12 11 11 10 0 16 10 17 222
18 4 6 12 12 16 0 12 11 13 10 0 16 7 3 2 5 16 7 10 12 13 15 11 13 6 0 6 18 238



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 460 160
9 17 450 124
8 15 400 412
7 13 180 016
6 11 450 124
5 18 450 124
4 16 430 79
3 14 200 214
12 2 430 79
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  170313
9 17  11088
8 15 600 151
7 13  170313
6 11  200016
5 18  100106
4 16  140610
3 14 100 124
12 2 600 151
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 170 115
9 17 170 115
8 15 140 412
7 13 140 412
6 11 170 115
5 18 140 412
4 16  50016
3 14 170 115
12 2 200 160
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11  15079
1 18  180412
9 16  90115
8 14  15079
7 12  200214
6 10 100 142
5 17  600016
4 15  90115
13 3 130 160
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11  120412
1 18  400016
9 16 50 133
8 14 50 133
7 12 50 133
6 10  11079
5 17 50 133
4 15  200214
13 3  11079
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11  200016
1 18 500 160
9 16  50115
8 14 100 142
7 12  130313
6 10  11079
5 17  11079
4 15  130313
13 3  50115
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 12 90 412
2 10 120 115
1 17 130 142
9 15 120 115
8 13 100 88
7 11 90 412
6 18 90 412
5 16 200 160
14 4  100016
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 12  150133
2 10  20088
1 17  490115
9 15 50 160
8 13  170106
7 11  460511
6 18  460511
5 16  150133
14 4  490115
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12 420 313
2 10 450 115
1 17 450 115
9 15 450 115
8 13 420 313
7 11 420 313
6 18 420 313
5 16 590 160
14 4 450 115
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13  620214
3 11 100 115
2 18  140610
1 16  12088
9 14 200 151
8 12 200 151
7 10 100 115
6 17  600412
15 5  630016
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13  14079
3 11  150313
2 18 100 160
1 16  150313
9 14 50 142
8 12  120115
7 10  14079
6 17  180016
15 5  120115
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13 140 106
3 11 620 151
2 18  200016
1 16 620 151
9 14 50 610
8 12 140 106
7 10  100313
6 17 140 106
15 5  100313
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 14 100 97
4 12  110115
3 10 300 160
2 17 200 142
1 15  90412
9 13 100 97
8 11  110115
7 18 100 97
16 6 100 97
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 14  430313
4 12  460016
3 10 50 133
2 17 50 133
1 15  11088
9 13  400610
8 11 50 133
7 18 50 133
16 6  430313
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 14 600 610
4 12 600 610
3 10 600 610
2 17 660 142
1 15 600 610
9 13 50% 50%88
8 11  100115
7 18 660 142
16 6 630 115
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 15  110115
5 13 100 151
4 11  140412
3 18  110115
2 16 100 151
1 14  140412
9 12  140412
8 10  140412
17 7  140412
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 15 420 142
5 13 430 160
4 11  50610
3 18  140016
2 16  100214
1 14  50610
9 12 300 124
8 10 140 106
17 7  50610
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 15 1390 142
5 13 800 124
4 11 620 016
3 18 690 97
2 16 2220 160
1 14 660 610
9 12 690 97
8 10 640 313
17 7 640 313
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 16 100 106
6 14 100 106
5 12 100 106
4 10 100 106
3 17  620016
2 15 100 106
1 13 100 106
9 11  140214
18 8 100 106
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 16  63097
6 14  150151
5 12  660511
4 10  660511
3 17  690115
2 15  63097
1 13  690115
9 11  150151
18 8  170124
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 16 180 133
6 14 110 115
5 12 110 115
4 10 140 79
3 17 120 412
2 15 660 160
1 13 150 106
9 11 140 79
18 8 180 133
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 17  50511
7 15 110 151
6 13 90 106
5 11  50511
4 18  100115
3 16 110 151
2 14 90 106
1 12 90 106
10 9  100115
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 17  1370511
7 15  690133
6 13  1370511
5 11  1370511
4 18  1370511
3 16  620160
2 14  1370511
1 12  690133
10 9  1370511
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 17 150 610
7 15  50313
6 13 300 88
5 11 420 142
4 18  50313
3 16 490 160
2 14  100016
1 12 400 115
10 9 400 115
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 18  150106
8 16  620313
7 14  200610
6 12  620313
5 10  650016
4 17  50160
3 15  17088
2 13  100133
11 1  100133
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 18  200160
8 16  650124
7 14  66088
6 12  650124
5 10  650124
4 17  720016
3 15  680412
2 13  680412
11 1  680412
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 18 420 106
8 16 420 106
7 14  50214
6 12 420 106
5 10 430 142
4 17 150 610
3 15  50214
2 13  50214
11 1 450 160

Ranking

Results produced on Wednesday 18 November 2009 at 11:12 PM