Produced by ScoreBridge from www.scorebridge.com - Licensed to Holt Bridge Club

Holt Bridge Club

Kimbley Cup
Wednesday 4 November 09

Directed by Tolly Cook
Scored by Maureen Kimbley

Back to Main Menu   Travellers

Ranking

Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7 8 9
1 7 Maureen & Brian Dewhurst+6530+15-7+10+7+11+15**+5+9
Maureen Kimbley & Bogdan Drobny
2 9 Cheryl Plunkett & Graeme Johnson+3620+22+12-160+17-4-9+14**
June Savage & Brenda Whale
3 4 Iris Green & David Middleton+2610+3+2+16**+7-1-7+60
Annette & Tony Evans
4 1 Brenda Thomson & Tolly Cook +7 **+4+13-3-1+10-15+21-22
Derek Jamieson & Dereck Smith
5 3 Christa Carman & Joy Woodrow-19 -13+6**-16+8-7-10-3+16
Anne Spencer & Bill Hudson
6 6 Anne Hallett & Jean Marriot-20 -100+7+1-14**-15+7+4
Margaret & John Flowerdew
7 8 Beulah Carr & Terry Stiles-30 -21+14+3-6+6-7-5**-14
Marion Currer & George Heaney
8 5 Elizabeth Brown & Dave Thompson-32 +1+2-8-7**+14-11-6-17
Janet Shepherd & Yvette Douglas
9 2 Mike Gurney & Nigel Baker-33 -4**-6-2-20+7-14-12
Jim Outred & Ron Edwards


Travellers

Board 1 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 9  450-11
2 8  400-10
3 7  460-1
4 6  420-10
6 4 50 10
7 3  4201
8 2 50 10
9 1 50 11
Board 2 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 9 130 0
2 8 130 6
3 7  200-8
4 6 130 -2
6 4 180 2
7 3 140 8
8 2  100-6
9 1 130 0
Board 3 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 9  100-11
2 8  50-10
3 7 430 -1
4 6 460 11
6 4  100-11
7 3 460 1
8 2 430 10
9 1 460 11
Board 4 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 2  6301
2 1  660-1
3 9  660-2
4 8  600-12
5 7  630-1
7 5  6001
8 4 100 12
9 3  6002
Board 5 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 2 620 3
2 1 500 -3
3 9 110 7
4 8 100 14
5 7  100-5
7 5 100 5
8 4  800-14
9 3  200-7
Board 6 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 2 450 0
2 1 450 0
3 9 450 11
4 8 450 4
5 7 300 -5
7 5 480 5
8 4 300 -4
9 3  100-11
Board 7 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 4  300-9
2 3  650-13
3 2 100 13
4 1 100 9
5 9  300-5
6 8  300-4
8 6  1704
9 5  1105
Board 8 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 4 140 0
2 3 140 6
3 2  110-6
4 1 140 0
5 9  50-5
6 8 110 4
8 6  50-4
9 5 140 5
Board 9 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 4 450 6
2 3 450 1
3 2 420 -1
4 1 200 -6
5 9 140 -7
6 8 450 7
8 6 150 -7
9 5 420 7
Board 10 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 6 170 -1
2 5  1100
3 4  90-5
4 3 100 5
5 2  1000
6 1 200 1
7 9 170 9
9 7  200-9
Board 11 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 6 450 0
2 5 450 0
3 4 450 0
4 3 450 0
5 2 450 0
6 1 450 0
7 9 450 0
9 7 450 0
Board 12 N/S Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 6 150 11
2 5  480-2
3 4  480-11
4 3 50 11
5 2  4202
6 1  420-11
7 9  4800
9 7  4800
Board 13 Both Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 8 650 10
2 7  1001
3 6  100-5
4 5 650 13
5 4  140-13
6 3 100 5
7 2  140-1
8 1 200 -10
Board 14 None Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 8  4900
2 7  480-1
3 6  4500
4 5  980-11
5 4  48011
6 3  4400
7 2  4601
8 1  4900
Board 15 N/S Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 8 100 11
2 7  1107
3 6 50 -2
4 5 100 5
5 4  110-5
6 3 100 2
7 2  400-7
8 1  400-11
Board 16 E/W Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
2 9  50-4
3 8  503
4 7  100-2
5 6 170 7
6 5  110-7
7 4  502
8 3  150-3
9 2 100 4
Board 17 None Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
2 9 170 1
3 8 170 1
4 7  50-4
5 6 450 9
6 5 50 -9
7 4 110 4
8 3 140 -1
9 2 140 -1
Board 18 N/S Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
2 9  300-9
3 8  200-7
4 7 100 -1
5 6 100 -2
6 5 180 2
7 4 130 1
8 3 110 7
9 2 110 9
Board 19 E/W Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 3 120 6
3 1  100-6
4 9  500
5 8  502
6 7  100-5
7 6 90 5
8 5  100-2
9 4  500
Board 20 Both Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 3 600 12
3 1  100-12
4 9 600 -1
5 8 110 -10
6 7  100-12
7 6 600 12
8 5 600 10
9 4 630 1
Board 21 N/S Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 3  300-5
3 1  1305
4 9  1001
5 8 100 2
6 7  1302
7 6  200-2
8 5 50 -2
9 4  130-1
Board 22 E/W Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 5 100 7
2 4  170-1
4 2  1401
5 1  170-7
6 9  170-2
7 8 0 5
8 7  170-5
9 6  1102
Board 23 Both Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 5  200-8
2 4 120 -1
4 2 150 1
5 1 120 8
6 9 90 0
7 8 150 2
8 7 90 -2
9 6 90 0
Board 24 None Vul - Dealer West
PairsScoresIMPs
NSEWNSEW 
1 5 170 0
2 4 170 0
4 2 170 0
5 1 170 0
6 9 420 6
7 8 150 -2
8 7 200 2
9 6 170 -6
Board 25 E/W Vul - Dealer North
PairsScoresIMPs
NSEWNSEW 
1 7 480 0
2 6 300 -5
3 5 450 6
5 3 200 -6
6 2 480 5
7 1 480 0
8 9 450 0
9 8 450 0
Board 26 Both Vul - Dealer East
PairsScoresIMPs
NSEWNSEW 
1 7  990-15
2 6  1005
3 5  170-2
5 3  1002
6 2  300-5
7 1 110 15
8 9  200-8
9 8 140 8
Board 27 None Vul - Dealer South
PairsScoresIMPs
NSEWNSEW 
1 7  1200
2 6  900
3 5 50 4
5 3  90-4
6 2  900
7 1  1200
8 9  120-6
9 8 100 6

Ranking

Results produced on Thursday 05 November 2009 at 8:13 PM