Produced by ScoreBridge from www.scorebridge.com - Licensed to Holt Bridge Club

Holt Bridge Club

Wednesday 22 July 09

Directed by Christine Sadd
Scored by Maureen Kimbley

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 15 Anne Hallett & Jean Marriott257/ 43259.49 36
2 2 Dave Thompson & Ray Sadd239/ 43255.32 30
3 1 Liz Morgan & Christine Sadd233/ 43253.94 24
4 8 Iris Green & David Middleton230/ 43253.24 18
5 17 Jo & Malcolm Thompson229/ 43253.01 12
6 12 Margaret & John Flowerdew228/ 43252.78 6
7 16 Thelma & Jim Outred227/ 43252.55  
8 3 Joy Woodrow & Christa Carman226/ 43252.31  
9 4 George Heaney & Marion Currer219/ 43250.69  
10 10 Brenda Thomson & Derek Jamieson212/ 43249.07  
11 7 Beulah Carr & Terry Stiles211/ 43248.84  
12 6 Tolly Cook & Dereck Smith210/ 43248.61  
13 14 Mary & Bruce Fry205/ 43247.45  
14 11 June Savage & Brenda Whale204/ 43247.22  
15 9 Elizabeth Brown & Mike Virgo202/ 43246.76  
16 5 Eileen & John Hutton198/ 43245.83  
17 18 Ron Edwards & Joseph Braka190/ 43243.98  
18 13 Jan Lidgett & Maureen Kimbley168/ 43238.89  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 14 14 5 8 8 10 5 0 10 7 8 16 5 12 12 10 6 9 2 6 11 15 8 14 2 16 1 233
2 7 6 7 14 1 15 13 5 15 14 12 16 5 13 1 2 3 3 0 10 6 15 4 12 15 16 9 2 239
3 9 2 5 11 12 8 0 8 15 0 15 11 5 5 6 12 14 12 3 14 6 6 4 10 10 10 13 3 226
4 2 10 14 10 11 1 14 5 12 7 15 5 5 5 12 12 14 10 12 10 6 1 10 2 2 7 5 4 219
5 9 4 14 2 14 1 6 1 10 2 9 2 13 5 6 12 14 0 14 6 6 6 10 2 10 7 13 5 198
6 9 16 5 16 1 8 6 14 4 14 7 5 11 11 10 2 3 3 16 2 6 6 10 14 2 4 5 6 210
7 16 10 1 10 6 8 6 16 4 3 7 0 5 16 12 14 13 0 6 16 16 1 0 2 6 1 16 7 211
8 9 0 9 10 16 15 13 11 8 3 2 11 5 13 1 6 3 14 7 6 2 15 15 16 10 1 9 8 230
9 9 6 1 0 11 8 16 1 12 7 0 2 13 5 16 12 8 8 3 2 6 5 12 10 15 12 2 9 202
10 16 2 2 0 15 8 3 11 1 13 9 16 11 11 10 10 13 2 4 6 10 11 4 6 6 9 3 10 212
11 7 0 11 2 15 1 10 0 12 16 1 5 11 3 15 4 2 6 13 14 10 10 6 14 2 14 0 11 204
12 9 10 9 6 10 8 16 8 1 13 14 5 11 11 4 4 8 8 2 10 10 5 1 8 14 12 11 12 228
13 0 6 15 5 4 8 3 5 8 9 1 11 3 11 0 4 2 16 7 14 10 10 6 2 1 0 7 13 168
14 7 14 11 6 0 1 2 11 4 9 16 14 3 11 10 4 6 10 0 14 10 1 12 4 10 15 0 14 205
15 7 16 7 6 5 15 0 15 4 14 7 14 0 11 4 14 13 13 16 6 10 15 16 14 6 6 3 15 257
16 14 6 2 16 5 8 10 15 6 6 9 8 5 5 6 14 13 13 10 0 0 10 12 6 6 15 7 16 227
17 7 10 15 14 2 15 6 11 16 2 9 11 11 3 15 2 3 16 13 2 10 1 1 0 14 9 11 17 229
18 7 12 2 11 8 8 10 2 12 2 4 0 11 0 4 4 2 4 9 10 14 15 6 14 1 4 14 18 190



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  520016
9 17  46097
8 15  46097
7 13  450160
6 11  46097
5 18  46097
4 16  490214
3 14  46097
12 2  46097
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 50 142
9 17  90610
8 15  200016
7 13 0 106
6 11 170 160
5 18  100412
4 16 0 106
3 14  120214
12 2 0 106
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 460 142
9 17  250115
8 15 430 97
7 13  250115
6 11 400 511
5 18 460 142
4 16 460 142
3 14 400 511
12 2 430 97
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 1370 142
1 18 190 511
9 16  300016
8 14 640 106
7 12 640 106
6 10 1390 160
5 17  100214
4 15 640 106
13 3 190 511
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11  300115
1 18  10088
9 16 90 115
8 14 150 160
7 12  140610
6 10  300115
5 17 120 142
4 15 90 115
13 3  200412
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 150 151
1 18 120 88
9 16 120 88
8 14 150 151
7 12 120 88
6 10 120 88
5 17 90 115
4 15 90 115
13 3 120 88
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 12  500016
2 10  100133
1 17  110106
9 15 300 160
8 13  100133
7 11  200610
6 18  200610
5 16  200610
14 4  300214
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 12  42088
2 10  450511
1 17  450511
9 15  460115
8 13  400115
7 11 50 160
6 18  130142
5 16  460115
14 4  400115
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12 200 151
2 10 200 151
1 17  660016
9 15 100 124
8 13  15088
7 11  630412
6 18  630412
5 16  50106
14 4  630412
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13  17079
3 11  630016
2 18 100 142
1 16  140106
9 14  17079
8 12  620313
7 10  620313
6 17 100 142
15 5 100 142
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13 430 151
3 11 430 151
2 18 420 124
1 16 400 79
9 14  50016
8 12 150 214
7 10 400 79
6 17 400 79
15 5 400 79
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13  300511
3 11  130115
2 18 50 160
1 16  18088
9 14  400214
8 12  130115
7 10  460016
6 17  300511
15 5  110142
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 14  100133
4 12  200511
3 10  200511
2 17  200511
1 15 90 160
9 13  100133
8 11  200511
7 18  200511
16 6  200511
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 14  50511
4 12  50511
3 10  50511
2 17 420 133
1 15  50511
9 13  50511
8 11 420 133
7 18 430 160
16 6  50511
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 14 620 610
4 12 650 124
3 10 620 610
2 17  100115
1 15 650 124
9 13 660 160
8 11  100115
7 18 650 124
16 6 620 610
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 15  120214
5 13 100 124
4 11 100 124
3 18 100 124
2 16  120214
1 14 100 124
9 12 100 124
8 10  100610
17 7  120214
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 15  200313
5 13 50 142
4 11 50 142
3 18 50 142
2 16  200313
1 14  150106
9 12  17088
8 10  200313
17 7  200313
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 15  100313
5 13  200016
4 11 650 106
3 18 660 124
2 16  100313
1 14 600 610
9 12 630 88
8 10 690 142
17 7 1430 160
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 16  50610
6 14 800 160
5 12 500 142
4 10 400 124
3 17  130313
2 15  150016
1 13 200 97
9 11  130313
18 8 200 97
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 16 150 160
6 14  300214
5 12  200610
4 10  100106
3 17 120 142
2 15  100106
1 13  300214
9 11  300214
18 8  100106
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 16  230160
6 14  480610
5 12  480610
4 10  480610
3 17  480610
2 15  480610
1 13  480610
9 11  480610
18 8  450142
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 17 430 151
7 15  100115
6 13  50610
5 11  50610
4 18  100115
3 16  50610
2 14 430 151
1 12 400 115
10 9 400 115
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 17 200 151
7 15  150016
6 13 100 106
5 11 100 106
4 18 100 106
3 16  90412
2 14  90412
1 12 200 151
10 9  90412
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 17 550 160
7 15  420214
6 13 450 142
5 11  420214
4 18  420214
3 16 50 106
2 14 150 124
1 12  10088
10 9  400610
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 18 980 151
8 16 520 106
7 14 490 610
6 12 480 214
5 10 520 106
4 17 480 214
3 15 520 106
2 13 980 151
11 1 480 214
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 18  130124
8 16  300115
7 14  300115
6 12  200412
5 10  17079
4 17  17079
3 15  140106
2 13 100 160
11 1  110142
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 18  200214
8 16  5097
7 14 140 160
6 12  100511
5 10 100 133
4 17  100511
3 15 100 133
2 13  5097
11 1  500016

Ranking

Results produced on Wednesday 22 July 2009 at 11:32 PM