Produced by ScoreBridge from www.scorebridge.com - Licensed to Holt Bridge Club

Holt Bridge Club

Championship 7
Wednesday 15 July 09

Directed by David Thompson
Scored by Maureen Kimbley

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Margaret & John Flowerdew268/ 43262.04 42
2 5 Jo & Malcolm Thompson264/ 43261.11 36
3 8 Maureen Kimbley & Bogdan Drobny261/ 43260.42 30
4 20 Dave Thompson & Tolly Cook245/ 43256.71 24
5 1 Tony Watson & Brenda Thomson233/ 43253.94 18
6 19 Ray Sadd & Derek Jamieson232/ 43253.70 12
7 6 Roger Lidgett & Dereck Smith226/ 43252.31 6
8 7 Anne Spencer & Bill Hudson223/ 43251.62  
9 18 Joy Woodrow & Christa Carman218/ 43250.46  
10 2 Jean Marriott & Anne Hallett217/ 43250.23  
11 3 Joseph Braka & Ron Edwards214/ 43249.54  
12 4 Mary & Bruce Fry211/ 43248.84  
13 9 Jan Lidgett & Cheryl Plunkett206/ 43247.69  
14 10 Marion Currer & George Heaney205/ 43247.45  
15 15 Liz Morgan & Elizabeth Brown200/ 43246.30  
16 13 Thelma & Jim Outred197/ 43245.60  
17 12 Mike Gurney & Christine Sadd190/ 43243.98  
18 17 Bobbie & Stephen Hatt181/ 43241.90  
19 14 Beulah Carr & Terry Stiles170/ 43239.35  
20 16 June Savage & Brenda Whale159/ 43236.81  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 10 18 9 15 2 9 2 14 6 11 8 0 15 10 16 7 17 12 14 4 1 12 13 1 233
2 8 0 0 9 11 10 14 5 16 12 3 14 18 3 14 15 5 12 2 9 16 16 1 4 2 217
3 8 10 12 15 0 8 9 6 17 6 11 10 13 14 4 3 18 2 2 9 10 18 1 8 3 214
4 8 18 6 3 11 10 9 5 9 12 14 1 14 0 0 8 0 16 16 9 16 6 12 8 4 211
5 18 10 2 14 15 16 16 0 17 18 18 10 0 10 16 2 18 16 2 9 8 12 17 0 5 264
6 8 10 12 14 11 10 9 16 16 4 16 16 13 3 10 3 7 12 12 2 10 6 1 5 6 226
7 10 8 16 14 7 8 16 6 2 6 18 1 4 0 18 11 5 6 6 18 0 13 17 13 7 223
8 8 10 12 15 11 18 9 0 9 12 7 8 13 7 10 3 15 6 18 17 14 17 5 17 8 261
9 8 2 6 3 11 4 17 12 9 6 7 18 4 18 10 3 5 1 12 9 4 6 17 14 9 206
10 10 8 6 0 7 14 1 13 2 16 3 8 4 14 2 16 5 16 6 17 10 13 12 2 10 205
11 10 8 12 15 18 18 17 5 9 18 11 8 13 14 16 16 11 6 12 4 4 1 5 17 11 268
12 8 10 12 3 3 2 2 5 9 0 7 10 8 7 10 11 15 10 12 0 16 10 10 10 12 190
13 0 8 6 4 11 10 9 18 9 12 15 10 5 4 8 7 11 1 16 9 8 0 6 10 13 197
14 10 8 0 9 7 8 9 12 9 6 0 8 5 15 0 7 3 12 6 9 8 5 13 1 14 170
15 10 18 6 3 7 8 2 18 2 14 0 17 5 11 8 15 13 2 6 14 2 8 6 5 15 200
16 10 0 16 4 7 8 2 12 9 6 11 0 14 4 2 2 3 8 6 4 2 2 17 10 16 159
17 10 8 2 4 7 0 1 6 16 2 7 10 10 11 8 2 13 6 16 9 2 12 1 18 17 181
18 10 16 12 18 0 0 16 13 4 12 15 4 5 4 18 10 0 2 6 16 18 5 13 1 18 218
19 8 10 6 15 3 16 4 13 1 12 4 17 18 8 8 15 13 12 0 1 14 12 6 16 19 232
20 10 8 18 9 18 10 9 13 1 0 2 2 14 18 8 15 13 17 12 1 14 17 8 8 20 245



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 1  450108
13 5  480018
7 8  450108
10 3  450108
14 12  450108
15 2  450108
16 4  450108
17 6  450108
18 9  450108
11 19  450108
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 1  460810
13 5  460810
7 8  460810
10 3  460810
14 12  460810
15 2 50 180
16 4  490018
17 6  460810
18 9  400162
11 19  460810
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
19 12  50612
20 2 400 180
13 6  50612
8 9 100 126
11 4 100 126
14 1  100018
3 15 100 126
16 5 110 162
17 7  90216
10 18  50612
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
19 12 100 153
20 2  9099
13 6  110414
8 9 100 153
11 4 100 153
14 1  9099
3 15 100 153
16 5  110414
17 7  110414
10 18  150018
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 11  200018
19 1 630 315
20 3 720 180
13 7 660 117
9 10 660 117
12 5 630 315
2 14 660 117
4 15 660 117
6 16 660 117
8 17 660 117
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 11  120018
19 1 200 162
20 3 100 108
13 7 100 108
9 10  50414
12 5  110216
2 14 100 108
4 15 100 108
6 16 100 108
8 17 400 180
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
17 9  200117
18 12 140 162
19 2  100414
20 4 110 99
13 8 110 99
10 11  200117
1 6 110 99
3 14 110 99
5 15 140 162
7 16 140 162
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
17 9 100 612
18 12 140 135
19 2 140 135
20 4 140 135
13 8 170 180
10 11 140 135
1 6  50216
3 14 100 612
5 15  110018
7 16 100 612
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 8 140 99
17 10 400 162
18 1 110 414
19 3  50117
20 5  50117
13 9 140 99
11 12 140 99
2 7 400 162
4 14 140 99
6 15 400 162
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 8  90612
17 10  120216
18 1 100 126
19 3 100 126
20 5  800018
13 9 100 126
11 12 200 180
2 7 100 126
4 14 100 126
6 15  110414
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 7  150018
16 9 90 117
17 11  50711
18 2 100 153
19 4  90414
20 6  110216
13 10 100 153
12 1  50711
3 8 90 117
5 14 110 180
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 7 50 171
16 9  400018
17 11  110108
18 2  130414
19 4 50 171
20 6  180216
13 10  110108
12 1  110108
3 8  110108
5 14  110108
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 6 710 513
15 8 710 513
16 10 1460 144
17 12 1390 108
18 3 710 513
19 5 2210 180
20 7 1460 144
13 11 710 513
1 2 200 018
4 9 1460 144
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 6 100 153
15 8 50 117
16 10  110414
17 12 50 117
18 3  110414
19 5  100810
20 7 150 180
13 11  110414
1 2 100 153
4 9  120018
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10  100162
14 7  400018
15 9  150810
16 11  300216
17 1  150810
18 4 150 180
19 6  150810
20 8  150810
13 12  150810
2 3  120144
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10  50216
14 7 150 711
15 9 460 153
16 11  50216
17 1  50216
18 4 400 108
19 6 460 153
20 8 460 153
13 12 150 711
2 3 460 153
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 4 490 180
6 11 430 711
14 8 400 315
15 10 460 135
16 12 400 315
17 2 460 135
18 5 140 018
19 7 460 135
20 9 460 135
1 13 430 711
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 4  100216
6 11 620 126
14 8 620 126
15 10  100216
16 12 600 810
17 2 200 612
18 5  100216
19 7 620 126
20 9 650 171
1 13 650 171
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 2  600162
4 5  600162
7 12  650612
14 9  650612
15 11  650612
16 1  650612
17 3  600162
18 6  650612
19 8  680018
20 10  620126
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 2  15099
4 5  15099
7 12  90180
14 9  15099
15 11  120144
16 1  300414
17 3  15099
18 6  110162
19 8  600117
20 10  600117
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 3  420810
5 6  420810
8 1  400144
14 10  420810
15 12  450216
16 2  450216
17 4  450216
18 7 50 180
19 9  400144
20 11  400144
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 3  500018
5 6 100 126
8 1 200 171
14 10  130513
15 12  110810
16 2  170216
17 4 100 126
18 7  130513
19 9 100 126
20 11 200 171
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 4  90612
6 7  120117
9 2 200 171
14 11 100 135
15 1  90612
16 3 200 171
17 5  120117
18 8 100 135
19 10  90612
12 20 90 108
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 4 140 108
6 7  50513
9 2 150 144
14 11  100117
15 1  50513
16 3 140 108
17 5 420 180
18 8  100117
19 10 170 162
12 20 140 108

Ranking

Results produced on Wednesday 15 July 2009 at 11:57 PM