Produced by ScoreBridge from www.scorebridge.com - Licensed to Holt Bridge Club

Holt Bridge Club

Wednesday 8 July 09

Directed by Nigel Baker
Scored by Maureen Kimbley

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Brenda Thomson & Derek Jamieson281/ 43265.05 42
2 1 Nigel Baker & Elizabeth Brown225/ 39656.82 36
3 21 Jo & Malcolm Thompson242/ 43256.02 30
4= 6 Margaret & John Flowerdew211/ 39653.28 21
4=16 Maureen Dewhurst & Maureen Kimbley211/ 39653.28 21
6 11 Anne Hallett & Jean Marriott224/ 43251.85 12
7 9 Marion Currer & George Heaney204/ 39651.52 6
8 15 Tolly Cook & Jean Clitheroe222/ 43251.39  
9 3 Anne Spencer & John Griffin200/ 39650.51  
10= 7 Liz Morgan & Christine Sadd199/ 39650.25  
10=10 June Savage & Brenda Whale199/ 39650.25  
12 22 Joseph Braka & Ron Edwards216/ 43250.00  
13 5 Paul & Freda Samson193/ 39648.74  
14 2 Cheryl Plunkett & Ray Sadd192/ 39648.48  
15 19 Mary & Bruce Fry209/ 43248.38  
16= 8 Annette & Tony Evans190/ 39647.98  
16=18 Eileen & John Hutton190/ 39647.98  
18 12 Mike & Glenda Gurney196/ 43245.37  
19 13 Iris Green & David Middleton194/ 43244.91  
20 4 Christa Carman & Joy Woodrow168/ 39642.42  
21 20 Pam & Stuart Parsonson154/ 43235.65  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 18 10 10 12 11 5 18 18 12 10 0 9 18 13     3 4 16 1 1 4 18 14 1 225
2 2 3 14 17 15 18 16 4 0 16 4 1 6 17 6 12 8 13     8 0 11 1 2 192
3 3 0 18 11 18 0 4 15 14 3 10 9 6 13 16 7 6 16 7 5 13 6     3 200
4 0 4     7 4 2 4 3 3 16 1 15 7 10 7 14 0 7 9 18 18 11 8 4 168
5 10 15 3 0 8 16     17 10 4 9 6 0 18 4 14 4 1 18 1 13 4 18 5 193
6 10 15 18 12 0 5 9 11 17 16 8 1     14 0 3 18 12 1 13 8 4 16 6 211
7 3 8 8 2 2 12 14 11 3 3 10 9 12 16 12 17     7 12 6 13 18 1 7 199
8 10 4 3 4 4 5 9 4 8 3 16 9 15 7 17 1 10 13 16 9     11 12 8 190
9     14 12 15 10 0 8 8 16 4 17 6 7 6 2 0 10 7 14 13 13 16 6 9 204
10 10 4 6 7     9 15 8 10 16 9 6 17 6 12 14 4 2 13 13 2 4 12 10 199
11 8 3 8 6 16 6 2 14 10 15 8 9 12 11 8 11 4 14 17 0 14 5 11 12 11 224
12 0 8 10 16 3 0 9 14 4 15 14 1 3 11 12 6 4 14 17 2 4 13 14 2 12 196
13 15 10 4 1 14 13 14 3 10 2 2 17 12 1 0 14 18 8 1 16 5 10 0 4 13 194
14 16 15 15 14 0 18 18 10 15 15 2 9 12 18 17 6 0 10 6 17 17 14 0 17 14 281
15 8 14 0 7 3 8 16 14 10 8 14 9 12 11 1 12 15 0 2 17 12 5 7 17 15 222
16 15 18 4 6 11 14 9 3 1 8     6 7 4 18 15 14 11 6 10 18 7 6 16 211
18 18 14 12 11 10 2 9 18     10 17 0 5 6 1 10 5 2 9 5 12 2 12 18 190
19 8 14 15 18 12 13 9 0 1 2 18 9 6 2 12 6 8 5 11 13 5 5 7 10 19 209
20 8 3 4 1 6 5 9 7 6 8 8 9 12 1 1 17 12 2 11 4 0 0 14 6 20 154
21 8 3 14 17 18 13 0 0 15 15 14 17 3 11 2 11 18 8 11 9 5 16 14 0 21 242
22 10 15 0 6 7 13 4 7 18 2 2 9 12 5 12 16 4 18 16 5 17 5 7 6 22 216



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 420 180
22 21  50108
10 19  50108
8 15  50108
7 13  150315
6 11  50108
5 20  50108
4 18  300018
3 16  150315
14 2 150 162
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 150 108
22 21 600 153
10 19  100414
8 15  100414
7 13 110 810
6 11 600 153
5 20 600 153
4 18  100414
3 16  800018
14 2 600 153
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13 100 144
1 11  630108
21 20 100 144
10 18  690612
9 16 100 144
8 14  1370315
7 12  660810
6 22 200 180
5 19  1370315
15 3  1440018
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 13 300 171
1 11 100 126
21 20 300 171
10 18  140711
9 16 100 126
8 14  170414
7 12  300216
6 22 100 126
5 19  620018
15 3  140711
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14 200 180
2 12 170 153
1 22 140 117
20 19  100612
9 15 170 153
8 13  110414
7 11  130216
6 21  200018
5 18 50 810
16 4 140 117
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14  620018
2 12 420 180
1 22  140513
20 19  140513
9 15  110108
8 13  140513
7 11  100126
6 21  140513
5 18 200 162
16 4 100 144
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 15  800216
3 13  300414
2 11 200 162
1 21 400 180
19 18  11099
10 16  11099
9 14  1100018
8 12  11099
7 22  90144
6 20  11099
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 15  50414
3 13 430 153
2 11  50414
1 21 450 180
19 18  100018
10 16 430 153
9 14 200 810
8 12  50414
7 22 400 117
6 20 400 117
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 16 450 171
4 14  100315
3 12 420 144
2 22  150018
1 20 400 126
10 15  50810
9 13  50810
8 11  50810
7 21  100315
6 19 450 171
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 16 600 108
4 14  100315
3 12  100315
2 22 630 162
1 20 600 108
10 15 600 108
9 13 630 162
8 11  100315
7 21  100315
6 19 630 162
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 15 110 414
4 13 450 162
3 11 420 108
2 21 110 414
1 19  100018
10 14 450 162
9 12 110 414
8 22 450 162
7 20 420 108
18 6 420 108
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 15  20099
4 13  420117
3 11  20099
2 21  420117
1 19  20099
10 14  20099
9 12  100171
8 22  20099
7 20  20099
18 6  100171
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 14  100612
4 12 120 153
3 22  100612
2 20  100612
1 18 600 180
16 15  100612
10 13  100612
9 11  100612
8 21 120 153
19 7  100612
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 14  50018
4 12 420 711
3 22 480 135
2 20 990 171
1 18 480 135
16 15 420 711
10 13 990 171
9 11 420 711
8 21 420 711
19 7 170 216
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 18 140 126
6 16 150 144
5 13 630 180
4 11 120 108
3 21 600 162
2 19  100612
15 14  200117
10 12  100612
9 22  100612
20 8  200117
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 18 490 171
6 16  100018
5 13 210 414
4 11 430 711
3 21 430 711
2 19 460 126
15 14 460 126
10 12 460 126
9 22  50216
20 8 490 171
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 19 110 108
6 15  170315
5 12 140 144
4 22 140 144
3 20  150612
2 18  100810
1 16  170315
14 13  400018
10 11 140 144
21 9 400 180
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 19  400135
6 15 100 180
5 12  480414
4 22  490018
3 20  150162
2 18  400135
1 16  480414
14 13  420108
10 11  480414
21 9  450810
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 20  50711
8 18 400 162
7 16  50711
6 14 150 126
5 11  100117
4 21  50711
3 19  50711
1 15 400 162
13 12  100117
22 10 400 162
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 20 620 144
8 18 170 99
7 16 600 126
6 14  100117
5 11 690 180
4 21 170 99
3 19 150 513
1 15  100117
13 12 630 162
22 10 150 513
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 21 50 135
9 19 50 135
7 15  400612
6 13 50 135
5 22  460117
4 20 100 180
3 18 50 135
2 16  130810
1 14  460117
12 11  430414
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 21  140216
9 19 120 135
7 15 120 135
6 13  50810
5 22 120 135
4 20 180 180
3 18  100612
2 16  150018
1 14  110414
12 11 120 135
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 22 200 117
10 20 100 414
9 18 300 162
8 16 200 117
7 14 400 180
6 12 100 414
5 21 100 414
4 19 200 117
2 15 200 117
13 1  630018
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 22 400 126
10 20 400 126
9 18 130 612
8 16 400 126
7 14  100117
6 12 430 162
5 21 460 180
4 19 180 810
2 15  100117
13 1  50414

Ranking

Results produced on Wednesday 08 July 2009 at 11:32 PM