Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd

Holt Bridge Club

BGB Winter Simm Pairs No. 7846
Wednesday 14 January 09

Directed by David Thompson
Scored by Ray Sadd

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1   6   John & Margaret Flowerdew             133/210  =  63.33     24                      
   2   1   Dave Thompson & Elizabeth Brown       126/210  =  60.00     18                      
   3   7   Malcolm & Jo Thompson                 141/240  =  58.75     12                      
   4  12   Nigel Baker & Mike Gurney             133/240  =  55.42     6                       
   5  11   Stuart & Pam Parsonson                132/240  =  55.00                             
   6   5   Jim & Thelma Outred                   104/210  =  49.52                             
   7   3   Jan Lidgett & Cheryl Plunkett          97/210  =  46.19                             
   8  14   Anne Hallett & Jean Marriott          109/240  =  45.42                             
   9=  2   Ray Sadd & Tony Watson                 94/210  =  44.76                             
   9=  4   Joseph Braka & Ron Edwards             94/210  =  44.76                             
  11  13   Dick & Jill Roy                       105/240  =  43.75                             
  12  10   Christine Sadd & Margaret Styles       88/210  =  41.90                             
  13   8   Derek Jamieson & Brenda Thomson        84/210  =  40.00                             


Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 9 9 10 4 8 4 6 4 4 5 9 5 8 9 9 2 0 7 4 3 7 1 126
2 1 6 5 10 4 9 5 4 0 2 4 9 6 10 7 4 3 0 5 0 0 2 94
3 3 4 5 9 2 6 2 4 9 5 6 4 4 2 3 4 0 10 5 5 5 3 97
4 3 0 5 8 0 8 6 0 4 5 8 0 0 1 4 9 6 10 10 5 2 4 94
5 1 3 4 0 8 4 5 6 5 5 9 6 0 6 3 4 8 7 0 10 10 5 104
6 3 9 5 8 8 10 5 9 5 10 9 0 1 4 10 10 8 4 5 5 5 6 133
7 7 10 5 6 2 6 10 2 6 5 6 10 0 1 10 6 8 7 6 2 8 5 5 8 7 141
8 1 1 0 9 7 6 0 6 1 5 1 5 5 4 6 4 8 2 0 5 8 8 84
10 9 4 5 2 2 0 8 6 1 5 10 5 1 4 0 6 7 3 10 0 0 10 88
11 7 1 5 1 8 4 4 0 10 5 0 5 10 9 6 8 10 3 6 2 3 5 10 10 11 132
12 7 6 5 2 7 10 6 10 0 5 2 10 2 1 1 10 4 7 6 7 10 5 5 5 12 133
13 7 6 10 8 3 0 4 10 6 5 1 5 5 1 4 4 0 3 0 2 6 5 5 5 13 105
14 3 4 0 2 10 2 4 6 6 5 4 5 8 6 1 9 6 0 6 10 0 5 5 2 14 109
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 100 9 1 1 8 650 9 1 1 8 120 10 0 3 12 150 3 7 3 12 620 4 6 3 12 50 5 5 4 7 150 3 7 4 7 200 0 10 4 7 50 5 5 6 11 150 3 7 6 11 650 9 1 6 11 50 5 5 10 2 100 9 1 10 2 620 4 6 10 2 50 5 5 14 13 150 3 7 14 13 620 4 6 14 13 100 0 10
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 180 4 6 1 7 1370 8 2 1 7 140 4 6 4 14 620 8 2 4 14 620 0 10 4 14 200 8 2 5 8 170 1 9 5 8 640 3 7 5 8 140 4 6 6 10 620 8 2 6 10 1370 8 2 6 10 450 10 0 11 3 170 1 9 11 3 1370 8 2 11 3 140 4 6 13 12 620 8 2 13 12 640 3 7 13 12 50 0 10
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 14 110 6 4 1 14 50 4 6 1 14 510 4 6 2 8 130 10 0 2 8 50 4 6 2 8 980 9 1 3 10 90 2 8 3 10 50 4 6 3 10 980 9 1 4 13 110 6 4 4 13 100 0 10 4 13 510 4 6 5 7 100 0 10 5 7 130 8 2 5 7 510 4 6 12 11 110 6 4 12 11 170 10 0 12 11 450 0 10
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 13 650 5 5 1 13 110 9 1 1 13 50 5 5 2 7 650 5 5 2 7 170 4 6 2 7 420 0 10 5 14 650 5 5 5 14 140 6 4 5 14 50 5 5 6 8 650 5 5 6 8 110 9 1 6 8 50 5 5 11 10 650 5 5 11 10 420 0 10 11 10 50 5 5 12 4 650 5 5 12 4 200 2 8 12 4 150 10 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 12 100 8 2 1 12 400 9 1 1 12 100 9 1 2 14 200 2 8 2 14 90 4 6 2 14 100 9 1 3 8 130 5 5 3 8 150 6 4 3 8 50 4 6 4 11 710 0 10 4 11 50 1 9 4 11 50 4 6 6 7 100 10 0 6 7 400 9 1 6 7 450 0 10 13 5 130 5 5 13 5 50 1 9 13 5 50 4 6
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 600 2 8 1 11 50 0 10 1 11 450 7 3 2 13 100 6 4 2 13 980 10 0 2 13 450 7 3 3 7 130 4 6 3 7 450 2 8 3 7 480 3 7 4 10 100 9 1 4 10 480 6 4 4 10 420 10 0 5 12 620 0 10 5 12 480 6 4 5 12 480 3 7 14 6 100 9 1 14 6 480 6 4 14 6 980 0 10


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 620 4 6 1 10 630 3 7 1 10 50 7 3 2 12 620 4 6 2 12 630 3 7 2 12 400 0 10 3 14 620 4 6 3 14 660 0 10 3 14 150 10 0 5 11 620 4 6 5 11 200 8 2 5 11 50 7 3 6 13 100 10 0 6 13 200 8 2 6 13 110 4 6 8 7 620 4 6 8 7 200 8 2 8 7 140 2 8
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 11 110 5 5 2 11 140 0 10 2 11 110 0 10 3 13 110 5 5 3 13 170 5 5 3 13 100 5 5 4 8 100 10 0 4 8 170 5 5 4 8 50 2 8 5 10 620 0 10 5 10 300 10 0 5 10 670 10 0 6 12 110 5 5 6 12 170 5 5 6 12 100 5 5 7 14 110 5 5 7 14 170 5 5 7 14 170 8 2
Main Result


Results produced on Wednesday 14 January 09 at 11:20 pm