Produced by ScoreBridge from www.scorebridge.com - Licensed to Holt Bridge Club

Holt Bridge Club

Wednesday 30 December 09

Directed by Nigel Baker
Scored by Maureen Kimbley

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Cheryl Plunkett & Graeme Johnson152/ 24063.33 24
2 12 June Savage & Brenda Whale150/ 24062.50 18
3 4 Ron Edwards & Dereck Smith142/ 24059.17 12
4 2 Maureen Dewhurst & Maureen Kimbley131/ 24054.58 6
5 7 Margaret & John Flowerdew125/ 24052.08  
6 3 Beulah Carr & Terry Stiles122/ 24050.83  
7 11 Thelma & Jim Outred120/ 24050.00  
8 9 Anne Spencer & Bill Hudson119/ 24049.58  
9 8 Mike Gurney & Nigel Baker118/ 24049.17  
10 5 Barry Pilgrim & John Headland105/ 24043.75  
11 6 Mary & Bruce Fry98/ 24040.83  
12 10 Jean Marriot & Anne Hallett91/ 24037.92  
13 14 Bobbie & Stephen Hatt87/ 24036.25  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 7 9 8 7 10 6 8 7 9 0 3 7 6 5 3 9 10 6 9 2 3 6     4 8 1 152
2 2 1 7 3 8 9 5 8 8 4 7 3     9 5 3 10 2 6 3 9 9 2 6 2 2 131
3 8 9 7 9 8 4 5 7 5 6 9 2 6 0 7 1 7 8 1 8 0 4 1 0     3 122
4 3 1 3 1 2 9 10 8 1 4 4 10 8 8     7 0 8 8 2 10 9 10 10 6 4 142
5 3 5 3 7 8 1 8 8 0 2     6 5 7 8 0 4 9 2 0 8 4 3 2 2 5 105
6 3 1     2 6 2 2 5 10 1 3 4 5 3 5 3 9 8 4 8 0 6 3 4 1 6 98
7 7 1 8 7 0 4 0 2 5 0 10 3 10 8 1 5     6 8 10 6 6 7 10 1 7 125
8     10 9 8 1 5 2 10 8 0 7 0 10 3 0 3 2 1 8 6 9 1 0 6 9 8 118
9 3 9 2 3 6 1     5 4 9 7 10 0 9 9 3 6 2 2 7 1 1 4 8 8 9 119
10 7 9 0 1 2 1 0 0 1 10 6 0 0 2 1 1 10 1     10 2 9 10 6 2 10 91
11 10 5 2 3 4 9 5 3     3 7 4 5 7 10 0 9 8 0 7 4 4 7 0 4 11 120
12 7 5 8 7 2 9 10 10 9 6 7 3 4 10 7 5 7 4 2 10     1 8 0 9 12 150
14 0 5 2 3     2 3 2 6 1 8 2 2 3 2 7 1 4 2 4 1 9 6 4 8 14 87



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 6 450 73
12 5 450 73
2 3 200 28
14 11 50 010
7 9 450 73
1 4 450 73
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 6 110 91
12 5 50 55
2 3  10019
14 11 50 55
7 9  10019
1 4 110 91
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5  5073
9 1  10028
11 7  10028
3 4  5073
14 12  10028
8 10 120 100
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5  14037
9 1  14037
11 7  14037
3 4 200 91
14 12  14037
8 10 200 91
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 11  14064
3 6  10082
10 2  20028
12 8  20028
1 7 50 100
4 5  20028
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 11  10019
3 6  5046
10 2  10019
12 8 110 91
1 7 80 64
4 5 110 91
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 1  60028
10 12  650010
4 7 100 100
11 3  20055
2 8  20055
5 6  13082
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 1 200 37
10 12 170 010
4 7 450 82
11 3 200 37
2 8 450 82
5 6 450 82
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 7 170 55
14 2 140 28
5 8 90 010
12 4 420 91
1 10 420 91
3 9 170 55
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 7 120 100
14 2 110 64
5 8 100 28
12 4 110 64
1 10  90010
3 9 110 64
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 50 46
7 8 100 100
14 3  11019
12 1 90 73
6 9  11019
2 11 90 73
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 630 100
7 8  10037
14 3 120 82
12 1  10037
6 9  10037
2 11  10037
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12 650 64
5 11 650 64
8 9 210 010
14 4 300 28
7 10 950 100
1 6 650 64
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 12  250010
5 11  5055
8 9 140 100
14 4  10028
7 10 120 82
1 6  5055
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 12 50 37
9 10 100 91
14 5 50 37
1 3 50 37
8 11 50 37
2 7 100 91
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 12 110 55
9 10 200 91
14 5 100 28
1 3 200 91
8 11  150010
2 7 110 55
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 1  490010
10 11  400100
14 6  43073
2 4  46037
9 12  46037
3 8  43073
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 1 140 46
10 11  10019
14 6  10019
2 4 620 100
9 12 150 64
3 8 180 82
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 2  68082
8 1  143019
11 12  68082
14 7  69046
3 5  143019
4 9  68082
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 2 630 46
8 1 660 82
11 12  100010
14 7 600 28
3 5 660 82
4 9 660 82
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 3 650 100
9 2 620 73
14 8 600 46
4 6 170 28
11 1 620 73
5 10 140 010
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 3 110 64
9 2  10019
14 8  10019
4 6 430 100
11 1  5046
5 10 400 82
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 4  20019
10 3 600 91
14 9 600 91
5 7 110 46
12 2  20019
6 11 300 64
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 4  100010
10 3 430 100
14 9 140 64
5 7  5037
12 2 400 82
6 11  5037
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 5  5082
11 4  200010
1 2  10046
14 10  10046
6 8  10046
7 12 110 100
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 5  68082
11 4  143046
1 2  68082
14 10  68082
6 8  146019
7 12  146019

Ranking

Results produced on Thursday 31 December 2009 at 10:38 AM