Produced by ScoreBridge from www.scorebridge.com - Licensed to Holt Bridge Club

Holt Bridge Club

Christmas Party
Wednesday 16 December 09

Directed by Dave Thompson
Scored by Maureen Kimbley

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 June Savage & Ron Edwards154/ 25261.11 36
2 2 Derek Jamieson & Ray Sadd150/ 25259.52 30
3 4 Roger Lidgett & Tolly Cook145/ 25257.54 24
4 11 Maureen Kimbley & Bogdan Drobny143/ 25256.75 18
5= 1 Dave Thompson & Elizabeth Brown141/ 25255.95 9
5= 8 Jo & Malcolm Thompson141/ 25255.95 9
7 10 Brenda Thomson & Hildred Harman134/ 25253.17  
8 6 Joe Braka & Mike Gurney133/ 25252.78  
9 14 Cheryl Plunkett & Liz Morgan131/ 25251.98  
10= 5 Christine Sadd & Nigel Baker126/ 25250.00  
10=13 Margaret & John Flowerdew126/ 25250.00  
12 15 Graeme Johnson & Ross Haddow122/ 25248.41  
13 16 Thelma & Jim Outred118/ 25246.83  
14 18 David Longdan & John Smart114/ 25245.24  
15 17 Anne Hallett & Jean Marriott106/ 25242.06  
16 7 Beulah Carr & Terry Stiles100/ 25239.68  
17 3 Joy Woodrow & Bill Hudson99/ 25239.29  
18 9 Bobbie & Stephen Hatt85/ 25233.73  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 3 2 10 0 11 10 6 8 8 4 8 4 10 10 6 7 0 6 6 10             1 141
2       2 2 8 12 2 12 8 4 12 12 10 10 0 7 8 2 12 11 6 10 0       2 150
3             5 6 2 4 8 5 1 5 5 6 7 8 11 0 2 3 5 2 5 4 5 3 99
4 12 12 10             8 11 0 1 0 1 6 7 8 8 6 7 12 9 8 1 8 10 4 145
5 5 8 6 6 7 6             8 10 10 6 7 2 11 2 2 8 9 2 7 0 4 5 126
6 5 8 10 8 10 3 7 0 7             6 0 8 2 6 7 3 12 10 12 2 7 6 133
7 5 8 2 4 8 11 1 0 0 0 1 10             2 10 11 0 5 6 7 8 1 7 100
8 10 3 10 12 12 3 1 10 10 1 4 10 2 7 7             10 0 2 7 8 12 8 141
9 5 12 10 0 5 0 8 6 5 1 0 5 6 2 1 0 5 4             1 8 1 9 85
10 0 9 10 4 2 9 0 10 0 12 11 2 11 7 7       4 6 5       5 12 8 10 134
11 7 4 2 10 10 4 11 12 12 8 4 7 10 5 5 6 5 4       4 3 10       11 143
12       8 4 1 7 6 10 11 8 2 11 12 11 12 7 8 1 10 10       0 10 5 12 154
13 7 4 10       11 2 2 4 1 12 6 10 11 6 5 10 6 6 2 9 0 2       13 126
14       0 0 9       11 12 7 4 2 2 6 5 12 10 6 5 6 2 12 5 4 11 14 131
15 2 9 2       4 6 7       8 2 2 6 12 4 10 0 1 12 7 6 7 8 7 15 122
16 0 0 2 12 7 12       4 8 4       12 5 4 10 2 1 9 7 10 5 4 0 16 118
17 7 0 2 6 5 6 2 6 4       0 2 2       1 12 10 2 12 10 11 4 2 17 106
18 7 4 6 2 12 1 5 12 5 4 8 0       6 5 4       0 3 4 11 4 11 18 114



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 1010 120
9 17 510 57
8 15 940 102
7 13 510 57
6 11 510 57
5 18 510 57
16 4 500 012
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  43039
9 17  400120
8 15  43039
7 13  42084
6 11  42084
5 18  42084
16 4  460012
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  50210
9 17 110 102
8 15 110 102
7 13  50210
6 11 110 102
5 18 90 66
16 4  50210
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11  170210
1 18 130 102
9 16  600012
8 14 150 120
7 12  15048
6 10 110 84
17 5  14066
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11  100210
1 18  200012
9 16 140 57
8 14 600 120
7 12 150 84
6 10 170 102
17 5 140 57
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 100 84
1 18 200 111
9 16  150012
8 14  10039
7 12 200 111
6 10  10039
17 5  5066
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 12 100 57
2 10 620 120
1 17 150 102
9 15 110 84
8 13  90111
7 11  90111
18 6 100 57
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 12 50 66
2 10  50210
1 17 50 66
9 15 50 66
8 13 90 102
7 11  90012
18 6 140 120
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12  600210
2 10 200 120
1 17  9084
9 15  11057
8 13 100 102
7 11  630012
18 6  11057
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13 650 84
3 11 630 48
2 18 650 84
1 16 650 84
9 14  100111
8 12  100111
10 7 660 120
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13 460 111
3 11 130 84
2 18  5048
1 16  5048
9 14  100012
8 12  5048
10 7 460 111
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13  500012
3 11  14057
2 18 300 120
1 16 50 84
9 14  14057
8 12 100 102
10 7  400210
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 14 130 84
4 12  300111
3 10  300111
2 17 600 120
1 15  11048
9 13  10066
11 8 140 102
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 14 50 102
4 12  460012
3 10  40057
2 17 50 102
1 15 50 102
9 13  430210
11 8  40057
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 14  430102
4 12  460111
3 10  45057
2 17  430102
1 15  430102
9 13  460111
11 8  45057
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 15 430 66
5 13 430 66
4 11 430 66
3 18 430 66
2 16  50012
1 14 430 66
12 9 460 120
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 15 400 012
5 13 420 75
4 11 420 75
3 18 420 75
2 16 420 75
1 14 420 75
12 9 420 75
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 15  48084
5 13  510210
4 11  48084
3 18  48084
2 16  48084
1 14  980012
12 9  48084
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 16  600210
6 14  600210
5 12 590 111
4 10 500 84
3 17 590 111
2 15  600210
13 1  10066
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 16 120 102
6 14 110 66
5 12  100210
4 10 110 66
3 17  200012
2 15 600 120
13 1 110 66
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 16 630 111
6 14 600 75
5 12  100210
4 10 600 75
3 17  100210
2 15 630 111
13 1  100210
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 17 170 102
7 15  100012
6 13  5039
5 11 140 84
4 18 420 120
3 16  5039
14 2 100 66
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 17  100012
7 15 140 57
6 13 620 120
5 11 170 93
4 18 170 93
3 16 140 57
14 2 110 210
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 17  100210
7 15 0 66
6 13 430 102
5 11  100210
4 18 300 84
3 16  100210
14 2 450 120
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 18  100111
8 16  5075
7 14  5075
6 12 110 120
5 10  5075
4 17  100111
15 3  5075
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 18  68084
8 16  68084
7 14  68084
6 12  710210
5 10  1430012
4 17  68084
15 3  68084
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 18  100111
8 16 450 120
7 14  100111
6 12 400 75
5 10  5048
4 17 420 102
15 3 400 75

Ranking

Results produced on Wednesday 16 December 2009 at 11:03 PM