Produced by ScoreBridge from www.scorebridge.com - Licensed to Holt Bridge Club

Holt Bridge Club

Wednesday 2 December 09

Directed by Bill Hudson
Scored by Maureen Kimbley

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Maureen Dewhurst & Derek Jamieson204/ 33660.71 36
2 15 Jo & Malcolm Thompson199/ 33659.23 30
3 12 Cheryl Plunkett & Graeme Johnson196/ 33658.33 24
4 9 Nigel Baker & Mike Gurney176/ 33652.38 18
5 14 Margaret & John Flowerdew175/ 33652.08 12
6 5 Marion Currer & George Heaney172/ 33651.19 6
7 6 Annette & Tony Evans169/ 33650.30  
8 2 Jan Lidgett & Elizabeth Brown168/ 33650.00  
9 11 Brenda Thomson & Dereck Smith164/ 33648.81  
10 8 June Savage & Ron Edwards161/ 33647.92  
11=13 Anne Hallett & Jean Marriott157/ 33646.73  
11=16 Janet Shepherd & Yvette Douglas157/ 33646.73  
13 7 Tolly Cook & Roger Lidgett154/ 33645.83  
14 1 Bill Hudson & Anne Spencer149/ 33644.35  
15 4 Maureen Kimbley & Joseph Braka144/ 33642.86  
16 3 Joy Woodrow & David Longdan143/ 33642.56  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 3 12 0 9 14 0 9 4 5 10 12 5 12 1 9 11 2 11 2 9 5 0 0 1 149
2 8 3 13 6 1 11 10 3 11 11 4 7 13 6 4 13 3 12 11 8 1 3 0 6 2 168
3 14 11 4 2 8 3 2 9 11 11 0 2 13 1 1 3 11 4 6 8 1 9 3 6 3 143
4 2 3 1 6 1 3 8 11 0 2 14 0 5 6 11 6 11 8 11 4 14 3 8 6 4 144
5 0 11 14 11 9 3 14 13 6 0 4 7 4 13 3 13 3 10 3 13 4 0 8 6 5 172
6 11 3 7 11 4 8 12 0 0 5 12 7 5 12 14 14 3 0 0 8 6 9 12 6 6 169
7 11 3 10 6 12 0 6 13 2 11 8 14 5 6 8 9 3 0 3 1 5 9 3 6 7 154
8 8 11 7 14 14 6 6 6 8 11 4 7 0 12 6 3 3 6 3 0 12 0 6 8 8 161
9 10 11 2 3 5 11 4 11 3 9 2 7 1 13 13 5 11 14 3 10 0 14 8 6 9 176
10 14 3 0 8 13 3 2 14 14 3 14 12 9 8 6 8 3 6 11 14 2 9 14 14 10 204
11 6 11 1 3 10 6 12 5 3 3 6 0 9 8 3 11 11 8 3 12 5 14 6 8 11 164
12 3 11 7 12 6 11 8 1 12 12 0 14 14 2 8 5 3 12 11 1 10 11 14 8 12 196
13 0 3 10 8 2 14 6 3 14 3 10 7 9 2 13 1 11 4 3 6 13 5 2 8 13 157
14 3 11 4 8 13 11 8 8 6 9 4 2 10 1 11 1 11 2 14 6 8 5 11 8 14 175
15 12 11 13 0 0 8 14 5 10 14 10 7 1 8 10 0 11 14 8 6 13 5 11 8 15 199
16 6 3 7 14 5 0 0 1 8 3 10 7 9 2 0 11 3 10 11 13 9 11 6 8 16 157



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 50 410
8 16 420 86
7 14 450 113
6 12 450 113
5 10  420014
4 15  170212
3 13 500 140
11 2 100 68
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  450311
8 16  420113
7 14  450311
6 12  450311
5 10  420113
4 15  450311
3 13  420113
11 2  420113
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 100 122
8 16  137077
7 14  100104
6 12  137077
5 10 200 140
4 15  1540113
3 13  1390410
11 2  1540113
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10 650 68
1 16  100014
8 15 1700 140
7 13 650 68
6 11 660 113
5 9 660 113
4 14 650 68
3 12 620 212
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10  100113
1 16 110 95
8 15 140 140
7 13 120 122
6 11 90 410
5 9 110 95
4 14  100113
12 3 100 68
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 120 113
1 16 150 140
8 15 90 68
7 13  100014
6 11 110 86
5 9  50311
4 14  50311
12 3 120 113
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 100 212
2 9 300 104
1 15  100014
8 14 170 68
7 12 170 68
6 10 500 122
5 16 650 140
13 4 170 68
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11  9095
2 9  120311
1 15  9095
8 14  10068
7 12  50131
6 10  130014
5 16  50131
13 4  120311
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11 200 113
2 9 200 113
1 15  630410
8 14 100 86
7 12  650212
6 10  680014
5 16  62068
13 4 300 140
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12  600212
3 10 100 113
2 16 100 113
1 14  14059
8 13 100 113
7 11 100 113
6 9  14059
5 15  660014
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12 400 140
3 10  150014
2 16  100410
1 14 120 104
8 13  100410
7 11  5086
6 9 140 122
5 15  100410
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12 140 014
3 10 200 212
2 16 650 77
1 14 660 122
8 13 650 77
7 11 690 140
6 9 650 77
5 15 650 77
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11  62059
3 9 100 131
2 15 100 131
1 13  62059
8 12  650014
7 10  62059
6 16  62059
14 5  600104
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 50 68
3 9  50113
2 15 50 68
1 13 110 122
8 12 110 122
7 10 50 68
6 16 110 122
14 5  50113
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 100 113
3 9  450113
2 15  420410
1 13  450113
8 12  20068
7 10  17086
6 16 130 140
14 5 100 113
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13 200 131
4 10  17068
3 16  620311
2 14 200 131
1 12 100 95
8 11  620311
7 9 100 95
15 6  800014
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13  460311
4 10  430113
3 16  430113
2 14  460311
1 12  430113
8 11  460311
7 9  460311
15 6  430113
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13 170 104
4 10 150 86
3 16  100410
2 14 200 122
1 12  120212
8 11 140 68
7 9  200014
15 6 620 140
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14  120014
5 12  50311
4 9 120 113
3 15 90 68
2 13 120 113
1 11 120 113
8 10  50311
16 7 120 113
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14 100 86
5 12 300 131
4 9  140410
3 15 100 86
2 13 100 86
1 11  620212
8 10  630014
16 7 300 131
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14 140 68
5 12 130 410
4 9 630 140
3 15  100113
2 13  100113
1 11 150 95
8 10 300 122
16 7 150 95
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15 110 95
6 13 110 95
5 11  140014
4 16  50311
3 14 110 95
2 12  50311
10 1 110 95
9 8 140 140
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15 200 311
6 13 680 122
5 11 650 86
4 16 650 86
3 14 200 311
2 12 130 014
10 1 720 140
9 8 650 86
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15  40068
6 13  40068
5 11  40068
4 16  40068
3 14  40068
2 12  40068
10 1  150140
9 8  40068

Ranking

Results produced on Friday 04 December 2009 at 8:10 AM