Produced by ScoreBridge from www.scorebridge.com - Licensed to Holt Bridge Club

Holt Bridge Club

Championship 8
Wednesday 19 August 09

Directed by Christine Sadd
Scored by Maureen Kimbley

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Jo & Malcolm Thompson155/ 24064.58 24
2 8 Brenda Thomson & Tony Watson130/ 21061.90 18
3 2 Derek Jamieson & Ray Sadd129/ 21061.43 12
4 9 Thelma & Jim Outred129/ 24053.75 6
5 13 June Savage & Jean Smith119/ 24049.58  
6 14 Maureen Dewhurst & Maureen Kimbley103/ 21049.05  
7 6 Jan Lidgett & Cheryl Plunkett100/ 21047.62  
8 12 Anne Hallett & Jean Marriot114/ 24047.50  
9 3 Joe Braka & Mike Virgo98/ 21046.67  
10 1 Mike Gurney & Christine Sadd95/ 21045.24  
11 4 Stuart & Pam Parsonson90/ 21042.86  
12 5 Stephen & Bobbie Hatt87/ 21041.43  
13 11 Anne Spencer & Bill Hudson91/ 24037.92  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 0 4       2 8 10 1 0 10 8 2 4 1 8 4 5 1 10 4 5 6 1 95
2 6 1 6 7 10 3 6 0 5       3 8 4 8 8 0 9 8 8 10 9 10 2 129
3 8 6 4 6 4 7 0 2 5 7 10 2 0 8 0       9 4 3 8 1 4 3 98
4       7 1 6 6 8 5 3 6 4 10 2 4 8 1 2 1 1 3 3 1 8 4 90
5 0 3 4 10 1 0       7 8 8 4 8 2 1 1 9 5 8 3 0 5 0 5 87
6 6 9 4 0 6 9 6 4 5 7 4 0       6 2 4 1 8 3 3 9 4 6 100
8 8 10 6 0 9 10 4 10 5 3 6 10 10 2 10 2 6 1       7 9 2 8 130
9 10 7 6 3 0 7 4 6 5 3 0 8 7 2 0 8 4 9 9 9 7 6 5 4 9 129
10 4 9 4 10 4 1 10 8 5 9 6 6 3 8 10 2 9 8 5 9 0 10 5 10 10 155
11 4 1 6 4 6 3 0 2 10 1 4 4 0 8 6 9 2 6 5 2 7 0 1 0 11 91
12 2 4 6 8 4 1 10 8 0 7 4 6 2 8 6 9 9 1 1 2 2 7 1 6 12 114
13 0 7 0 2 6 9 4 2 5 9 10 0 6 2 8 2 2 10 9 2 7 2 9 6 13 119
14 10 3 10 3 9 4 8 2 0 3 2 2 7 2 6 4 8 6 1 6 7       14 103



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 50 28
14 13 200 100
6 11 140 64
5 9  50010
3 12 150 82
10 2 130 46
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  450010
14 13  42037
6 11 100 91
5 9  42037
3 12 50 64
10 2 100 91
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  63046
14 13 100 100
6 11  63046
5 9  63046
3 12  63046
10 2  63046
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 100 73
13 12  50028
6 10  620010
5 8 110 100
4 14 100 73
11 3  17046
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 1390 100
13 12 710 64
6 10 710 64
5 8 690 19
4 14 690 19
11 3 710 64
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9  17037
13 12 100 91
6 10 100 91
5 8  200010
4 14  14064
11 3  17037
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 240 010
2 8 680 64
1 14 660 28
12 11 690 100
6 9 680 64
4 13 680 64
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10  5028
2 8  100010
1 14 400 82
12 11 400 82
6 9 120 46
4 13 400 82
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10 450 55
2 8 450 55
1 14 480 100
12 11 420 010
6 9 450 55
4 13 450 55
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 1430 73
1 13 680 19
11 10 680 19
6 8 1430 73
5 14 1430 73
12 4 1430 73
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 420 100
1 13  150010
11 10  5046
6 8  5046
5 14 170 82
12 4  5046
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9  42028
1 13 100 100
11 10  14046
6 8  500010
5 14 50 82
12 4  11064
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 300 100
3 8  100010
2 14 110 37
1 12 170 82
10 9 110 37
13 5 150 64
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 400 28
3 8 430 82
2 14 430 82
1 12 400 28
10 9 430 82
13 5 400 28
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11  46046
3 8  490010
2 14  46046
1 12  46046
10 9 50 100
13 5  43082
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 420 19
4 10 480 82
2 13 480 82
1 11 420 19
9 8 480 82
14 6 450 46
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12  13019
4 10  13019
2 13 140 82
1 11 140 82
9 8 50 46
14 6 140 82
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 620 91
4 10  10028
2 13  200010
1 11 170 46
9 8 620 91
14 6 200 64
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13  63019
5 11  60055
4 9  63019
3 14 100 91
2 12 100 91
1 10  60055
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 600 82
5 11 600 82
4 9 150 19
3 14 200 46
2 12 600 82
1 10 150 19
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13  14037
5 11  14037
4 9  14037
3 14  14037
2 12 100 82
1 10 200 100
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 12  5037
5 10  100010
4 8  5037
3 13 200 82
2 11 420 100
9 1 110 64
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 12 620 91
5 10 170 55
4 8 150 19
3 13 150 19
2 11 620 91
9 1 170 55
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 12 490 46
5 10 460 010
4 8 510 82
3 13 490 46
2 11 990 100
9 1 490 46

Ranking

Results produced on Wednesday 19 August 2009 at 10:45 PM