Produced by ScoreBridge from www.scorebridge.com - Licensed to Holt Bridge Club

Holt Bridge Club

Wednesday 5 August 09

Directed by Dave Thompson
Scored by Maureen Kimbley

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Roger Lidgett & Tolly Cook170/ 28859.03 30
2 6 Marion Currer & George Heaney161/ 28855.90 24
3 13 Cheryl Plunkett & Ross Haddow156/ 28854.17 18
4 3 Liz Morgan & Mike Virgo154/ 28853.47 12
5 1 Dave Thompson & Ron Edwards153/ 28853.13 6
6 10 Derek Jamieson & John Griffin149/ 28851.74  
7 8 Nigel Baker & Mike Gurney147/ 28851.04  
8 5 Maureen Dewhurst & Maureen Kimbley143/ 28849.65  
9 9 Brenda Thomson & Dereck Smith142/ 28849.31  
10 14 June Savage & Joseph Braka135/ 28846.88  
11= 2 Joy Woodrow & Christa Carman134/ 28846.53  
11= 4 Beulah Carr & Terry Stiles134/ 28846.53  
13 7 Thelma & Jim Outred128/ 28844.44  
14 12 Anne Spencer & Bill Hudson110/ 28838.19  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 11 4 4 11 11 6 4 12 7 6 6 8 11 3 0 2 2 5 4 12 4 12 0 1 153
2 12 8 0 1 2 6 0 4 4 7 6 0 12 7 8 5 10 5 5 8 8 4 7 5 2 134
3 4 0 7 4 6 11 9 4 8 7 12 6 8 0 3 5 10 11 12 12 0 8 2 5 3 154
4 2 8 10 1 6 1 4 11 0 10 10 10 2 2 3 5 2 8 5 10 4 8 7 5 4 134
5 6 4 7 8 6 11 9 4 4 12 6 11 10 1 2 12 2 11 0 0 8 0 4 5 5 143
6 12 4 1 12 0 6 2 11 10 7 10 6 8 4 12 2 2 7 5 4 8 12 11 5 6 161
7 10 4 2 8 1 1 3 8 8 5 6 12 4 8 0 7 2 1 2 8 10 2 11 5 7 128
8 4 1 8 4 6 1 12 8 8 5 2 6 4 12 9 7 6 12 10 4 2 4 5 7 8 147
9 6 8 5 11 10 6 10 1 2 5 0 6 10 5 9 5 6 0 7 2 8 8 0 12 9 142
10 0 4 12 0 12 6 3 8 4 12 12 1 2 7 3 7 10 4 7 8 0 12 8 7 10 149
11 0 8 11 8 6 1 0 8 8 0 0 11 10 10 9 12 10 10 12 12 4 8 5 7 11 170
12 8 12 5 4 1 6 12 4 4 2 2 2 4 1 9 0 10 1 7 4 4 0 1 7 12 110
13 2 1 11 8 11 6 8 1 12 5 6 6 2 11 10 7 2 7 7 8 4 4 10 7 13 156
14 10 11 1 11 6 11 6 8 0 0 6 1 0 5 4 10 10 5 0 0 12 10 1 7 14 135



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 170 84
14 13 180 102
6 11 200 120
5 9 140 66
4 7 90 210
3 12 120 48
10 2 0 012
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 600 111
14 13 600 111
6 11  10048
5 9  10048
4 7 110 84
3 12  400012
10 2  10048
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  11048
14 13  150111
6 11  150111
5 9  5075
4 7 110 102
3 12  5075
10 2 140 120
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  100111
1 7 130 48
13 12 150 84
6 10 400 120
5 8 150 84
4 14  100111
11 3 150 84
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  110210
1 7 100 111
13 12 100 111
6 10  140012
5 8 0 66
4 14 0 66
11 3 0 66
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 100 66
1 7 200 111
13 12 100 66
6 10 100 66
5 8 200 111
4 14  150111
11 3  150111
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 1100 93
2 8  300012
1 14 400 66
12 11 2000 120
6 9  200210
5 7 1100 93
4 13 300 48
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10  42048
2 8  42048
1 14  42048
12 11  42048
6 9 50 111
5 7  42048
4 13 50 111
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10  20084
2 8  62048
1 14 100 120
12 11  62048
6 9  140102
5 7  62048
4 13  990012
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 150 75
2 7 150 75
1 13 150 75
11 10 100 012
6 8 150 75
5 14 170 120
12 4 130 210
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 300 120
2 7 90 66
1 13 90 66
11 10  300012
6 8 100 102
5 14 90 66
12 4  170210
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9  13066
2 7  800012
1 13  13066
11 10  100111
6 8  13066
5 14  100111
12 4  200210
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11  690210
3 8  66084
2 14  630120
1 12  66084
10 9  690210
6 7  66084
13 5  690210
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11  120210
3 8  150012
2 14  9075
1 12 50 111
10 9  9075
6 7  11048
13 5 50 111
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11  42039
3 8  42039
2 14  40084
1 12  42039
10 9  42039
6 7 110 120
13 5  300102
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 170 120
4 10  12057
3 7  12057
2 13  12057
1 11  130012
9 8  12057
14 6  110102
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12  490210
4 10  490210
3 7  430102
2 13  430102
1 11  490210
9 8  46066
14 6  430102
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 150 111
4 10 50 84
3 7 150 111
2 13  10057
1 11  110210
9 8  120012
14 6  10057
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13  15057
5 11  600012
4 9  15057
3 14  110120
2 12  15057
1 10  15057
8 7  120102
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13  11048
5 11  120012
4 9 100 102
3 14 200 120
2 12  9084
1 10  11048
8 7  11048
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13  10084
5 11  10084
4 9  15048
3 14  300012
2 12  10084
1 10 100 120
8 7  200210
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14 100 210
6 12 420 120
5 10  50012
4 8 400 84
3 13 400 84
2 11 150 48
9 1 400 84
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14 110 111
6 12 110 111
5 10 70 48
4 8 80 75
3 13  100210
2 11 80 75
9 1  110012
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14  11057
6 12  11057
5 10  11057
4 8  11057
3 13  11057
2 11  11057
9 1 50 120

Ranking

Results produced on Wednesday 05 August 2009 at 11:12 PM