Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd

Holt Bridge Club

Wednesday 8 October 08

Directed by David Thompson
Scored by Ray Sadd

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1   5   Tolly Cook & Dereck Smith           154.2/240  =  64.25     24                      
   2   4   Malcolm & Jo Thompson               146.2/240  =  60.92     18                      
   3   7   Derek Jamieson & Brenda Thomson     139.8/240  =  58.25     12                      
   4   6   Terry Stiles & Beulah Carr          132.0/240  =  55.00     6                       
   5  12   Jean Marriott & Ron Edwards         121.8/240  =  50.75                             
   6   3   Christine Sadd & Christa Carman     117.8/240  =  49.08                             
   7  10   Bruce & Mary Fry                    114.2/240  =  47.58                             
   8   9   David Middleton & Iris Green        113.8/240  =  47.42                             
   9   2   Margaret Styles & Ray Sadd          111.2/240  =  46.33                             
  10  11   Margaret & John Flowerdew           108.0/240  =  45.00                             
  11   1   Dave Thompson & Pat Cottam           93.2/240  =  38.83                             
  12   8   Mike Gurney & Nigel Baker            87.8/240  =  36.58                             


Pair -------------------------------------------------- Match Points -------------------------------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 4.0 6.0 4.0 3.0 0.0 6.2 2.0 2.0 2.0 0.0 10.0 5.0 3.0 9.0 2.0 0.0 4.0 6.0 1.0 4.0 4.0 6.0 2.0 8.0 1 93.2
2 9.0 9.0 6.0 0.0 10.0 6.2 6.0 8.0 7.0 2.0 0.0 1.0 10.0 4.0 4.0 9.0 4.0 4.0 1.0 8.0 0.0 0.0 3.0 0.0 2 111.2
3 1.0 1.0 0.0 6.0 7.0 3.8 6.0 2.0 0.0 8.0 6.0 10.0 3.0 6.0 7.0 9.0 4.0 1.0 5.0 4.0 6.0 4.0 8.0 10.0 3 117.8
4 10.0 6.0 10.0 3.0 6.0 6.2 0.0 0.0 7.0 4.0 2.0 5.0 10.0 8.0 10.0 6.0 4.0 10.0 8.0 10.0 10.0 4.0 0.0 7.0 4 146.2
5 8.0 10.0 8.0 8.0 3.0 0.2 8.0 8.0 7.0 6.0 6.0 8.0 7.0 9.0 7.0 2.0 0.0 9.0 0.0 10.0 6.0 9.0 8.0 7.0 5 154.2
6 6.0 6.0 4.0 0.0 8.0 4.0 10.0 4.0 7.0 10.0 6.0 1.0 7.0 0.0 10.0 6.0 4.0 8.0 5.0 4.0 8.0 1.0 7.0 6.0 6 132.0
7 6.0 4.0 6.0 7.0 4.0 3.8 10.0 10.0 3.0 8.0 10.0 9.0 3.0 1.0 3.0 8.0 6.0 9.0 5.0 6.0 2.0 9.0 3.0 4.0 7 139.8
8 0.0 4.0 0.0 7.0 0.0 3.8 4.0 2.0 3.0 4.0 4.0 2.0 7.0 4.0 3.0 1.0 6.0 2.0 5.0 6.0 6.0 4.0 8.0 2.0 8 87.8
9 1.0 1.0 4.0 10.0 7.0 9.8 2.0 2.0 10.0 2.0 4.0 0.0 3.0 10.0 0.0 4.0 6.0 4.0 9.0 6.0 0.0 6.0 10.0 3.0 9 113.8
10 2.0 0.0 2.0 2.0 3.0 6.2 4.0 8.0 3.0 0.0 4.0 9.0 7.0 1.0 8.0 10.0 6.0 0.0 2.0 0.0 10.0 10.0 7.0 10.0 10 114.2
11 9.0 9.0 10.0 4.0 2.0 6.0 0.0 6.0 8.0 10.0 0.0 5.0 0.0 2.0 0.0 4.0 6.0 6.0 9.0 2.0 4.0 1.0 2.0 3.0 11 108.0
12 4.0 4.0 6.0 10.0 10.0 3.8 8.0 8.0 3.0 6.0 8.0 5.0 0.0 6.0 6.0 1.0 10.0 1.0 10.0 0.0 4.0 6.0 2.0 0.0 12 121.8
Maximum scores per board
10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 920 4 6 1 7 50 6 4 1 7 50 4 6 6 12 450 6 4 6 12 50 6 4 6 12 50 4 6 5 10 420 8 2 5 10 100 10 0 5 10 140 8 2 4 8 50 10 0 4 8 50 6 4 4 8 400 10 0 3 11 980 1 9 3 11 110 1 9 3 11 100 0 10 A 9 2 980 1 9 A 9 2 110 1 9 A 9 2 50 4 6
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 140 3 7 2 8 50 10 0 2 8 50 6 4 6 12 170 0 10 1 12 200 0 10 1 12 50 6 4 5 10 110 8 2 6 11 130 8 2 6 11 40% 60% 4 6 4 8 140 3 7 5 9 180 3 7 5 9 100 0 10 3 11 120 6 4 4 7 150 6 4 4 7 50 6 4 A 9 2 300 10 0 A 10 3 180 3 7 A 10 3 50 6 4
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 180 6 4 2 8 50 8 2 3 9 170 0 10 1 12 620 2 8 1 12 150 2 8 2 7 100 7 3 6 11 100 10 0 6 11 110 4 6 1 11 140 2 8 5 9 150 8 2 5 9 50 8 2 6 10 100 7 3 4 7 650 0 10 4 7 500 0 10 5 8 100 7 3 A10 3 600 4 6 A 10 3 50 8 2 4 12 100 7 3
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 100 8 2 3 9 460 6 4 3 9 100 10 0 2 7 500 2 8 2 7 990 0 10 2 7 450 1 9 1 11 600 0 10 1 11 50 10 0 1 11 420 5 5 6 10 140 10 0 6 10 460 6 4 6 10 450 1 9 5 8 130 6 4 5 8 460 6 4 5 8 50 8 2 4 12 200 4 6 4 12 490 2 8 4 12 420 5 5
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 800 3 7 3 8 70 6 4 3 8 110 7 3 2 12 150 10 0 2 12 110 4 6 2 12 100 4 6 1 10 800 3 7 1 10 50 9 1 1 10 90 2 8 6 9 680 7 3 6 9 300 0 10 6 9 140 10 0 5 7 680 7 3 5 7 50 9 1 5 7 110 7 3 A11 4 1660 0 10 A 11 4 120 2 8 A 11 4 100 0 10
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 140 9 1 4 10 460 4 6 4 10 300 10 0 2 12 140 9 1 3 7 460 4 6 3 7 90 1 9 1 10 680 0 10 2 11 460 4 6 2 11 100 4 6 6 9 100 6 4 1 9 460 4 6 1 9 110 6 4 5 7 650 2 8 6 8 460 4 6 6 8 180 8 2 A11 4 150 4 6 A 12 5 200 10 0 A 12 5 90 1 9


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 10 130 8 2 4 10 1370 10 0 5 11 50 6 4 3 7 90 5 5 3 7 620 4 6 4 9 110 10 0 2 11 100 1 9 2 11 720 8 2 3 12 50 6 4 1 9 100 1 9 1 9 620 4 6 2 10 500 0 10 6 8 90 5 5 6 8 620 4 6 A 8 1 50 6 4 A12 5 280 10 0 A 12 5 500 0 10 A 7 6 140 2 8
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 11 110 9 1 5 11 660 8 2 5 11 50 7 3 4 9 140 4 6 4 9 620 0 10 4 9 50 7 3 3 12 140 4 6 3 12 660 8 2 3 12 790 10 0 2 10 250 0 10 2 10 650 3 7 2 10 420 0 10 A 8 1 140 4 6 A 8 1 660 8 2 A 8 1 170 2 8 A 7 6 110 9 1 A 7 6 650 3 7 A 7 6 140 4 6
Main Result


Results produced on Thursday 09 October 08 at 10:19 am