Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 1 Dave Thompson & Tolly Cook 148/240 = 61.67 24
2 10 Jim & Thelma Outred 137/240 = 57.08 18
3 12 Maureen Kimbley & Gillian Snow 130/240 = 54.17 12
4 4 Brenda Thomson & Tony Watson 129/240 = 53.75 6
5 7 June Savage & Brenda Whale 126/240 = 52.50
6 5 Anne Hallett & Jean Marriott 121/240 = 50.42
7 11 Stephen Cramp & Nigel Baker 119/240 = 49.58
8 9 Bruce & Mary Fry 118/240 = 49.17
9 2 Derek Jamieson & Ray Sadd 116/240 = 48.33
10 3 Joy Woodrow & Christa Carman 109/240 = 45.42
11 8 Christine Sadd & Margaret Styles 96/240 = 40.00
12 6 Terry Stiles & Beulah Carr 91/240 = 37.92
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 3 8 9 8 5 5 9 4 10 2 9 8 8 6 4 2 4 6 1 5 10 9 3 10 1 148
2 7 10 1 0 10 5 9 8 4 2 9 2 1 2 1 8 9 6 10 1 8 1 0 2 2 116
3 10 10 1 1 10 0 4 8 7 9 5 0 4 2 10 2 0 1 1 1 4 8 7 4 3 109
4 0 5 5 6 5 0 4 8 1 9 5 10 4 2 9 2 4 1 6 8 10 10 7 8 4 129
5 8 5 5 1 5 5 2 8 7 2 2 5 10 10 7 8 1 4 4 5 2 5 2 8 5 121
6 6 2 1 4 5 5 0 0 1 6 0 5 1 2 7 2 4 10 6 10 4 5 3 2 6 91
7 7 2 1 2 5 10 6 2 6 8 1 8 0 0 3 2 10 9 9 9 6 5 7 8 7 126
8 10 5 5 4 0 5 1 2 3 8 8 5 6 8 0 8 6 0 4 0 0 1 7 0 8 96
9 3 0 9 10 5 5 8 2 3 1 5 10 9 8 3 8 6 4 9 5 0 0 3 2 9 118
10 2 5 5 9 0 10 6 2 9 4 10 5 2 4 6 8 6 9 4 2 2 9 10 8 10 137
11 0 0 9 9 5 5 10 10 0 8 1 2 6 8 1 8 1 4 0 9 8 5 8 2 11 119
12 4 8 9 6 5 5 1 6 9 1 5 0 9 8 9 2 9 6 6 5 6 2 3 6 12 130
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 130 3 7 1 7 990 8 2 1 7 150 9 1 6 12 100 6 4 6 12 1020 2 8 6 12 50 1 9 5 10 50 8 2 5 10 1010 5 5 5 10 120 5 5 4 8 150 0 10 4 8 1010 5 5 4 8 120 5 5 3 11 150 10 0 3 11 490 10 0 3 11 50 1 9 A 9 2 130 3 7 A 9 2 1510 0 10 A 9 2 150 9 1
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 140 8 2 2 8 150 10 0 2 8 90 5 5 6 12 120 4 6 1 12 120 5 5 1 12 90 5 5 5 10 150 1 9 6 11 120 5 5 6 11 90 5 5 4 8 100 6 4 5 9 120 5 5 5 9 90 5 5 3 11 150 1 9 4 7 120 5 5 4 7 50 0 10 A 9 2 200 10 0 A 10 3 90 0 10 A 10 3 150 10 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 660 9 1 2 8 420 8 2 3 9 110 7 3 1 12 660 9 1 1 12 100 4 6 2 7 50 4 6 6 11 140 0 10 6 11 170 0 10 1 11 170 10 0 5 9 100 2 8 5 9 420 8 2 6 10 100 1 9 4 7 180 4 6 4 7 420 8 2 5 8 110 7 3 A10 3 200 6 4 A 10 3 50 2 8 4 12 100 1 9
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 140 9 1 3 9 50 5 5 3 9 300 0 10 2 7 100 2 8 2 7 100 9 1 2 7 50 2 8 1 11 100 2 8 1 11 100 9 1 1 11 150 8 2 6 10 100 6 4 6 10 140 0 10 6 10 100 5 5 5 8 100 2 8 5 8 50 2 8 5 8 100 5 5 4 12 140 9 1 4 12 50 5 5 4 12 170 10 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 170 4 6 3 8 140 2 8 3 8 50 10 0 2 12 200 1 9 2 12 140 2 8 2 12 1310 1 9 1 10 620 8 2 1 10 110 6 4 1 10 1010 4 6 6 9 200 1 9 6 9 140 2 8 6 9 510 7 3 5 7 650 10 0 5 7 50 10 0 5 7 510 7 3 A11 4 500 6 4 A 11 4 90 8 2 A 11 4 1310 1 9
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 50 2 8 4 10 430 4 6 4 10 980 1 9 2 12 490 8 2 3 7 460 0 10 3 7 980 1 9 1 10 50 2 8 2 11 50 9 1 2 11 480 6 4 6 9 50 2 8 1 9 430 4 6 1 9 480 6 4 5 7 490 8 2 6 8 430 4 6 6 8 460 10 0 A11 4 490 8 2 A 12 5 50 9 1 A 12 5 480 6 4
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 10 150 6 4 4 10 150 8 2 5 11 450 2 8 3 7 90 1 9 3 7 110 1 9 4 9 790 10 0 2 11 200 10 0 2 11 110 1 9 3 12 420 4 6 1 9 90 1 9 1 9 130 5 5 2 10 140 8 2 6 8 150 6 4 6 8 200 10 0 A 8 1 500 0 10 A12 5 150 6 4 A 12 5 130 5 5 A 7 6 100 6 4
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 11 420 5 5 5 11 110 2 8 5 11 170 8 2 4 9 450 10 0 4 9 650 7 3 4 9 170 8 2 3 12 430 8 2 3 12 650 7 3 3 12 140 4 6 2 10 50 1 9 2 10 100 0 10 2 10 120 2 8 A 8 1 50 1 9 A 8 1 650 7 3 A 8 1 50 0 10 A 7 6 420 5 5 A 7 6 650 7 3 A 7 6 170 8 2
Results produced on Wednesday 21 May 08 at 10:57 pm