Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 6 Maureen Dewhurst & Maureen Kimbley 130/210 = 61.90 24
2= 1 Jim & Thelma Outred 122/210 = 58.10 15
2= 3 Elizabeth Brown & Jan Lidgett 122/210 = 58.10 15
4 8 Nigel Baker & Mike Gurney 126/240 = 52.50 6
5= 2 Derek Jamieson & Ray Sadd 109/210 = 51.90
5= 14 Malcolm & Jo Thompson 109/210 = 51.90
7 12 John & Margaret Flowerdew 107/210 = 50.95
8 9 Stephen Cramp & Christa Carman 119/240 = 49.58
9 10 Dereck Smith & Brenda Thomson 118/240 = 49.17
10 4 Pam & Stuart Parsonson 100/210 = 47.62
11 5 Christine Sadd & Anne Spencer 96/210 = 45.71
12 7 Terry Stiles & Beulah Carr 108/240 = 45.00
13 11 Bruce & Mary Fry 74/240 = 30.83
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 6 8 6 9 3 4 5 5 4 0 10 7 8 8 9 10 1 0 6 10 3 1 122
2 9 10 4 0 8 8 1 8 1 0 0 0 10 2 7 4 1 9 10 7 10 2 109
3 6 6 6 6 10 8 1 5 10 8 8 10 5 2 2 10 0 9 0 8 2 3 122
4 1 10 6 4 3 8 2 6 3 5 6 4 0 6 6 4 6 6 2 10 2 4 100
5 6 4 0 4 8 0 9 10 7 2 2 7 6 4 0 8 4 9 0 4 2 5 96
6 10 2 6 9 8 8 5 0 1 8 10 4 5 2 10 7 8 6 7 7 7 6 130
7 9 0 4 1 7 6 1 0 3 10 10 10 5 8 0 0 10 1 6 0 6 7 2 2 7 108
8 4 2 4 6 2 10 9 2 9 2 0 6 5 8 8 7 0 8 4 10 4 8 0 8 8 126
9 4 6 10 10 2 2 5 10 9 2 2 0 5 2 10 3 10 2 6 4 4 4 0 7 9 119
10 1 0 6 1 2 2 9 5 0 6 4 8 5 8 0 10 4 4 0 9 10 10 6 8 10 118
11 0 8 4 4 0 2 1 8 3 4 6 2 5 4 6 2 2 1 2 6 1 0 3 0 11 74
12 4 4 4 9 2 7 8 4 7 10 0 3 4 6 10 6 9 1 3 3 3 12 107
14 6 7 2 5 5 6 8 8 3 0 8 3 3 2 4 10 2 8 3 8 8 14 109
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 420 6 4 1 8 50 8 2 1 8 460 6 4 6 11 200 10 0 6 11 140 2 8 6 11 460 6 4 5 9 420 6 4 5 9 130 4 6 5 9 430 0 10 4 7 450 1 9 4 7 200 10 0 4 7 460 6 4 3 12 420 6 4 3 12 110 6 4 3 12 460 6 4 10 2 450 1 9 10 2 400 0 10 10 2 460 6 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 9 850 0 10 2 9 660 8 2 2 9 490 8 2 1 7 500 9 1 1 7 630 3 7 1 7 480 4 6 6 10 500 9 1 6 10 660 8 2 6 10 490 8 2 5 8 650 4 6 5 8 660 8 2 5 8 400 0 10 4 14 650 4 6 4 14 630 3 7 4 14 490 8 2 11 3 650 4 6 11 3 600 0 10 11 3 420 2 8
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 10 170 1 9 3 10 50 5 5 3 10 300 10 0 2 8 170 1 9 2 8 110 8 2 2 8 620 1 9 1 14 620 5 5 1 14 50 5 5 1 14 170 4 6 12 11 650 9 1 12 11 100 2 8 12 11 100 7 3 6 9 620 5 5 6 9 140 0 10 6 9 620 1 9 5 7 650 9 1 5 7 140 10 0 5 7 100 7 3
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 650 8 2 3 9 400 8 2 3 9 250 10 0 2 7 300 0 10 2 7 800 0 10 2 7 200 0 10 11 10 200 4 6 11 10 420 6 4 11 10 120 2 8 6 8 650 8 2 6 8 190 10 0 6 8 90 4 6 5 14 150 2 8 5 14 500 2 8 5 14 50 7 3 12 4 650 8 2 12 4 440 4 6 12 4 50 7 3
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 11 1470 5 5 4 11 200 6 4 4 11 100 4 6 3 8 1470 5 5 3 8 420 2 8 3 8 120 2 8 2 14 2220 10 0 2 14 420 2 8 2 14 100 7 3 1 12 720 0 10 1 12 50 10 0 1 12 100 7 3 10 9 1470 5 5 10 9 150 8 2 10 9 400 0 10 6 7 1470 5 5 6 7 420 2 8 6 7 110 10 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 12 130 6 4 5 12 50 4 6 5 12 200 0 10 4 10 50 0 10 4 10 50 6 4 4 10 100 6 4 3 7 400 10 0 3 7 300 0 10 3 7 150 9 1 1 11 150 8 2 1 11 200 8 2 1 11 150 9 1 9 8 110 3 7 9 8 300 10 0 9 8 110 2 8 14 6 110 3 7 14 6 100 2 8 14 6 100 4 6
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 11 170 8 2 5 11 90 4 6 5 11 140 9 1 4 9 600 4 6 4 9 200 6 4 4 9 110 6 4 3 14 620 0 10 3 14 300 8 2 3 14 90 2 8 2 12 600 4 6 2 12 100 1 9 2 12 140 9 1 1 10 100 10 0 1 10 100 1 9 1 10 200 0 10 8 7 600 4 6 8 7 800 10 0 8 7 0 4 6
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 14 100 7 3 7 14 140 2 8 7 14 50 2 8 6 12 100 7 3 6 12 630 7 3 6 12 400 7 3 5 10 300 0 10 5 10 180 4 6 5 10 50 2 8 4 8 250 2 8 4 8 660 10 0 4 8 50 2 8 2 11 50 10 0 2 11 630 7 3 2 11 420 10 0 9 1 200 4 6 9 1 110 0 10 9 1 400 7 3
Results produced on Wednesday 04 June 08 at 10:37 pm