Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd

Holt Bridge Club

Wednesday 17 December 08

Directed by David Thompson
Scored by Ray Sadd

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1  13   June Savage & Ron Edwards             153/240  =  63.75     24                      
   2   7   Ross Haddow & Cheryl Plunkett         138/240  =  57.50     18                      
   3  12   Bruce & Mary Fry                      117/210  =  55.71     12                      
   4   4   Bill Hudson & Anne Spencer            110/210  =  52.38     6                       
   5   8   Anne Hallett & Jean Marriott          122/240  =  50.83                             
   6   1   Dave Thompson & Elizabeth Brown       106/210  =  50.48                             
   7   6   Mike Gurney & Christa Carman          105/210  =  50.00                             
   8   9   Brenda Thomson & Derek Jamieson       119/240  =  49.58                             
   9   3   Terry Stiles & Beulah Carr             98/210  =  46.67                             
  10  14   Jim Outred & Nigel Baker              109/240  =  45.42                             
  11  10   Jean Clitheroe & Tolly Cook            92/210  =  43.81                             
  12   5   Margaret Styles & Christine Sadd       87/210  =  41.43                             
  13   2   Ray & Graeme Sadd                      84/210  =  40.00                             


Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 8 8 10 2 3 10 6 1 9 0 8 7 3 6 8 2 5 8 0 0 2 1 106
2 6 8 3 7 10 6 0 5 3 5 3 0 6 2 4 2 1 5 0 5 3 2 84
3 4 2 7 9 5 6 2 3 7 0 10 4 10 8 0 8 10 3 0 0 0 3 98
4 4 2 0 7 7 6 9 10 0 1 7 3 8 6 5 10 0 10 4 7 4 4 110
5 10 10 4 0 0 6 3 1 9 5 10 2 1 4 0 2 4 5 7 2 2 5 87
6 7 7 1 3 8 3 9 3 7 3 6 4 4 0 5 5 5 3 7 7 8 6 105
7 6 8 10 8 7 0 7 9 1 5 7 10 7 4 6 0 2 10 5 5 7 2 4 8 7 138
8 2 2 0 10 10 4 10 5 7 1 7 3 10 0 6 8 9 0 5 5 3 6 3 6 8 122
9 0 0 6 3 0 4 7 2 7 8 7 3 1 10 10 2 1 10 0 10 0 10 10 8 9 119
10 4 2 7 3 3 9 1 5 4 9 0 0 2 4 5 8 5 2 3 8 8 10 92
12 6 8 3 3 7 9 9 3 7 7 4 2 8 6 5 10 5 7 3 3 2 12 117
13 10 4 8 7 3 1 1 0 10 10 2 3 9 6 10 8 9 5 5 5 7 10 10 10 13 153
14 0 6 2 3 3 4 4 9 1 5 0 8 4 8 6 6 10 5 2 0 7 8 6 2 14 109
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 460 8 2 1 8 50 8 2 1 8 300 10 0 14 13 50 0 10 14 13 100 6 4 14 13 630 2 8 5 9 650 10 0 5 9 100 10 0 5 9 300 4 6 4 7 430 4 6 4 7 110 2 8 4 7 800 0 10 3 12 430 4 6 3 12 110 2 8 3 12 200 7 3 10 2 430 4 6 10 2 110 2 8 10 2 200 7 3
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 9 200 7 3 2 9 170 10 0 2 9 120 6 4 1 7 100 2 8 1 7 200 3 7 1 7 90 10 0 13 12 200 7 3 13 12 200 3 7 13 12 150 1 9 6 10 200 7 3 6 10 130 7 3 6 10 150 1 9 5 8 620 0 10 5 8 400 0 10 5 8 120 6 4 4 14 200 7 3 4 14 130 7 3 4 14 120 6 4
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 10 300 9 1 3 10 120 5 5 3 10 430 6 4 2 8 110 0 10 2 8 120 5 5 2 8 400 3 7 1 14 130 6 4 1 14 140 1 9 1 14 460 9 1 6 9 120 3 7 6 9 50 8 2 6 9 400 3 7 5 7 120 3 7 5 7 140 1 9 5 7 460 9 1 4 13 300 9 1 4 13 100 10 0 4 13 100 0 10
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 100 2 8 3 9 450 3 7 3 9 450 7 3 2 7 120 5 5 2 7 450 3 7 2 7 750 0 10 1 13 100 0 10 1 13 420 8 2 1 13 450 7 3 6 8 200 9 1 6 8 450 3 7 6 8 450 7 3 5 14 120 5 5 5 14 50 10 0 5 14 480 2 8 12 4 200 9 1 12 4 450 3 7 12 4 450 7 3
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 150 0 10 3 8 150 10 0 3 8 430 4 6 2 14 100 6 4 2 14 50 2 8 2 14 430 4 6 1 12 120 3 7 1 12 50 6 4 1 12 420 8 2 10 9 110 9 1 10 9 170 0 10 10 9 460 0 10 6 7 120 3 7 6 7 50 6 4 6 7 430 4 6 13 5 110 9 1 13 5 50 6 4 13 5 100 10 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 12 110 2 8 5 12 100 4 6 5 12 120 5 5 4 10 90 8 2 4 10 90 6 4 4 10 120 5 5 3 7 200 10 0 3 7 50 8 2 3 7 150 0 10 2 13 110 2 8 2 13 110 1 9 2 13 120 5 5 9 8 110 2 8 9 8 110 1 9 9 8 50 10 0 14 6 100 6 4 14 6 150 10 0 14 6 120 5 5


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 13 90 5 5 6 13 630 5 5 6 13 200 3 7 4 9 100 10 0 4 9 660 0 10 4 9 450 10 0 3 14 50 8 2 3 14 600 10 0 3 14 200 3 7 2 12 120 0 10 2 12 630 5 5 2 12 200 3 7 1 10 100 2 8 1 10 630 5 5 1 10 300 8 2 8 7 90 5 5 8 7 630 5 5 8 7 200 3 7
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 14 50 2 8 7 14 140 4 6 7 14 480 8 2 6 12 200 7 3 6 12 90 7 3 6 12 480 8 2 5 10 200 7 3 5 10 150 2 8 5 10 430 2 8 4 8 170 4 6 4 8 90 7 3 4 8 460 4 6 3 13 150 0 10 3 13 170 0 10 3 13 180 0 10 9 1 450 10 0 9 1 100 10 0 9 1 480 8 2
Main Result


Results produced on Wednesday 17 December 08 at 10:56 pm