Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd

Holt Bridge Club

BGB Spring Pairs Session No.7622
Wednesday 9 April 08

Directed by David Thompson
Scored by Ray Sadd

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1   1   Maureen Kimbley & Bogdan Drobny       147/240  =  61.25     24                      
   2   4   Malcolm & Jo Thompson                 141/240  =  58.75     18                      
   3  13   Derek Jamieson & Brenda Thomson       135/240  =  56.25     12                      
   4  12   Maureen & Brian Dewhurst              120/240  =  50.00     6                       
   5   9   Anne Hallett & Jean Marriott          119/240  =  49.58                             
   6  10   Janet Bartram & Brenda Wooding        118/240  =  49.17                             
   7   7   Thelma & Jim Outred                   116/240  =  48.33                             
   8   8   Dave Thompson & Elizabeth Brown       115/240  =  47.92                             
   9=  3   Beulah Carr & Christa Carman          113/240  =  47.08                             
   9= 11   Tolly Cook & Margaret Flowerdew       113/240  =  47.08                             
  11  14   Cheryl Plunkett & Ray Sadd            111/240  =  46.25                             
  12   5   Nigel Baker & Mike Gurney             110/240  =  45.83                             
  13   2   Christine Sadd & Margaret Styles      102/240  =  42.50                             


Pair ----------------------------- Match Points ----------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 1 0 4 1 9 5 5 10 8 10 9 6 8 2 8 7 5 4 9 4 6 6 6 10 5 1 147
2 8 0 5 1 5 5 9 6 6 1 4 2 8 3 0 3 3 5 4 6 10 3 0 5 2 102
3 2 10 0 4 8 1 4 3 10 0 9 1 8 2 9 2 0 7 8 6 4 8 2 5 3 113
4 10 6 10 6 2 9 5 9 6 4 4 2 8 9 5 8 7 5 4 1 2 10 4 5 4 141
5 4 3 5 9 8 1 4 0 1 3 9 7 1 2 3 5 10 3 6 4 2 7 8 5 5 110
7 10 7 1 2 5 5 5 1 9 7 6 7 10 7 3 0 2 3 2 4 8 3 4 5 7 116
8 4 2 5 10 2 10 1 4 6 10 1 3 2 7 5 3 1 8 6 1 10 6 8 0 8 115
9 0 3 9 1 10 9 1 10 6 7 8 3 9 0 3 8 6 9 6 4 0 0 2 5 9 119
10 5 0 5 5 5 4 0 1 6 8 4 3 1 10 9 10 2 7 4 6 6 2 10 5 10 118
11 8 0 9 8 0 1 2 9 4 3 6 8 1 3 5 7 1 0 10 7 6 4 6 5 11 113
12 6 7 8 4 8 0 5 6 4 6 4 2 1 9 7 2 0 3 10 10 0 7 6 5 12 120
13 6 8 10 8 9 0 6 7 9 7 2 7 5 2 7 10 8 3 0 0 4 4 8 5 13 135
14 2 10 2 6 0 2 0 2 4 9 0 10 2 1 9 8 8 7 0 4 10 10 0 5 14 111
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 790 0 10 1 4 90 4 6 2 5 110 5 5 2 3 150 8 2 2 3 400 0 10 3 4 150 0 10 7 9 100 10 0 7 9 50 7 3 8 10 110 5 5 8 13 450 4 6 8 13 110 2 8 9 1 100 9 1 12 5 200 6 4 12 5 50 7 3 11 7 100 9 1 14 11 650 2 8 14 11 100 10 0 14 12 130 2 8
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 5 200 1 9 1 7 120 5 5 1 7 200 5 5 3 4 100 4 6 4 5 130 2 8 4 5 300 9 1 8 10 620 10 0 9 11 50 10 0 9 11 300 9 1 9 1 200 1 9 10 2 120 5 5 10 2 200 5 5 11 7 150 8 2 12 8 110 8 2 12 8 100 0 10 14 12 140 6 4 14 13 400 0 10 14 13 100 2 8
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 660 9 1 2 8 450 6 4 1 10 420 10 0 4 7 600 5 5 4 7 480 9 1 3 9 50 4 6 10 12 600 5 5 10 12 420 4 6 5 8 50 4 6 11 3 100 2 8 11 3 480 9 1 11 13 50 4 6 13 9 660 9 1 13 9 100 0 10 12 4 50 4 6 14 1 800 0 10 14 1 50 2 8 14 2 50 4 6
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 180 9 1 2 11 460 4 6 2 11 50 2 8 3 9 120 3 7 4 10 460 4 6 4 10 50 2 8 5 8 200 0 10 7 8 490 9 1 7 8 100 7 3 11 13 120 3 7 12 1 460 4 6 12 1 50 2 8 12 4 150 6 4 13 5 490 9 1 13 5 100 7 3 14 2 180 9 1 14 3 450 0 10 14 3 150 10 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 12 100 9 1 3 12 460 1 9 1 3 630 2 8 5 11 100 9 1 5 11 430 7 3 2 7 670 0 10 7 10 170 6 4 7 10 430 7 3 4 13 420 5 5 8 9 620 2 8 8 9 430 7 3 8 11 420 5 5 13 2 620 2 8 13 2 430 7 3 9 10 50 9 1 14 4 620 2 8 14 4 460 1 9 14 5 50 9 1
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 110 8 2 2 4 420 3 7 2 4 100 5 5 2 7 100 3 7 3 8 480 9 1 3 8 200 2 8 4 13 110 8 2 5 1 420 3 7 5 1 100 5 5 8 11 100 3 7 7 13 420 3 7 7 13 400 0 10 9 10 150 0 10 9 12 420 3 7 9 12 100 8 2 14 5 110 8 2 10 11 480 9 1 10 11 110 10 0


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 5 180 0 10 3 5 650 7 3 5 10 480 6 4 4 9 100 4 6 4 9 620 1 9 7 3 510 2 8 8 1 90 6 4 8 1 620 1 9 9 2 480 6 4 10 13 120 2 8 10 13 650 7 3 11 1 480 6 4 11 12 110 10 0 11 12 650 7 3 12 13 100 10 0 14 7 100 8 2 14 7 650 7 3 14 8 980 0 10
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 10 620 4 6 5 7 620 2 8 5 7 400 7 3 7 3 620 4 6 8 4 200 8 2 8 4 490 0 10 9 2 620 4 6 10 3 300 6 4 10 3 460 2 8 11 1 620 4 6 12 2 800 0 10 12 2 400 7 3 12 13 100 10 0 13 1 500 4 6 13 1 420 4 6 14 8 620 4 6 14 9 100 10 0 14 9 150 10 0
Board No 25 E/W Vul Board No 26 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 200 10 0 1 2 650 5 5 7 12 130 4 6 7 12 650 5 5 9 5 620 2 8 9 5 650 5 5 11 4 50 6 4 11 4 650 5 5 13 3 140 8 2 13 3 650 5 5 14 10 650 0 10 14 10 650 5 5
Main Result


Results produced on Thursday 10 April 08 at 7:40 am