Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 12 Malcolm & Jo Thompson 154/240 = 64.17 24
2= 9 John & Margaret Flowerdew 137/240 = 57.08 15
2= 11 Tolly Cook & Jean Clitheroe 137/240 = 57.08 15
4 10 Cheryl Plunkett & Maureen Kimbley 133/240 = 55.42 6
5 1 Dave Thompson & Elizabeth Brown 132/240 = 55.00
6 7 Bill Hudson & Anne Spencer 130/240 = 54.17
7 2 Graeme & Ray Sadd 129/240 = 53.75
8 8 June Savage & Ron Edwards 121/240 = 50.42
9 6 Terry Stiles & Beulah Carr 104/240 = 43.33
10 3 Nigel Baker & Joy Woodrow 93/240 = 38.75
11 4 Anne Hallett & Jean Marriott 92/240 = 38.33
12 5 Margaret Styles & Christine Sadd 78/240 = 32.50
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 7 6 8 1 4 6 10 2 4 3 4 9 6 6 8 3 3 7 6 8 8 8 3 2 1 132
2 0 4 0 9 9 10 8 6 10 8 8 3 9 2 2 0 8 4 2 2 6 10 1 8 2 129
3 7 6 0 7 1 6 4 2 4 10 0 3 2 6 4 8 3 1 6 6 0 0 7 0 3 93
4 0 6 5 7 1 1 1 4 4 3 8 6 6 0 2 0 3 1 6 2 10 4 4 8 4 92
5 4 0 2 7 6 1 4 0 4 6 2 0 0 6 8 6 0 3 0 0 8 6 1 4 5 78
6 2 6 5 7 1 8 1 10 4 0 8 9 9 0 0 3 3 10 0 2 6 2 0 8 6 104
7 3 4 2 9 9 9 9 6 0 2 2 7 10 4 2 4 7 9 4 4 4 8 10 2 7 130
8 10 4 5 3 1 0 2 4 6 4 8 10 8 4 6 2 7 0 10 8 2 2 7 8 8 121
9 10 6 10 1 4 9 6 10 6 0 10 7 1 10 10 7 7 3 4 2 0 6 6 2 9 137
10 6 10 8 3 9 4 6 8 6 10 2 1 4 4 2 7 7 9 4 8 4 0 9 2 10 133
11 3 4 10 3 9 2 9 0 6 7 6 1 4 10 8 10 2 6 8 8 2 4 9 6 11 137
12 8 4 5 3 6 4 0 8 6 7 2 4 1 8 8 10 10 7 10 10 10 10 3 10 12 154
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 100 7 3 1 7 450 6 4 1 7 100 8 2 6 12 170 2 8 6 12 450 6 4 6 12 110 5 5 5 10 150 4 6 5 10 480 0 10 5 10 130 2 8 4 8 200 0 10 4 8 450 6 4 4 8 110 5 5 3 11 100 7 3 3 11 450 6 4 3 11 300 0 10 A 9 2 50 10 0 A 9 2 450 6 4 A 9 2 110 10 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 620 1 9 2 8 150 9 1 2 8 420 10 0 6 12 170 7 3 1 12 50 4 6 1 12 170 6 4 5 10 170 7 3 6 11 100 1 9 6 11 200 8 2 4 8 170 7 3 5 9 120 6 4 5 9 50 1 9 3 11 170 7 3 4 7 100 1 9 4 7 50 1 9 A 9 2 620 1 9 A 10 3 150 9 1 A 10 3 130 4 6
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 110 8 2 2 8 50 6 4 3 9 430 4 6 1 12 200 10 0 1 12 130 2 8 2 7 450 10 0 6 11 200 1 9 6 11 500 10 0 1 11 430 4 6 5 9 100 4 6 5 9 150 0 10 6 10 430 4 6 4 7 200 1 9 4 7 110 4 6 5 8 430 4 6 A10 3 100 6 4 A 10 3 70 8 2 4 12 430 4 6
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 660 10 0 3 9 250 0 10 3 9 100 3 7 2 7 630 8 2 2 7 50 8 2 2 7 100 3 7 1 11 100 3 7 1 11 100 4 6 1 11 140 9 1 6 10 200 0 10 6 10 50 8 2 6 10 140 9 1 5 8 600 6 4 5 8 150 2 8 5 8 200 0 10 4 12 100 3 7 4 12 50 8 2 4 12 110 6 4
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 110 2 8 3 8 90 6 4 3 8 150 4 6 2 12 600 9 1 2 12 110 2 8 2 12 140 2 8 1 10 140 6 4 1 10 90 6 4 1 10 620 8 2 6 9 600 9 1 6 9 150 0 10 6 9 50 0 10 5 7 100 0 10 5 7 90 6 4 5 7 620 8 2 A11 4 130 4 6 A 11 4 50 10 0 A 11 4 620 8 2
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 50 8 2 4 10 140 3 7 4 10 420 1 9 2 12 500 0 10 3 7 140 3 7 3 7 420 1 9 1 10 200 3 7 2 11 120 8 2 2 11 170 4 6 6 9 200 3 7 1 9 140 3 7 1 9 50 7 3 5 7 140 6 4 6 8 140 3 7 6 8 100 10 0 A11 4 120 10 0 A 12 5 50 10 0 A 12 5 50 7 3
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 10 420 6 4 4 10 120 2 8 5 11 150 8 2 3 7 420 6 4 3 7 90 6 4 4 9 800 10 0 2 11 50 2 8 2 11 120 2 8 3 12 200 0 10 1 9 420 6 4 1 9 100 8 2 2 10 120 6 4 6 8 100 0 10 6 8 120 2 8 A 7 6 100 4 6 A12 5 450 10 0 A 12 5 200 10 0 A 8 1 100 2 8
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 11 50 6 4 5 11 630 1 9 5 11 100 4 6 4 9 100 4 6 4 9 600 4 6 4 9 140 8 2 3 12 140 0 10 3 12 100 7 3 3 12 110 0 10 2 10 420 10 0 2 10 630 1 9 2 10 140 8 2 A 7 6 100 8 2 A 7 6 200 10 0 A 7 6 50 2 8 A 8 1 110 2 8 A 8 1 100 7 3 A 8 1 140 8 2
Results produced on Wednesday 21 November 07 at 11:06 pm