Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Bowman

Aylsham and District Bridge Club

Championship Round 1
Friday 27 January 12

Directed by Tony Watson
Scored by Peter Bowman

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Tony Watson & Graeme Johnston 248/ 378 65.61 36
2 2 Gillian Snow & Dennis Ellis 235/ 378 62.17 30
3 7 Jane Duncanson & Cheryl Plunkett 211/ 378 55.82 24
4 5 Sharon Hickey & Sue Perry 208/ 378 55.03 18
5 8 Pat Cottam & John Edwards 205/ 378 54.23 12
6 18 Hildred Harman & Derek Jamieson 182/ 336 54.17 6
7 4 Joe Braka & Gabrielle Hubbard 200/ 378 52.91  
8 14 David Smith & Peter Bowman 176/ 336 52.38  
9 13 Angela George & Alan Sandell 175/ 336 52.08  
10 12 Paddy Seligman & Pat Purchese 172/ 336 51.19  
11 3 Christine Sadd & Elizabeth Brown 188/ 378 49.74  
12 6 Mike Virgo & Susan Falgate 169/ 378 44.71  
13 10 Barbara Coggins & Anne Giffin 144/ 336 42.86  
14 16 David Thompson & Grania Ward-Brown 137/ 336 40.77  
15 15 Janet Bartram & Christina Bullock 130/ 336 38.69  
16 11 Brenda Whale & Joy Woodrow 127/ 336 37.80  
17 17 Jean Shepheard & Terry Stiles 117/ 336 34.82  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 13 13 1 6 10 8 9 12 4 10 11 3 9 12 4 14 8 2 13 13 4 10 14 14 12 11 1 248
2 12 14 12 9 6 10 12 3 6 10 10 11 11 9 8 10 12 12 2 7 8 5 14 9 8 2 3 2 235
3 14 7 8 5 8 4 6 0 6 4 10 11 3 2 4 10 0 3 13 4 10 5 10 13 13 4 11 3 188
4 12 4 9 13 8 12 0 11 2 10 1 11 3 2 0 14 4 12 9 10 13 5 6 5 13 8 3 4 200
5 6 2 13 9 14 10 11 5 13 14 13 10 11 9 2 10 8 8 13 0 6 0 2 2 6 8 3 5 208
6 12 7 9 4 12 10 0 6 6 0 10 14 3 5 6 0 10 1 2 2 4 5 10 9 6 8 8 6 169
7 4 10 0 14 6 2 10 13 12 10 10 4 3 12 0 10 8 9 9 13 2 12 10 5 6 14 3 7 211
8 12 13 4 9 0 2 3 13 1 4 10 4 3 14 8 10 12 7 8 7 14 14 0 13 6 0 14 8 205
10 6 1 1 10 2 4 2 11 8 4 4 10 11 12 10 4 2 7 5 4 1       8 6 11 10 144
11 2 7 5 5 8 4 4 1 2 10 4 3 11 0 6 0 10 2       14 12 12 0 2 3 11 127
12 2 0 2 0 8 12 8 14 8 10 4 10 11 12 14       1 14 8 10 4 0 8 6 6 12 172
13 10 4 14 9 6 10 11 1 13 4 13 3       4 6 6 12 1 1 9 4 5 6 12 11 13 175
14 0 7 6 5 14 12 14 3 12       3 5 12 10 0 6 12 12 10 9 0 5 8 0 11 14 176
15 2 1 10 1 6 2       0 1 4 11 5 2 14 4 13 12 7 6 2 4 9 1 10 3 15 130
16 2 10 5       3 9 1 10 4 3 11 9 8 4 2 2 5 1 12 9 4 1 8 14 0 16 137
17       5 0 4 6 5 2 14 4 0 3 5 6 4 6 5 1 10 4 0 14 1 1 6 11 17 117
18 8 12 1 13 8 4 14 8 8 4 4 3 11 2 14 4 14 11 6 7 0 9 8 9       18 182



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10   110 8 6
8 15   100 12 2
7 13   150 4 10
6 11   100 12 2
5 18   140 6 8
4 16   100 12 2
14 3   250 0 14
12 2   170 2 12
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10 1430   13 1
8 15 1430   13 1
7 13 690   10 4
6 11 680   7 7
5 18 650   2 12
4 16 660   4 10
14 3 680   7 7
12 2 230   0 14
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10 200   13 1
8 15 140   4 10
7 13   110 0 14
6 11 170   9 5
5 18 200   13 1
4 16 170   9 5
14 3 150   6 8
12 2 100   2 12
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 11   600 9 5
1 18   630 1 13
8 14   600 9 5
7 12   140 14 0
6 10   620 4 10
5 17   600 9 5
15 4   630 1 13
13 3   600 9 5
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 11   440 6 8
1 18   440 6 8
8 14   1100 0 14
7 12   440 6 8
6 10   430 12 2
5 17   190 14 0
15 4   440 6 8
13 3   440 6 8
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 11 450   10 4
1 18 450   10 4
8 14 200   2 12
7 12 200   2 12
6 10 450   10 4
5 17 450   10 4
15 4 200   2 12
13 3 450   10 4
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 12   150 6 8
2 10 100   12 2
1 17   140 8 6
8 13   600 3 11
7 11   120 10 4
6 18   620 0 14
16 5   600 3 11
14 4 500   14 0
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 12   490 0 14
2 10   430 3 11
1 17 100   9 5
8 13 150   13 1
7 11 150   13 1
6 18 50   6 8
16 5 100   9 5
14 4   430 3 11
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 12   50 6 8
2 10   50 6 8
1 17 120   12 2
8 13   100 1 13
7 11 120   12 2
6 18   50 6 8
16 5   100 1 13
14 4 120   12 2
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 13 90   10 4
3 11   100 4 10
2 18 90   10 4
1 16   100 4 10
8 12   100 4 10
7 10 90   10 4
17 6 100   14 0
15 5   200 0 14
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 13   100 1 13
3 11 90   10 4
2 18 90   10 4
1 16 90   10 4
8 12 90   10 4
7 10 90   10 4
17 6   50 4 10
15 5   100 1 13
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 13 50   11 3
3 11 50   11 3
2 18 50   11 3
1 16 50   11 3
8 12   450 4 10
7 10   450 4 10
17 6   980 0 14
15 5   450 4 10
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 14 100   11 3
4 12   140 3 11
3 10   140 3 11
2 17 100   11 3
1 15   140 3 11
8 11   140 3 11
18 7 100   11 3
16 6 100   11 3
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 14 420   9 5
4 12   100 2 12
3 10   100 2 12
2 17 420   9 5
1 15 420   9 5
8 11 450   14 0
18 7   100 2 12
16 6 420   9 5
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 14   90 2 12
4 12   100 0 14
3 10 50   4 10
2 17 170   8 6
1 15 200   12 2
8 11 170   8 6
18 7 300   14 0
16 6 170   8 6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 15   680 0 14
5 13   620 10 4
4 11   200 14 0
3 18   620 10 4
2 16   620 10 4
1 14   650 4 10
10 8   650 4 10
17 7   650 4 10
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 15 50   10 4
5 13   420 8 6
4 11   520 4 10
3 18   1010 0 14
2 16 100   12 2
1 14 150   14 0
10 8   990 2 12
17 7   460 6 8
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 15   590 1 13
5 13 50   8 6
4 11 100   12 2
3 18   450 3 11
2 16 100   12 2
1 14 50   8 6
10 8 50% 50% 7 7
17 7   420 5 9
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 16 100   9 5
6 14   680 2 12
5 12 200   13 1
4 10 100   9 5
3 17 200   13 1
2 15   680 2 12
1 13   680 2 12
18 8   50 6 8
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 16 680   13 1
6 14 200   2 12
5 12 140   0 14
4 10 650   10 4
3 17 260   4 10
2 15 620   7 7
1 13 680   13 1
18 8 620   7 7
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 16   400 2 12
6 14   200 4 10
5 12   180 6 8
4 10 50   13 1
3 17 0   10 4
2 15   120 8 6
1 13 50   13 1
18 8   550 0 14
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 17 420   14 0
7 15 180   12 2
6 13 120   5 9
5 11   50 0 14
4 18 120   5 9
3 16 120   5 9
2 14 120   5 9
12 1 150   10 4
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 17   380 0 14
7 15   100 10 4
6 13   100 10 4
5 11   300 2 12
4 18   110 6 8
3 16   100 10 4
2 14 110   14 0
12 1   130 4 10
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 17 400   13 1
7 15   50 5 9
6 13 120   9 5
5 11   100 2 12
4 18   50 5 9
3 16 400   13 1
2 14 120   9 5
12 1   150 0 14
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 16 400   6 8
7 14 400   6 8
6 12 400   6 8
5 10 400   6 8
4 17 430   13 1
3 15 430   13 1
13 2 400   6 8
11 1   50 0 14
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 16   100 0 14
7 14 620   14 0
6 12 170   8 6
5 10 170   8 6
4 17 170   8 6
3 15 140   4 10
13 2 300   12 2
11 1 100   2 12
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 16 170   14 0
7 14   50 3 11
6 12 120   8 6
5 10   50 3 11
4 17   50 3 11
3 15 140   11 3
13 2 140   11 3
11 1   50 3 11

Ranking

Results produced on Thursday 02 February 2012 at 3:51 PM