Produced by ScoreBridge from www.scorebridge.com - Licensed to Cheryl Plunkett

Aylsham & District Bridge Club

Friday 18 September 09

Directed by Tony Watson
Scored by Cheryl Plunkett

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 15 Graeme Johnston & Cheryl Plunkett213/ 35260.51 36
2 16 Gay Hubbard & Keith Barrett207/ 35258.81 30
3 8 David Smith & Peter Bowman222/ 38457.81 24
4 10 Brian Plunkett & John Griffin201/ 35257.10 18
5 19 Derek Jamieson & Ray Sadd193/ 35254.83 12
6 6 Ian Smith & Dennis Ellis189/ 35253.69 6
7 18 Pat Cottam & Christine Sadd188/ 35253.41  
8 12 Angela George & Alan Sandell187/ 35253.13  
9 14 June Savage & Joseph Braka186/ 35252.84  
10 3 Pip Wells & Gill Snow196/ 38451.04  
11 1 Christina Bullock & Janet Bartram195/ 38450.78  
12 4 Anne Giffin & Barbara Coggins178/ 35250.57  
13 20 Tony Watson & Brenda Thomson176/ 35250.00  
14 13 David Middleton & Iris Green170/ 35248.30  
15 7 Bruce & Thomasina Hopkins175/ 38445.57  
16 17 Elizabeth Brown & Mike Virgo155/ 35244.03  
17 2 Terry Stiles & Geoff Cole156/ 38440.63  
18 5 Beulah Carr & Christa Carman141/ 38436.72  
19 9 Liz Morgan & Grania Ward-Brown132/ 38434.38  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 4 7 10 9 10 6 12 8 0 5 6 16 7 15 16 7 2 4 16 9 9 10 4 1 195
2 8 4 15 0 12 8 1 10 8 5 5 3 0 9 6 11 9 3 8 5 5 9 1 11 2 156
3 3 4 9 2 9 1 0 12 8 11 2 8 14 12 10 5 15 13 15 5 14 14 6 4 3 196
4 16 4     2 4 10 4 8 0 5 16 13 11 10 5 1 3 12 15 14 6 15 4 4 178
5 11 4 7 5 0 5 6 2 8 11 2 4 16 9 13 3 1 8 4 1 2 2 6 11 5 141
6 3 11 15 14 10 0 10 4 0 11 14 12 3 0 3 5     11 9 14 14 10 16 6 189
7 5 1 12 14 16 1 6 12 8 11 10 0 7 16 15 13 9 3 1 4 5 0 6 0 7 175
8 11 15 15 11 4 11 10 12 2 2 14 8 12 14 10 5 9 16 4 1 7 7 11 11 8 222
9 3 11 1 5 14 2 4 4 0 5 0 3 3 5 3 5 9 10 0 14 9 2 15 5 9 132
10 13 12 9 11 2 14     14 11 5 12 10 5 3 13 9 12 11 9 0 4 6 16 10 201
12 14 15 1 5 16 11 1 16     11 10 7 2 3 5 16 3 15 12 2 14 3 5 12 187
13 5 12 1 2 0 15 6 4 16 11 11 4     13 11 9 14 8 11 2 2 1 12 13 170
14 2 1 9 6 4 8 16 4 8 16 14 12 13 16 1 3 7 0 16 2 16 12     14 186
15 8 12 7 14 14 12 10 14 16 5 6 16 4 2 13 11 7 4     14 2 10 12 15 213
16 0 12 9 11 6 16 10 4 14 14 16 13 6 11     0 13 12 0 11 7 10 12 16 207
17 13 5 4 2 12 5 12 12 2 5     9 14 1 0 7 13 1 11 2 10 10 5 17 155
18 13 5 7 5     15 0 8 16 11 13 2 4 6 11 15 8 5 7 11 16 5 5 18 188
19     15 11 7 6 15 6 8 5 11 0 0 7 13 11 7 13 12 15 7 14 10 0 19 193
20 13 12 1 16 7 15 6 12 8 5 2 4 9 0 6 11 7 6 5 7     13 11 20 176



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 1 100   13 3
13 5   420 5 11
7 8   420 5 11
10 3 100   13 3
14 12   450 2 14
15 2 50   8 8
16 4   460 0 16
17 6 100   13 3
18 9 100   13 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 1 50   12 4
13 5 50   12 4
7 8   450 1 15
10 3 50   12 4
14 12   450 1 15
15 2 50   12 4
16 4 50   12 4
17 6   420 5 11
18 9   420 5 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
19 12   50 15 1
20 2   150 1 15
13 6   150 1 15
8 9   50 15 1
14 1   100 9 7
3 15   100 9 7
16 5   100 9 7
17 7   110 4 12
10 18   100 9 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
19 12 170   11 5
20 2 600   16 0
13 6   100 2 14
8 9 170   11 5
14 1 140   6 10
3 15   100 2 14
16 5 170   11 5
17 7   100 2 14
10 18 170   11 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
19 1 100   7 9
20 3 100   7 9
13 7   500 0 16
9 10 500   14 2
12 5 620   16 0
2 14 300   12 4
4 15   400 2 14
6 16 150   10 6
8 17 50   4 12
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
19 1   110 6 10
20 3 110   15 1
13 7 110   15 1
9 10   130 2 14
12 5   50 11 5
2 14   90 8 8
4 15   120 4 12
6 16   150 0 16
8 17   50 11 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
17 9 630   12 4
18 12 650   15 1
19 2 650   15 1
20 4 620   6 10
13 8 620   6 10
1 6 620   6 10
3 14   400 0 16
5 15 620   6 10
7 16 620   6 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
17 9 460   12 4
18 12   100 0 16
19 2 450   6 10
20 4 460   12 4
13 8 430   4 12
1 6 460   12 4
3 14 460   12 4
5 15 150   2 14
7 16 460   12 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 8 200   14 2
17 10   90 2 14
18 1 100   8 8
19 3 100   8 8
20 5 100   8 8
13 9 300   16 0
2 7 100   8 8
4 14 100   8 8
6 15   110 0 16
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 8   100 14 2
17 10   300 5 11
18 1 110   16 0
19 3   300 5 11
20 5   300 5 11
13 9   200 11 5
2 7   300 5 11
4 14   500 0 16
6 15   200 11 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 7 200   6 10
16 9 450   16 0
18 2 420   11 5
19 4 420   11 5
20 6 170   2 14
13 10 420   11 5
12 1 420   11 5
3 8 170   2 14
5 14 170   2 14
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 7 140   16 0
16 9 110   13 3
18 2 110   13 3
19 4   300 0 16
20 6   100 4 12
13 10   100 4 12
12 1 90   10 6
3 8 80   8 8
5 14   100 4 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 6 200   13 3
15 8   110 4 12
16 10 0   6 10
17 12 100   9 7
18 3   140 2 14
19 5   170 0 16
20 7 100   9 7
1 2 300   16 0
4 9 200   13 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 6 140   16 0
15 8   110 2 14
16 10 50   11 5
17 12 100   14 2
18 3   100 4 12
19 5   50 7 9
20 7   120 0 16
1 2   50 7 9
4 9 50   11 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10 50   13 3
14 7   430 1 15
15 9 50   13 3
17 1   430 1 15
18 4   420 6 10
19 6 50   13 3
20 8   420 6 10
13 12 50   13 3
2 3   420 6 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10 400   3 13
14 7 400   3 13
15 9 430   11 5
17 1   50 0 16
18 4 430   11 5
19 6 430   11 5
20 8 430   11 5
13 12 430   11 5
2 3 430   11 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 4   90 15 1
14 8   120 7 9
15 10   120 7 9
16 12   150 0 16
17 2   120 7 9
18 5   90 15 1
19 7   120 7 9
20 9   120 7 9
1 13   120 7 9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 4 50   13 3
14 8   180 0 16
15 10   140 4 12
16 12 50   13 3
17 2 50   13 3
18 5   90 8 8
19 7 50   13 3
20 9   120 6 10
1 13   150 2 14
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 2 100   8 8
4 5 110   12 4
7 12   90 1 15
14 9 140   16 0
16 1 110   12 4
17 3   90 1 15
18 6   50 5 11
19 8 110   12 4
20 10   50 5 11
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 2 130   11 5
4 5 200   15 1
7 12 100   4 12
14 9 0   2 14
16 1   200 0 16
17 3 130   11 5
18 6 110   7 9
19 8 200   15 1
20 10 110   7 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 3   420 2 14
5 6   420 2 14
8 1   140 7 9
14 10 100   16 0
15 12 50   14 2
16 2   100 11 5
17 4   420 2 14
18 7   100 11 5
19 9   140 7 9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 3   600 2 14
5 6   600 2 14
8 1   130 7 9
14 10   50 12 4
15 12   600 2 14
16 2   130 7 9
17 4   100 10 6
18 7 150   16 0
19 9 100   14 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 4   750 1 15
6 7 100   10 6
9 2 200   15 1
15 1 60% 60% 10 10
16 3 100   10 6
17 5 100   10 6
18 8   600 5 11
19 10 100   10 6
12 20   650 3 13
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 4 430   12 4
6 7 460   16 0
9 2 400   5 11
15 1 430   12 4
16 3 430   12 4
17 5 400   5 11
18 8 400   5 11
19 10   50 0 16
12 20 400   5 11

Ranking

Results produced on Saturday 19 September 09 at 9:46 am